Sure Grip Invader 700 Trucks: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| image4 = Sure Grip Invader 700 Trucks (Hanger).jpg | | image4 = Sure Grip Invader 700 Trucks (Hanger).jpg | ||
| caption4 = Under Hanger | | caption4 = Under Hanger | ||
| image5 = Sure Grip Invader 700 Trucks - Trinity.jpg | | image5 = <!--Sure Grip Invader 700 Trucks - Trinity.jpg--> | ||
| caption5 = Photo: [[Trinity Skateboards]] | | caption5 = <!--Photo: [[Trinity Skateboards]]--> | ||
| make = Sure Grip | | make = Sure Grip | ||
| model = Invader 700 | | model = Invader 700 | ||
Revision as of 05:53, 4 March 2017




Features
| Make | Sure Grip |
| Model | Invader 700 |
| Hanger Width | 4.1" (104 mm) |
| Axle Width | 7.0" (178 mm) |
| Axle Diameter | 8 mm |
| Mounting Hole Pattern | New and Old-School |
| Colors | Raw |
| Pogo Platform | Round |
| Kingpin Profile | Low |
| Origin | |
| Available at | eBay |
| Introductory Price | $14.00 |
| Discontinued | ? |
| Retail Availability | 2000-2010 |
| Deck Compatibility | 7.0-7.3" |
| Skated by | Mike Foster |