List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Admin moved page Table of Decks to List of Decks without leaving a redirect: Text replacement - "Table of Decks" to "List of Decks")
mNo edit summary
Line 149: Line 149:
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|-
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|[[Powell Peralta Kevin Harris Mountie Re-Issue Deck]]||[[Powell Peralta]]||2011-2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|-
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-05||7.4"||27.625"||12.625"||Single Kick||Flat
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-05||7.4"||27.625"||12.625"||Single Kick||Flat
|-
|[[Powell Peralta Per Welinder Nordic Skull Deck 1984]]||[[Powell Peralta]]||1984-1986||7.25"||27"|| ||Single Kick||Flat
|-
|[[Powell Peralta Per Welinder Nordic Skull Deck 1986]]||[[Powell Peralta]]||1986-?||7.25"||27"|| ||Single Kick||Flat
|-
|-
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004-2005||7.625"||28.75"||12.75"||Double Kick||Mellow
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004-2005||7.625"||28.75"||12.75"||Double Kick||Mellow
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu