List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Text replacement - "Currently Available" to "Current")
mNo edit summary
Line 69: Line 69:
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||2012-08||7.4"||29.625"||13.75"||Double Kick||Medium
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||2012-08||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|-
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||2014-02||7.75"||28.5"||13.0"||Single Kick||Mild
|[[MODE Mike Osterman "Fortune" Freestyle Deck]]||[[MODE Skateboards]]||2016-04-14||7.6"||28.5"||13"||Single Kick||Flat
|-
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||2014-02||7.75"||28.5"||13"||Single Kick||Mild
|-
|-
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||2015-04||7.3"||28.75"||13.2"||Single Kick||Flat
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||2015-04||7.3"||28.75"||13.2"||Single Kick||Flat
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu