List of Freestyle Decks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 72: Line 72:
|-
|-
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||2015-04||7.3"||28.75"||13.2"||Single Kick||Flat
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||2015-04||7.3"||28.75"||13.2"||Single Kick||Flat
|-
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.3"||28.5"||12.5"||Double Kick||Medium
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.3"||28.5"||12.5"||Double Kick||Medium
Line 146: Line 144:
|-
|-
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium
|-
|-
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu