List of Freestyle Trucks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
m (Text replacement - "Independent Truck Company" to "Independent")
mNo edit summary
Line 3: Line 3:
! style="text-align:left;"| Truck !! Make !! Model !! Hanger Width !! Axle Width !! [[Truck Profile|Profile]] !! Weight !! Board Size
! style="text-align:left;"| Truck !! Make !! Model !! Hanger Width !! Axle Width !! [[Truck Profile|Profile]] !! Weight !! Board Size
|-
|-
|[[Abec 11 Attack 106mm Trucks]]||[[Abec 11]]||Attack Conflict Series||4.25"||6.90"||Mid|| ||7.125-7.4"
|[[Abec 11 Attack 106mm Trucks]]||[[Abec 11]]||Attack Conflict Series||4.25" (108 mm)||6.90" (175 mm)||Mid|| ||7.125-7.4"
|-
|-
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3 7/8" (98.42mm)||6 5/8" (168.3mm)||High|| ||7.0-7.25"
|[[Ace 00 Trucks]]||[[Ace Truck MFG]]||00||3.875" (98 mm)||6.625" (168 mm)||High|| ||7.0-7.25"
|-
|-
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4 1/2"||7 1/8"|| || ||7.5"
|[[Ace 11 Trucks]]||[[Ace Truck MFG]]||11||4.5" (114 mm)||7.125" (181 mm)||High|| ||7.5"
|-
|-
|[[Bear "Polar Bear" 105mm Trucks]]||[[Bear Trucks]]||Polar Bear||105mm||173mm||47mm||11oz||7.0-7.4"
|[[Bear "Polar Bear" 105mm Trucks]]||[[Bear Trucks]]||Polar Bear||4.13" (105 mm)||6.81" (173 mm)||1.85" (47 mm)||11 oz. (312 g)||7.0-7.4"
|-
|-
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106mm)||6.88" (175mm)||Mid|| ||7.0-7.4"
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106 mm)||6.88" (175 mm)||Mid||18.5 oz. (525 g)||7.0-7.4"
|-
|-
|[[Gold Cup SK8 City Trucks]]||[[Gold Cup]]||Sk8 City||4.25"||7.0"|| || ||7.25-7.4"
|[[Gold Cup SK8 City Trucks]]||[[Gold Cup]]||Sk8 City||4.25" (108 mm)||7.0" (178 mm)|| || ||7.25-7.4"
|-
|-
|[[Gullwing 7" Mission M1 Trucks]]||[[Gullwing]]||Mission M1|| ||7.0"||High|| ||7.125-7.4"
|[[Gullwing 7" Mission M1 Trucks]]||[[Gullwing]]||Mission M1||4.25" (108 mm)||6.90" (175 mm)||High||11.5 oz. (326 g)||7.125-7.4"
|-
|-
|[[Gunmetal Pistols Trucks]]||[[Gunmetal]]||Pistols||106mm||7.0"|| || ||7.0-7.4"
|[[Gunmetal Pistols Trucks]]||[[Gunmetal]]||Pistols||4.17" (106 mm)||7.0" (178 mm)|| || ||7.0-7.4"
|-
|-
|[[Indy 109 Stage 11 Trucks|Indy 109 Trucks]]||[[Independent|Independent]]||109 Stage 11||109mm||6.90" (175mm)||Mid||315g (11.11oz)||7.125-7.4"
|[[Independent 109 Stage 11 Trucks]]||[[Independent|Independent]]||109 Stage 11||4.29" (109 mm)||6.90" (175 mm)||Mid||11.11 oz. (315 g)||7.125-7.4"
|-
|-
|[[Orion Superior 106 Trucks]]||[[Orion Truck Co.]]||106||4.25"||7.0"|| || ||7.125-7.4"
|[[Orion Superior 106 Trucks]]||[[Orion Truck Co.]]||106||4.25"||7.0"|| || ||7.125-7.4"
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu