Unit Conversions: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[File:Unit Conversion Icon.png|36px|left]]
[[File:Unit Conversion Icon.png|36px|left]]
{| class="wikitable" style="font-size:86%;"
{| class="wikitable" style="font-size:86%;"
! style="text-align:left;"| Standard Fraction !! Standard Decimal !! Metric
! style="text-align:left;"| Standard Fraction !! Standard Decimal !! Metric (mm)
|-
|-
|1/16"||0.0625"||1.588 mm
|1/16"||0.0625"||1.6 mm
|-
|-
|1/8"||0.125"||3.175 mm
|1/8"||0.125"||3.2 mm
|-
|-
|3/16"||0.1875"||4.763 mm
|3/16"||0.1875"||4.8 mm
|-
|-
|1/4"||0.25"||6.35 mm
|1/4"||0.25"||6.4 mm
|-
|-
|5/16"||0.3125"||7.938 mm
|5/16"||0.3125"||7.9 mm
|-
|-
|3/8"||0.375"||9.525 mm
|3/8"||0.375"||9.5 mm
|-
|-
|7/16"||0.4375"||11.11 mm
|7/16"||0.4375"||11.1 mm
|-
|-
|1/2"||0.5"||12.7 mm
|1/2"||0.5"||12.7 mm
|-
|-
|9/16"||0.5625"||14.29 mm
|9/16"||0.5625"||14.3 mm
|-
|-
|5/8"||0.625"||15.88 mm
|5/8"||0.625"||15.9 mm
|-
|-
|11/16"||0.6875"||17.46 mm
|11/16"||0.6875"||17.5 mm
|-
|-
|3/4"||0.75"||19.05 mm
|3/4"||0.75"||19.1 mm
|-
|-
|13/16"||0.8125"||20.64 mm
|13/16"||0.8125"||20.6 mm
|-
|-
|7/8"||0.875"||22.23 mm
|7/8"||0.875"||22.2 mm
|-
|-
|15/16"||0.9375"||23.81 mm
|15/16"||0.9375"||23.8 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|1"||1.0"||25.4 mm
|1"||1.0"||25.4 mm
|-
|-
|1 1/16"||1.0625"||26.99 mm
|1 1/16"||1.0625"||27 mm
|-
|-
|1 1/8"||1.125"||28.58 mm
|1 1/8"||1.125"||28.6 mm
|-
|-
|1 3/16"||1.1875"||30.16 mm
|1 3/16"||1.1875"||30.2 mm
|-
|-
|1 1/4"||1.25"||31.75 mm
|1 1/4"||1.25"||31.8 mm
|-
|-
|1 5/16"||1.3125"||33.34 mm
|1 5/16"||1.3125"||33.3 mm
|-
|-
|1 3/8"||1.375"||34.925 mm
|1 3/8"||1.375"||34.9 mm
|-
|-
|1 7/16"||1.4375"||36.51 mm
|1 7/16"||1.4375"||36.5 mm
|-
|-
|1 1/2"||1.5"||38.1 mm
|1 1/2"||1.5"||38.1 mm
|-
|-
|1 9/16"||1.5625"||39.69 mm
|1 9/16"||1.5625"||39.7 mm
|-
|-
|1 5/8"||1.625"||41.28 mm
|1 5/8"||1.625"||41.3 mm
|-
|-
|1 11/16"||1.6875"||42.86 mm
|1 11/16"||1.6875"||42.9 mm
|-
|-
|1 3/4"||1.75"||44.45 mm
|1 3/4"||1.75"||44.5 mm
|-
|-
|1 13/16"||1.8125"||46.04 mm
|1 13/16"||1.8125"||46.0 mm
|-
|-
|1 7/8"||1.875"||47.63 mm
|1 7/8"||1.875"||47.6 mm
|-
|-
|1 15/16"||1.9375"||49.21 mm
|1 15/16"||1.9375"||49.2 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|2"||2.0"||50.8 mm
|2"||2.0"||50.8 mm
|-
|-
|2 1/16"||2.0625"||52.39 mm
|2 1/16"||2.0625"||52.4 mm
|-
|-
|2 1/8"||2.125"||paste
|2 1/8"||2.125"||54.0 mm
|-
|-
|2 3/16"||2.1875"||paste
|2 3/16"||2.1875"||55.6 mm
|-
|-
|2 1/4"||2.25"||paste
|2 1/4"||2.25"||57.2 mm
|-
|-
|2 5/16"||2.3125"||paste
|2 5/16"||2.3125"||58.7 mm
|-
|-
|2 3/8"||2.375"||paste
|2 3/8"||2.375"||60.3 mm
|-
|-
|2 7/16"||2.4375"||paste
|2 7/16"||2.4375"||61.9 mm
|-
|-
|2 1/2"||2.5"||paste
|2 1/2"||2.5"||63.5 mm
|-
|-
|2 9/16"||2.5625"||paste
|2 9/16"||2.5625"||65.1 mm
|-
|-
|2 5/8"||2.625"||paste
|2 5/8"||2.625"||66.7 mm
|-
|-
|2 11/16"||2.6875"||paste
|2 11/16"||2.6875"||68.3 mm
|-
|-
|2 3/4"||2.75"||paste
|2 3/4"||2.75"||69.9 mm
|-
|-
|2 13/16"||2.8125"||paste
|2 13/16"||2.8125"||71.4 mm
|-
|-
|2 7/8"||2.875"||paste
|2 7/8"||2.875"||73.0 mm
|-
|-
|2 15/16"||2.9375"||paste
|2 15/16"||2.9375"||74.6 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|3"||3.0"||paste
|3"||3.0"||76.20 mm
|-
|-
|3 1/16"||3.0625"||paste
|3 1/16"||3.0625"||77.8 mm
|-
|-
|3 1/8"||3.125"||paste
|3 1/8"||3.125"||79.4 mm
|-
|-
|3 3/16"||3.1875"||paste
|3 3/16"||3.1875"||81.0 mm
|-
|-
|3 1/4"||3.25"||paste
|3 1/4"||3.25"||82.6 mm
|-
|-
|3 5/16"||3.3125"||paste
|3 5/16"||3.3125"||84.1 mm
|-
|-
|3 3/8"||3.375"||paste
|3 3/8"||3.375"||85.7 mm
|-
|-
|3 7/16"||3.4375"||paste
|3 7/16"||3.4375"||87.3 mm
|-
|-
|3 1/2"||3.5"||paste
|3 1/2"||3.5"||88.9 mm
|-
|-
|3 9/16"||3.5625"||paste
|3 9/16"||3.5625"||90.5 mm
|-
|-
|3 5/8"||3.625"||paste
|3 5/8"||3.625"||92.1 mm
|-
|-
|3 11/16"||3.6875"||paste
|3 11/16"||3.6875"||93.7 mm
|-
|-
|3 3/4"||3.75"||paste
|3 3/4"||3.75"||95.3 mm
|-
|-
|3 13/16"||3.8125"||paste
|3 13/16"||3.8125"||96.8 mm
|-
|-
|3 7/8"||3.875"||paste
|3 7/8"||3.875"||98.4 mm
|-
|-
|3 15/16"||3.9375"||paste
|3 15/16"||3.9375"||100.0 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|4"||4.0"||127 mm
|4"||4.0"||101.6 mm
|-
|-
|4 1/16"||4.0625"||paste
|4 1/16"||4.0625"||103.2 mm
|-
|-
|4 1/8"||4.125"||paste
|4 1/8"||4.125"||104.8 mm
|-
|-
|4 3/16"||4.1875"||paste
|4 3/16"||4.1875"||106.4 mm
|-
|-
|4 1/4"||4.25"||paste
|4 1/4"||4.25"||108.0 mm
|-
|-
|4 5/16"||4.3125"||paste
|4 5/16"||4.3125"||109.5 mm
|-
|-
|4 3/8"||4.375"||paste
|4 3/8"||4.375"||111.1 mm
|-
|-
|4 7/16"||4.4375"||paste
|4 7/16"||4.4375"||112.7 mm
|-
|-
|4 1/2"||4.5"||paste
|4 1/2"||4.5"||114.3 mm
|-
|-
|4 9/16"||4.5625"||paste
|4 9/16"||4.5625"||115.9 mm
|-
|-
|4 5/8"||4.625"||paste
|4 5/8"||4.625"||117.5 mm
|-
|-
|4 11/16"||4.6875"||paste
|4 11/16"||4.6875"||119.1 mm
|-
|-
|4 3/4"||4.75"||paste
|4 3/4"||4.75"||120.7 mm
|-
|-
|4 13/16"||4.8125"||paste
|4 13/16"||4.8125"||122.2 mm
|-
|-
|4 7/8"||4.875"||paste
|4 7/8"||4.875"||123.8 mm
|-
|-
|4 15/16"||4.9375"||paste
|4 15/16"||4.9375"||125.4 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|5"||5.0"||127 mm
|5"||5.0"||127.00 mm
|-
|-
|5 1/16"||5.0625"||paste
|5 1/16"||5.0625"||128.6 mm
|-
|-
|5 1/8"||5.125"||paste
|5 1/8"||5.125"||130.2 mm
|-
|-
|5 3/16"||5.1875"||paste
|5 3/16"||5.1875"||131.8 mm
|-
|-
|5 1/4"||5.25"||paste
|5 1/4"||5.25"||133.4 mm
|-
|-
|5 5/16"||5.3125"||paste
|5 5/16"||5.3125"||134.9 mm
|-
|-
|5 3/8"||5.375"||paste
|5 3/8"||5.375"||136.5 mm
|-
|-
|5 7/16"||5.4375"||paste
|5 7/16"||5.4375"||138.1 mm
|-
|-
|5 1/2"||5.5"||paste
|5 1/2"||5.5"||139.7 mm
|-
|-
|5 9/16"||5.5625"||paste
|5 9/16"||5.5625"||141.3 mm
|-
|-
|5 5/8"||5.625"||paste
|5 5/8"||5.625"||142.9 mm
|-
|-
|5 11/16"||5.6875"||paste
|5 11/16"||5.6875"||144.5 mm
|-
|-
|5 3/4"||5.75"||146 mm
|5 3/4"||5.75"||146.1 mm
|-
|-
|5 13/16"||5.8125"||paste
|5 13/16"||5.8125"||147.6 mm
|-
|-
|5 7/8"||5.875"||paste
|5 7/8"||5.875"||149.2 mm
|-
|-
|5 15/16"||5.9375"||paste
|5 15/16"||5.9375"||150.8 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|6"||6.0"||paste
|6"||6.0"||152.4 mm
|-
|-
|6 1/16"||6.0625"||paste
|6 1/16"||6.0625"||154 mm
|-
|-
|6 1/8"||6.125"||paste
|6 1/8"||6.125"||155.6 mm
|-
|-
|6 3/16"||6.1875"||paste
|6 3/16"||6.1875"||157.2 mm
|-
|-
|6 1/4"||6.25"||paste
|6 1/4"||6.25"||158.8 mm
|-
|-
|6 5/16"||6.3125"||paste
|6 5/16"||6.3125"||160.3 mm
|-
|-
|6 3/8"||6.375"||paste
|6 3/8"||6.375"||161.9 mm
|-
|-
|6 7/16"||6.4375"||paste
|6 7/16"||6.4375"||163.5 mm
|-
|-
|6 1/2"||6.5"||paste
|6 1/2"||6.5"||165.1 mm
|-
|-
|6 9/16"||6.5625"||paste
|6 9/16"||6.5625"||166.7 mm
|-
|-
|6 5/8"||6.625"||paste
|6 5/8"||6.625"||168.3 mm
|-
|-
|6 11/16"||6.6875"||paste
|6 11/16"||6.6875"||169.9 mm
|-
|-
|6 3/4"||6.75"||paste
|6 3/4"||6.75"||171.5 mm
|-
|-
|6 13/16"||6.8125"||paste
|6 13/16"||6.8125"||173.0 mm
|-
|-
|6 7/8"||6.875"||paste
|6 7/8"||6.875"||174.6 mm
|-
|-
|6 15/16"||6.9375"||paste
|6 15/16"||6.9375"||176.2 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|7"||7.0"||paste
|7"||7.0"||177.8 mm
|-
|-
|7 1/16"||7.0625"||paste
|7 1/16"||7.0625"||179.4 mm
|-
|-
|7 1/8"||7.125"||paste
|7 1/8"||7.125"||181.0 mm
|-
|-
|7 3/16"||7.1875"||paste
|7 3/16"||7.1875"||182.6 mm
|-
|-
|7 1/4"||7.25"||184.2 mm
|7 1/4"||7.25"||184.2 mm
|-
|-
|7 5/16"||7.3125"||paste
|7 5/16"||7.3125"||185.7 mm
|-
|-
|7 3/10"||7.3"||185 mm
|7 3/10"||7.3"||185.42 mm
|-
|-
|7 3/8"||7.375"||187.33 mm
|7 3/8"||7.375"||187.3 mm
|-
|-
|7 2/5"||7.4"||188 mm
|7 2/5"||7.4"||188 mm
|-
|-
|7 7/16"||7.4375"||paste
|7 7/16"||7.4375"||188.9 mm
|-
|-
|7 1/2"||7.5"||190 mm
|7 1/2"||7.5"||190.5 mm
|-
|-
|7 9/16"||7.5625"||paste
|7 9/16"||7.5625"||192.1 mm
|-
|-
|7 5/8"||7.625"||paste
|7 5/8"||7.625"||193.7 mm
|-
|-
|7 11/16"||7.6875"||paste
|7 11/16"||7.6875"||195.3 mm
|-
|-
|7 3/4"||7.75"||paste
|7 3/4"||7.75"||196.9 mm
|-
|-
|7 13/16"||7.8125"||paste
|7 13/16"||7.8125"||198.4 mm
|-
|-
|7 7/8"||7.875"||paste
|7 7/8"||7.875"||200.0 mm
|-
|-
|7 15/16"||7.9375"||paste
|7 15/16"||7.9375"||201.6 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|8"||8.0"||paste
|8"||8.0"||203.2 mm
|-
|-
|8 1/16"||8.0625"||paste
|8 1/16"||8.0625"||paste
Line 357: Line 357:
|10 15/16"||10.9375"||paste
|10 15/16"||10.9375"||paste
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|11 "||11.0"||paste
|11 "||11.0"||279.4 mm
|-
|-
|11 1/16"||11.0625"||paste
|11 1/16"||11.0625"||281.0 mm
|-
|-
|11 1/8"||11.125"||paste
|11 1/8"||11.125"||282.6 mm
|-
|-
|11 3/16"||11.1875"||paste
|11 3/16"||11.1875"||284.2 mm
|-
|-
|11 1/4"||11.25"||paste
|11 1/4"||11.25"||285.8 mm
|-
|-
|11 5/16"||11.3125"||paste
|11 5/16"||11.3125"||287.3 mm
|-
|-
|11 3/8"||11.375"||paste
|11 3/8"||11.375"||288.9 mm
|-
|-
|11 7/16"||11.4375"||paste
|11 7/16"||11.4375"||290.5 mm
|-
|-
|11 1/2"||11.5"||paste
|11 1/2"||11.5"||292.1 mm
|-
|-
|11 9/16"||11.5625"||paste
|11 9/16"||11.5625"||293.7 mm
|-
|-
|11 5/8"||11.625"||paste
|11 5/8"||11.625"||295.3 mm
|-
|-
|11 11/16"||11.6875"||paste
|11 11/16"||11.6875"||296.9 mm
|-
|-
|11 3/4"||11.75"||paste
|11 3/4"||11.75"||298.5 mm
|-
|-
|11 13/16"||11.8125"||paste
|11 13/16"||11.8125"||300.0 mm
|-
|-
|11 7/8"||11.875"||paste
|11 7/8"||11.875"||301.6 mm
|-
|-
|11 15/16"||11.9375"||paste
|11 15/16"||11.9375"||303.2 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|12"||12.0"||304.8 mm
|12"||12.0"||304.8 mm
|-
|-
|12 1/16"||12.0625"||paste
|12 1/16"||12.0625"||306.4 mm
|-
|-
|12 1/8"||12.125"||paste
|12 1/8"||12.125"||308.0 mm
|-
|-
|12 3/16"||12.1875"||paste
|12 3/16"||12.1875"||309.6 mm
|-
|-
|12 1/4"||12.25"||311.15 mm
|12 1/4"||12.25"||311.15 mm
|-
|-
|12 5/16"||12.3125"||paste
|12 5/16"||12.3125"||312.7 mm
|-
|-
|12 3/8"||12.375"||paste
|12 3/8"||12.375"||314.3 mm
|-
|-
|12 7/16"||12.4375"||paste
|12 7/16"||12.4375"||315.9 mm
|-
|-
|12 1/2"||12.5"||paste
|12 1/2"||12.5"||317.5 mm
|-
|-
|12 9/16"||12.5625"||paste
|12 9/16"||12.5625"||319.1 mm
|-
|-
|12 5/8"||12.625"||320.7 mm
|12 5/8"||12.625"||320.7 mm
|-
|-
|12 11/16"||12.6875"||paste
|12 11/16"||12.6875"||322.3 mm
|-
|-
|12 3/4"||12.75"||paste
|12 3/4"||12.75"||323.9 mm
|-
|-
|12 13/16"||12.8125"||paste
|12 13/16"||12.8125"||325.4 mm
|-
|-
|12 7/8"||12.875"||paste
|12 7/8"||12.875"||327.0 mm
|-
|-
|12 15/16"||12.9375"||paste
|12 15/16"||12.9375"||328.6 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|13"||13.0"||paste
|13"||13.0"||330.2 mm
|-
|-
|13 1/16"||13.0625"||paste
|13 1/16"||13.0625"||331.8 mm
|-
|-
|13 1/8"||13.125"||paste
|13 1/8"||13.125"||333.4 mm
|-
|-
|13 3/16"||13.1875"||paste
|13 3/16"||13.1875"||335.0 mm
|-
|-
|13 1/4"||13.25"||paste
|13 1/4"||13.25"||336.6 mm
|-
|-
|13 5/16"||13.3125"||paste
|13 5/16"||13.3125"||338.1 mm
|-
|-
|13 3/8"||13.375"||paste
|13 3/8"||13.375"||339.7 mm
|-
|-
|13 7/16"||13.4375"||paste
|13 7/16"||13.4375"||341.3 mm
|-
|-
|13 1/2"||13.5"||342.9 mm
|13 1/2"||13.5"||342.9 mm
|-
|-
|13 9/16"||13.5625"||paste
|13 9/16"||13.5625"||344.5 mm
|-
|-
|13 5/8"||13.625"||paste
|13 5/8"||13.625"||346.1 mm
|-
|-
|13 11/16"||13.6875"||paste
|13 11/16"||13.6875"||347.7 mm
|-
|-
|13 3/4"||13.75"||paste
|13 3/4"||13.75"||349.3 mm
|-
|-
|13 13/16"||13.8125"||paste
|13 13/16"||13.8125"||350.8 mm
|-
|-
|13 7/8"||13.875"||paste
|13 7/8"||13.875"||352.4 mm
|-
|-
|13 15/16"||13.9375"||paste
|13 15/16"||13.9375"||354.0 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|14"||14.0"||paste
|14"||14.0"||paste
Line 869: Line 869:
|26 15/16"||26.9375"||paste
|26 15/16"||26.9375"||paste
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|27"||27.0"||paste
|27"||27.0"||685.8 mm
|-
|-
|27 1/16"||27.0625"||paste
|27 1/16"||27.0625"||687.4 mm
|-
|-
|27 1/8"||27.125"||paste
|27 1/8"||27.125"||689.0 mm
|-
|-
|27 3/16"||27.1875"||paste
|27 3/16"||27.1875"||690.6 mm
|-
|-
|27 1/4"||27.25"||paste
|27 1/4"||27.25"||692.2 mm
|-
|-
|27 5/16"||27.3125"||paste
|27 5/16"||27.3125"||693.7 mm
|-
|-
|27 3/8"||27.375"||paste
|27 3/8"||27.375"||695.3 mm
|-
|-
|27 7/16"||27.4375"||paste
|27 7/16"||27.4375"||696.9 mm
|-
|-
|27 1/2"||27.5"||698.5 mm
|27 1/2"||27.5"||698.5 mm
|-
|-
|27 9/16"||27.5625"||paste
|27 9/16"||27.5625"||700.1 mm
|-
|-
|27 5/8"||27.625"||paste
|27 5/8"||27.625"||701.7 mm
|-
|-
|27 11/16"||27.6875"||paste
|27 11/16"||27.6875"||703.3 mm
|-
|-
|27 3/4"||27.75"||704.85 mm
|27 3/4"||27.75"||704.9 mm
|-
|-
|27 13/16"||27.8125"||paste
|27 13/16"||27.8125"||706.4 mm
|-
|-
|27 7/8"||27.875"||paste
|27 7/8"||27.875"||708.0 mm
|-
|-
|27 15/16"||27.9375"||paste
|27 15/16"||27.9375"||709.6 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|28"||28.0"||paste
|28"||28.0"||711.2 mm
|-
|-
|28 1/16"||28.0625"||paste
|28 1/16"||28.0625"||712.8 mm
|-
|-
|28 1/8"||28.125"||paste
|28 1/8"||28.125"||714.4 mm
|-
|-
|28 3/16"||28.1875"||paste
|28 3/16"||28.1875"||716.0 mm
|-
|-
|28 1/4"||28.25"||paste
|28 1/4"||28.25"||717.6 mm
|-
|-
|28 5/16"||28.3125"||paste
|28 5/16"||28.3125"||719.1 mm
|-
|-
|28 3/8"||28.375"||paste
|28 3/8"||28.375"||720.7 mm
|-
|-
|28 7/16"||28.4375"||paste
|28 7/16"||28.4375"||722.3 mm
|-
|-
|28 1/2"||28.5"||723.9 mm
|28 1/2"||28.5"||723.9 mm
|-
|-
|28 9/16"||28.5625"||paste
|28 9/16"||28.5625"||725.5 mm
|-
|-
|28 5/8"||28.625"||paste
|28 5/8"||28.625"||727.1 mm
|-
|-
|28 11/16"||28.6875"||paste
|28 11/16"||28.6875"||728.7 mm
|-
|-
|28 3/4"||28.75"||paste
|28 3/4"||28.75"||730.3 mm
|-
|-
|28 13/16"||28.8125"||paste
|28 13/16"||28.8125"||731.8 mm
|-
|-
|28 7/8"||28.875"||paste
|28 7/8"||28.875"||733.4 mm
|-
|-
|28 15/16"||28.9375"||paste
|28 15/16"||28.9375"||735.0 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|29"||29.0"||paste
|29"||29.0"||736.6 mm
|-
|-
|29 1/16"||29.0625"||paste
|29 1/16"||29.0625"||738.2 mm
|-
|-
|29 1/8"||29.125"||paste
|29 1/8"||29.125"||739.8 mm
|-
|-
|29 3/16"||29.1875"||paste
|29 3/16"||29.1875"||741.4 mm
|-
|-
|29 1/4"||29.25"||paste
|29 1/4"||29.25"||743.0 mm
|-
|-
|29 5/16"||29.3125"||paste
|29 5/16"||29.3125"||744.5 mm
|-
|-
|29 3/8"||29.375"||paste
|29 3/8"||29.375"||746.1 mm
|-
|-
|29 7/16"||29.4375"||paste
|29 7/16"||29.4375"||747.7 mm
|-
|-
|29 1/2"||29.5"||749.3 mm
|29 1/2"||29.5"||749.3 mm
|-
|-
|29 9/16"||29.5625"||paste
|29 9/16"||29.5625"||750.9 mm
|-
|-
|29 5/8"||29.625"||paste
|29 5/8"||29.625"||752.5 mm
|-
|-
|29 11/16"||29.6875"||paste
|29 11/16"||29.6875"||754.1 mm
|-
|-
|29 3/4"||29.75"||paste
|29 3/4"||29.75"||755.7 mm
|-
|-
|29 13/16"||29.8125"||paste
|29 13/16"||29.8125"||757.2 mm
|-
|-
|29 7/8"||29.875"||paste
|29 7/8"||29.875"||758.8 mm
|-
|-
|29 15/16"||29.9375"||paste
|29 15/16"||29.9375"||760.4 mm
|- style="font-weight: bold;"
|- style="font-weight: bold;"
|30"||30.0"||paste
|30"||30.0"||762.0 mm
|-
|-
|30 1/16"||30.0625"||paste
|30 1/16"||30.0625"||paste
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu