2011 Philly Freestyle Championships: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 44: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Joe Flemke]]||{{USA}}, MD||TBD||[[Joe Flemke - The World Round Up 2011 Runs|Run Details]]
|1||[[Joe Flemke]]||{{USA}}, MD||TBD||[[Joe Flemke - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|2||[[Jesse Whalen]]||{{USA}}, NJ||TBD||[[Jesse Whalen - The World Round Up 2011 Runs|Run Details]]
|2||[[Jesse Whalen]]||{{USA}}, NJ||TBD||[[Jesse Whalen - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|3||[[Lynn Cooper]]||{{USA}}, CO||TBD||[[Lynn Cooper - The World Round Up 2011 Runs|Run Details]]
|3||[[Lynn Cooper]]||{{USA}}, CO||TBD||[[Lynn Cooper - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|4||[[AJ Kohn]]||{{USA}}, Philly PA||TBD||[[AJ Kohn - The World Round Up 2011 Runs|Run Details]]
|4||[[AJ Kohn]]||{{USA}}, Philly PA||TBD||[[AJ Kohn - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|5||[[Greyson Ashton]]||{{USA}}, KY||TBD||[[Greyson Ashton - The World Round Up 2011 Runs|Run Details]]
|5||[[Greyson Ashton]]||{{USA}}, KY||TBD||[[Greyson Ashton - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|6||[[Rob Rodreguies]]||{{USA}}, NY||TBD||[[Rob Rodreguies - The World Round Up 2011 Runs|Run Details]]
|6||[[Rob Rodreguies]]||{{USA}}, NY||TBD||[[Rob Rodreguies - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|7||[[Mike Kinney]]||{{USA}}, NJ||TBD||[[Mike Kinney - The World Round Up 2011 Runs|Run Details]]
|7||[[Mike Kinney]]||{{USA}}, NJ||TBD||[[Mike Kinney - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|8||[[Rodney Watkins]]||{{USA}}, Philly PA||TBD||[[Rodney Watkins - The World Round Up 2011 Runs|Run Details]]
|8||[[Rodney Watkins]]||{{USA}}, Philly PA||TBD||[[Rodney Watkins - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|}
|}
Line 68: Line 68:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Kasey Shultz]]||{{USA}}, CA||TBD||[[Kasey Shultz - The World Round Up 2011 Runs|Run Details]]
|1||[[Kasey Shultz]]||{{USA}}, CA||TBD||[[Kasey Shultz - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|2||[[Daniel Trujillo]]||{{USA}}, NV||TBD||[[Daniel Trujillo - The World Round Up 2011 Runs|Run Details]]
|2||[[Daniel Trujillo]]||{{USA}}, NV||TBD||[[Daniel Trujillo - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|3||[[Pete Betti]]||{{USA}}, NJ||TBD||[[Pete Betti - The World Round Up 2011 Runs|Run Details]]
|3||[[Pete Betti]]||{{USA}}, NJ||TBD||[[Pete Betti - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|4||[[Jacob Whitt]]||{{USA}}, TX||TBD||[[Jacob Whitt - The World Round Up 2011 Runs|Run Details]]
|4||[[Jacob Whitt]]||{{USA}}, TX||TBD||[[Jacob Whitt - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|5||[[Mike Thomas]]||{{USA}}, NJ||TBD||[[Mike Thomas - The World Round Up 2011 Runs|Run Details]]
|5||[[Mike Thomas]]||{{USA}}, NJ||TBD||[[Mike Thomas - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|6||[[Tyrone Williams]]||{{USA}}, Philly PA||TBD||[[Tyrone Williams - The World Round Up 2011 Runs|Run Details]]
|6||[[Tyrone Williams]]||{{USA}}, Philly PA||TBD||[[Tyrone Williams - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|7||[[Evan Breder]]||{{USA}}, PA||TBD||[[Evan Breder - The World Round Up 2011 Runs|Run Details]]
|7||[[Evan Breder]]||{{USA}}, PA||TBD||[[Evan Breder - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|8||[[Michael Pendowski|Michael "Twister" Pendowski]]||{{USA}}, Philly PA||TBD||[[Michael Pendowski - The World Round Up 2011 Runs|Run Details]]
|8||[[Michael Pendowski|Michael "Twister" Pendowski]]||{{USA}}, Philly PA||TBD||[[Michael Pendowski - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|9||[[Joe Uva]]||{{USA}}, Philly PA||TBD||[[Joe Uva - The World Round Up 2011 Runs|Run Details]]
|9||[[Joe Uva]]||{{USA}}, Philly PA||TBD||[[Joe Uva - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|10||[[Nethaniel Cohen]]||{{USA}}, NY||TBD||[[Nethaniel Cohen - The World Round Up 2011 Runs|Run Details]]
|10||[[Nethaniel Cohen]]||{{USA}}, NY||TBD||[[Nethaniel Cohen - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|11||[[Jon Gould]]||{{USA}}, OH||TBD||[[Jon Gould - The World Round Up 2011 Runs|Run Details]]
|11||[[Jon Gould]]||{{USA}}, OH||TBD||[[Jon Gould - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|12||[[Brian Taylor]]||{{USA}}, Philly PA||TBD||[[Brian Taylor - The World Round Up 2011 Runs|Run Details]]
|12||[[Brian Taylor]]||{{USA}}, Philly PA||TBD||[[Brian Taylor - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|13||[[Shannon Sexton]]||{{USA}}, NJ / Philly PA||TBD||[[Shannon Sexton - The World Round Up 2011 Runs|Run Details]]
|13||[[Shannon Sexton]]||{{USA}}, NJ / Philly PA||TBD||[[Shannon Sexton - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|14||[[Luma Veloce]]||{{USA}}, Philly PA / AZ||TBD||[[Luma Veloce - The World Round Up 2011 Runs|Run Details]]
|14||[[Luma Veloce]]||{{USA}}, Philly PA / AZ||TBD||[[Luma Veloce - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|15||[[Matt Tohey]]||{{USA}}, Philly PA||TBD||[[Matt Tohey - The World Round Up 2011 Runs|Run Details]]
|15||[[Matt Tohey]]||{{USA}}, Philly PA||TBD||[[Matt Tohey - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|}
|}
Line 106: Line 106:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Colby Hempel]]||{{USA}}, NJ||TBD||[[Colby Hempel - The World Round Up 2011 Runs|Run Details]]
|1||[[Colby Hempel]]||{{USA}}, NJ||TBD||[[Colby Hempel - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|2||[[Joey Marrone]]||{{USA}}, NJ||TBD||[[Joey Marrone - The World Round Up 2011 Runs|Run Details]]
|2||[[Joey Marrone]]||{{USA}}, NJ||TBD||[[Joey Marrone - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|3||[[Dan Robbins]]||{{USA}}, PA||TBD||[[Dan Robbins - The World Round Up 2011 Runs|Run Details]]
|3||[[Dan Robbins]]||{{USA}}, PA||TBD||[[Dan Robbins - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|4||[[Tyler Thomas]]||{{USA}}, PA||TBD||[[Tyler Thomas - The World Round Up 2011 Runs|Run Details]]
|4||[[Tyler Thomas]]||{{USA}}, PA||TBD||[[Tyler Thomas - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|5||[[Chris Chilas]]||{{USA}}, PA||TBD||[[Chris Chilas - The World Round Up 2011 Runs|Run Details]]
|5||[[Chris Chilas]]||{{USA}}, PA||TBD||[[Chris Chilas - US Freestyle Championships 2011 Runs|Run Details]]
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu