2015 Paderborn BBQ Freestyle Contest: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 8: Line 8:
|data2 = Paderborn
|data2 = Paderborn
|label3 = Country
|label3 = Country
|data3 = [[File:Flag_of_Germany.png]] Germany
|data3 = {{Germany}}
|label4 = Dates
|label4 = Dates
|data4 = June 13-14, 2015
|data4 = June 13-14, 2015
Line 22: Line 22:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[Gunter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||[[Gunter Mokulys - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|1||[[Gunter Mokulys]]||{{Germany}}||[[Gunter Mokulys - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|2||[[Tony Gale]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Tony Gale - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|2||[[Tony Gale]]||{{UK}}||[[Tony Gale - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|3||[[Marco Sassi]]||[[File:Flag_of_Italy.png]] Italy||[[Marco Sassi - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|3||[[Marco Sassi]]||{{Italy}}||[[Marco Sassi - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|4||[[Christian Heise]]||[[File:Flag_of_Germany.png]] Germany||[[Christian Heise - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|4||[[Christian Heise]]||{{Germany}}||[[Christian Heise - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|5||[[Turi Zoltan]]||[[File:Flag_of_Hungary.png]] Hungary||[[Turi Zoltan - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|5||[[Turi Zoltan]]||{{Hungary}}||[[Turi Zoltan - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|6||[[Mario Steinemann]]||[[File:Flag_of_Switzerland.png]] Switzerland||[[Mario Steinemann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|6||[[Mario Steinemann]]||{{Switzerland}}||[[Mario Steinemann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|7||[[Denham Hill]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Denham Hill - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|7||[[Denham Hill]]||{{UK}}||[[Denham Hill - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|}
|}
Line 44: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[Marius Constantin]]||[[File:Flag_of_Romania.png]] Romania||[[Marius Constantin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|1||[[Marius Constantin]]||{{Romania}}||[[Marius Constantin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|2||[[Robert Wagner]]||[[File:Flag_of_Germany.png]] Germany||[[Robert Wagner - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|2||[[Robert Wagner]]||{{Germany}}||[[Robert Wagner - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|3||[[Erwin "Shuv-it" Schuijtvlot]]||[[File:Flag of the Netherlands.png]] Netherlands||[[Erwin Schuijtvlot - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|3||[[Erwin "Shuv-it" Schuijtvlot]]||{{Netherlands}}||[[Erwin Schuijtvlot - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|4||[[Danny “Darkslide” Klahold]]||[[File:Flag_of_Germany.png]] Germany||[[Danny "Darkslide" Klahold - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|4||[[Danny “Darkslide” Klahold]]||{{Germany}}||[[Danny "Darkslide" Klahold - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|5||[[Boris Staver]]||[[File:Flag_of_Moldova.png]] Moldova||[[Boris Staver - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|5||[[Boris Staver]]||{{Moldova}}||[[Boris Staver - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|6||[[Christian Muller|Christian Müller]]||[[File:Flag_of_Germany.png]] Germany||[[Christian Muller - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|6||[[Christian Muller|Christian Müller]]||{{Germany}}||[[Christian Muller - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|7||[[Alex Foster]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Alex Foster - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|7||[[Alex Foster]]||{{UK}}||[[Alex Foster - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|8||[[Peter Eysink]]||[[File:Flag_of_Germany.png]] Germany||[[Peter Eysink - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|8||[[Peter Eysink]]||{{Germany}}||[[Peter Eysink - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|9||[[Kevin Hegemann]]||[[File:Flag_of_Germany.png]] Germany||[[Kevin Hegemann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|9||[[Kevin Hegemann]]||{{Germany}}||[[Kevin Hegemann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|10||[[James Fairbrother]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[James Fairbrother - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|10||[[James Fairbrother]]||{{UK}}||[[James Fairbrother - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|11||[[Lennart Van De Peppel]]||[[File:Flag of the Netherlands.png]] Netherlands||[[Lennart Van de Peppel - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|11||[[Lennart Van De Peppel]]||{{Netherlands}}||[[Lennart Van de Peppel - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|12||[[Alexander Bergmann]]|| ||[[Alexander Bergmann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|12||[[Alexander Bergmann]]|| ||[[Alexander Bergmann - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|13||[[Michael Erskine]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Michael Erskine - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|13||[[Michael Erskine]]||{{UK}}||[[Michael Erskine - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|14||[[Daniel Adams]]|| ||[[Daniel Adams - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|14||[[Daniel Adams]]|| ||[[Daniel Adams - Paderborn Freestyle Contest 2015 Runs|Run Details]]
Line 80: Line 80:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[Joachim "YoYo" Schulz]]||[[File:Flag_of_Germany.png]] Germany||[[Joachim "YoYo" Schulz - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|1||[[Joachim "YoYo" Schulz]]||{{Germany}}||[[Joachim "YoYo" Schulz - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|2||[[Bob Loftin]]||[[File:Flag_of_the_United_States.png]] United States||[[Bob Loftin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|2||[[Bob Loftin]]||{{USA}}||[[Bob Loftin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|3||[[Stefan Albert]]||[[File:Flag_of_Germany.png]] Germany||[[Stefan Albert - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|3||[[Stefan Albert]]||{{Germany}}||[[Stefan Albert - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu