List of Skid Plates: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
Line 3: Line 3:
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
|-
|-
|[[Decomposed Blistered Skids Popsicle]]||[[Decomposed]]||Popsicle||"|| ||0.375"||Round
|[[Decomposed Blistered Skids Popsicle]]||[[Decomposed]]||Popsicle|| || ||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Short Round]]||[[Decomposed]]||Short Round||"|| ||0.375"||Round
|[[Decomposed Blistered Skids Short Round]]||[[Decomposed]]||Short Round||5.375"||1.75"||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Blunt]]||[[Decomposed]]||Blunt||"|| ||0.375"||Blunt
|[[Decomposed Blistered Skids Blunt]]||[[Decomposed]]||Blunt|| || ||0.375"||Blunt
|-
|-
|[[Decomposed Blistered Skids Smooth Tail]]||[[Decomposed]]||Smooth Tail||"|| ||0.375"||Round
|[[Decomposed Blistered Skids Smooth Tail]]||[[Decomposed]]||Smooth Tail|| || ||0.375"||Round
|-
|-
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"|| ||0.375"||Round
|[[MODE Nose Skid Plate]]||[[MODE Skateboards]]||Nose Shape||4.85"|| ||0.375"||Round
Line 39: Line 39:
|[[Skull Skates Freestyle Tail Skid Plate]]||[[Skull Skates]]||Freestyle Tail Skid Plate||5.5"||1.625"||0.375"||Blunt
|[[Skull Skates Freestyle Tail Skid Plate]]||[[Skull Skates]]||Freestyle Tail Skid Plate||5.5"||1.625"||0.375"||Blunt
|-
|-
|[[FINY Shell Hard Skids]]||[[Shell Shock Skateboards]]||Shell Hard Skids|| || ||0.375"||Blunt
|[[FINY Shell Hard Skids]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
|-
|-
|}
|}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu