List of Freestyle Trucks: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 12: Line 12:
|[[Bennett Vector 4.3" Trucks]]||[[Bennett]]||Vector 4.3||4.3" (109 mm)||7" (178 mm)|| || ||7.25-7.4"||{{GA}}
|[[Bennett Vector 4.3" Trucks]]||[[Bennett]]||Vector 4.3||4.3" (109 mm)||7" (178 mm)|| || ||7.25-7.4"||{{GA}}
|-
|-
|[[Bullet 105mm Trucks]]||[[Bullet]]||105||4.13" (105 mm)|| ||Low|| ||7.125-7.25"||{{EOS}}
|[[Bullet 105mm Trucks]]||[[Bullet]]||105||4.13" (105 mm)||6.7" (170 mm)||Low|| ||7.125-7.25"||{{EOS}}
|-
|[[Bullet 110mm Trucks]]||[[Bullet]]||110||4.33" (110 mm)||6.90" (175 mm)||51.5 mm||10.9 oz. (309 g)||7.25-7.4"||{{GA}}
|-
|-
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106 mm)||6.88" (175 mm)||Mid||18.5 oz. (525 g)||7.0-7.4"||{{GA}}
|[[Globe Slant 4.25" Trucks]]||[[Globe International]]||Slant 4.25"||4.17" (106 mm)||6.88" (175 mm)||Mid||18.5 oz. (525 g)||7.0-7.4"||{{GA}}
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu