2015 Paderborn BBQ Freestyle Contest: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "Paderborn Freestyle Contest 2015 Runs - Marius Constantin" to "Marius Constantin - Paderborn Freestyle Contest 2015 Runs"
m (Text replacement - "Paderborn Freestyle Contest 2015 Runs - Kevin Hegemann" to "Kevin Hegemann - Paderborn Freestyle Contest 2015 Runs")
m (Text replacement - "Paderborn Freestyle Contest 2015 Runs - Marius Constantin" to "Marius Constantin - Paderborn Freestyle Contest 2015 Runs")
Line 43: Line 43:
! style="text-align:left;"| Place !! Name !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Details
|-
|-
|1||[[Marius Constantin]]||[[File:Flag_of_Romania.png]] Romania||[[Paderborn Freestyle Contest 2015 Runs - Marius Constantin|Run Details]]
|1||[[Marius Constantin]]||[[File:Flag_of_Romania.png]] Romania||[[Marius Constantin - Paderborn Freestyle Contest 2015 Runs|Run Details]]
|-
|-
|2||[[Robert Wagner]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Robert Wagner|Run Details]]
|2||[[Robert Wagner]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Robert Wagner|Run Details]]
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu