2012 Philly Freestyle Championships
2012 Philly Freestyle Championships | |
---|---|
File:US Freestyle Championships Flier 2012.jpg US Freestyle Championships Flier 2012 | |
Links | |
Contest Series | US Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | September 8th |
Year | 2012 |
The 3rd annual Philly Freestyle Cup 2012
Results
Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style.
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Joe Flemke | ? | Run Details | |
2 | Terry Synnott | ? | Run Details | |
3 | Bert Mathieson | ? | Run Details | |
4 | AJ Kohn | ? | Run Details | |
5 | Steven Vera | ? | Run Details | |
6 | Jessee Whalen | ? | Run Details | |
7 | Nate Cohen | ? | Run Details | |
8 | Steve Sanchez | ? | Run Details | |
8 | Prince | ? | Run Details |
Master Results
Master Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Mike Kinney | ? | Run Details | |
2 | Jeff McDermitt | ? | Run Details | |
3 | Eric Thorsen | ? | Run Details | |
4 | Rodney Watkins | ? | Run Details | |
5 | Jim Simmons | ? | Run Details | |
6 | Mike Naples | ? | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Jacob Whitt | ? | Run Details | |
2 | Pete Betti | ? | Run Details | |
3 | Felix Jonsson | ? | Run Details | |
4 | Joe Uva | ? | Run Details | |
5 | Tyrone Williams | Tie | Run Details | |
5 | Evan Breder | Tie | Run Details | |
6 | Daniel Joaquin Trujillo | ? | Run Details | |
7 | Mike Thomas | ? | Run Details | |
8 | Trevor Booz | ? | Run Details | |
9 | John Sargent | ? | Run Details | |
10 | Jessee Mitchell | ? | Run Details | |
11 | Dan Robins | Tie | Run Details | |
11 | William Keyser | Tie | Run Details | |
12 | Mihn-Tu Ngyen | ? | Run Details | |
13 | Coolhands | Tie | Run Details | |
13 | Harrison Stone | Tie | Run Details | |
1 | Jaire Rose | ? | Run Details |
Novice Results
Novice Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Colby No Hempel | ? | Run Details | |
2 | William Lawrow | ? | Run Details | |
3 | Tyler Thomas | ? | Run Details | |
4 | Cole Allen | ? | Run Details | |
5 | Nick Murawski | ? | Run Details | |
6 | Mark Krause | ? | Run Details | |
7 | Nate Marrow | ? | Run Details | |
8 | Michael Krause | ? | Run Details | |
9 | Henry Jefferson | ? | Run Details | |
10 | Mark Schindler | ? | Run Details | |
11 | Andrew Schindler | ? | Run Details | |
12 | Kyle Belty | ? | Run Details | |
13 | Jerimiah | ? | Run Details |
High Ollie Results
Cole Allen (6 Decks)
Game of SKATE
Spin Champion
Eric Thorsen (13.5)