2017 Stockholm Freestyle Contest
2017 Stockholm Freestyle Contest | |
---|---|
Links | |
Contest Series | Stockholm Freestyle Contest |
Country | |
City | Stockholm |
Location | Highvalley Skateworld |
Address | Magelungsvägen 169, 124 50 Högdalen, Stockholms Län, Sweden |
Phone | +46 76 213 07 66 |
info@subsurfers.se | |
Dates | August 18-20 |
Times | 11:00 AM - 2:00 PM |
Year | 2017 |
Organizer | Denis Šopović |
Sponsors | WFSA |
Related Contests |
Finals Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tony Gale | 286 | Details | ||
2nd | Guenter Mokulys | 279 | Details | ||
3rd | Stefan "Lillis" Akesson | 269 | Details | ||
4th | Mathias Dewoon | 244 | Details | ||
5th | Felix Jonsson | 241 | Details | ||
6th | Marius Constantin | 228 | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Alexandru Lilea | 237 | Details | ||
2nd | Alexandru Stirbu | 233 | Details | ||
3rd | Robert Wagner | 215 | Details | ||
4th | Andre Hansson | 183 | Details | ||
5th | Jari Paakkari | 181 | Details | ||
6th | Sayed Karimi | Afghanistan | 105 | Details |
Women's Division Finals
Women's Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Sussi Eriksson | 185 | Details | ||
2nd | Alexandru Stirbu | 163 | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | YoYo Schulz | 256 | Details | ||
2nd | Krister Philgren | 193 | Details | ||
3rd | Eric Schader | 165 | Details | ||
4th | Denis Sopovic | 163 | Details | ||
5th | Hans Puttis Jacobsson | 158 | Details | ||
6th | Robert Thiele | 150 | Details | ||
7th | Magnus Gyllenberg | 0 | Details |