FINY Shell Hard Skids 7.25 Skid Plate: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_date = " to "| release_month = | release_day = | release_year = ") |
m (Text replacement - "| misc = " to "| strengths = | weaknesses = | misc = ") |
||
Line 26: | Line 26: | ||
| hardware_included = Set of 2 w/ Hardware | | hardware_included = Set of 2 w/ Hardware | ||
| origin = Made in {{USA}} | | origin = Made in {{USA}} | ||
| strengths = | |||
| weaknesses = | |||
| misc = | | misc = | ||
| nose_compatibility = Blunt Ends on [[:Category:7.25" Wide Decks|7.25" Wide Decks]] | | nose_compatibility = Blunt Ends on [[:Category:7.25" Wide Decks|7.25" Wide Decks]] |
Revision as of 18:40, 22 October 2016
Features
Make | Shell Shock Skateboards |
Model | FINY Shell Hard Skids |
Width | 5.375" (13.7 cm) |
Length | 1.625" (4.1 cm) |
Thickness | 0.375" (9.5 mm) |
Weight | 1.26 oz. (35.8 g) |
Edge Shape | Blunt |
Colors | Black, White |
Special Features | Unique shape unlike any other blunt skid plates |
Hardware Included | Set of 2 w/ Hardware |
Introductory Price | $5.99 |
Origin | Made in |
Available at | http://shellshockskateboards.com/boards/ (Email Tony) |
Compatible with Nose of | Blunt Ends on 7.25" Wide Decks |
Compatible with Tail of | Blunt Ends on 7.25" Wide Decks |
The edges on these skids are a bit uncomfortable to grab onto so I recommend sanding down the edges a bit. Once the right angles are rounded off a little, they are awesome skids.