Sambo Skids Tail Skid Plate: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_date = " to "| release_month = | release_day = | release_year = ") |
m (Text replacement - "| misc = " to "| strengths = | weaknesses = | misc = ") |
||
Line 26: | Line 26: | ||
| hardware_included = Hardware included | | hardware_included = Hardware included | ||
| origin = | | origin = | ||
| strengths = | |||
| weaknesses = | |||
| misc = | | misc = | ||
| nose_compatibility = | | nose_compatibility = | ||
| tail_compatibility = Tail | | tail_compatibility = Tail | ||
}} | }} |
Revision as of 18:35, 22 October 2016
Features
Make | Sambo |
Model | Tail Skid |
Width | 6" (15.2 cm) |
Thickness | 0.25" (6.4 mm) |
Edge Shape | Blunt |
Special Features | Extremely Tough |
Hardware Included | Hardware included |
Introductory Price | $9.99 |
Available at | http://www.decomposedsk8.com/skids.html |
Compatible with Tail of | Tail |