Per Canguru: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 38: | Line 38: | ||
| pushing_method = Regular Push | | pushing_method = Regular Push | ||
| date_of_birth = 1971 | | date_of_birth = 1971 | ||
| skating_since = | | skating_since = 1979 | ||
| date_of_death = | | date_of_death = | ||
| height_cm = | | height_cm = |
Revision as of 23:46, 31 July 2016
Per Canguru | |
---|---|
Internet Links | |
Links | |
Profile | |
Division | Pro |
Nationality | Brazilian |
Location | Sao Paulo |
Stance | Regular |
Pushing Method | Regular Push |
Born | 1971 |
Skating Since | 1979 |
Deck Models | Per Canguru Decks |
Wheel Models | Per Canguru Wheels |
Sponsors |
|
World Records
FSKB Contest History
Signature Decks
Signature Wheels
Other Contest History
- 2007 WC WFSA Vancouver, B.C.: 3rd Place Pro
- 2003 – 2008 Five Time Brazilian Freestyle Champion
Feature Video