2015 Paderborn BBQ Freestyle Contest: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
Line 53: Line 53:
|5||[[Boris Staver]]||[[File:Flag_of_Moldova.png]] Moldova||[[Paderborn Freestyle Contest 2015 Runs - Boris Staver|Run Details]]
|5||[[Boris Staver]]||[[File:Flag_of_Moldova.png]] Moldova||[[Paderborn Freestyle Contest 2015 Runs - Boris Staver|Run Details]]
|-
|-
|6||[[Christian Muller]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Christian Muller|Run Details]]
|6||[[Christian Muller|Christian Müller]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Christian Muller|Run Details]]
|-
|-
|7||[[Alex Foster]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - Alex Foster|Run Details]]
|7||[[Alex Foster]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - Alex Foster|Run Details]]
Line 59: Line 59:
|8||[[Peter Eysink]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Peter Eysink|Run Details]]
|8||[[Peter Eysink]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Peter Eysink|Run Details]]
|-
|-
|9||[[Kevin Hegemann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Kevin Hegemann|Run Details]]
|9||[[Kevin Hegemann]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Kevin Hegemann|Run Details]]
|-
|-
|10||[[James Fairbrother]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - James Fairbrother|Run Details]]
|10||[[James Fairbrother]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - James Fairbrother|Run Details]]
|-
|-
|11||[[Lennart Van De Peppel]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Lennart Van de Peppel|Run Details]]
|11||[[Lennart Van De Peppel]]||[[File:Flag of the Netherlands.png]] Netherlands||[[Paderborn Freestyle Contest 2015 Runs - Lennart Van de Peppel|Run Details]]
|-
|-
|12||[[Alexander Bergmann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Alexander Bergmann|Run Details]]
|12||[[Alexander Bergmann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Alexander Bergmann|Run Details]]

Revision as of 02:54, 3 January 2016

2015 Paderborn BBQ Freestyle Contest
18th Paderborn Contest Flyer
18th Annual Paderborn BBQ Skateboard Contest Flyer
Location Im Goldgrund Skatepark
City Paderborn
Country Germany
Dates June 13-14, 2015
Website http://www.bbq-skatecontest.de/

Professional Results

Professional Results
Place Name Country Details
1 Gunter Mokulys Germany Run Details
2 Tony Gale United Kingdom Run Details
3 Marco Sassi Italy Run Details
4 Christian Heise Germany Run Details
5 Turi Zoltan Hungary Run Details
6 Mario Steinemann Switzerland Run Details
7 Denham Hill United Kingdom Run Details

Amateur Results

Amateur Results
Place Name Country Details
1 Marius Constantin Romania Run Details
2 Robert Wagner Germany Run Details
3 Erwin "Shuv-it" Schuijtvlot Netherlands Run Details
4 Danny “Darkslide” Klahold Germany Run Details
5 Boris Staver Moldova Run Details
6 Christian Müller Germany Run Details
7 Alex Foster United Kingdom Run Details
8 Peter Eysink Germany Run Details
9 Kevin Hegemann Germany Run Details
10 James Fairbrother United Kingdom Run Details
11 Lennart Van De Peppel Netherlands Run Details
12 Alexander Bergmann Run Details
13 Michael Erskine United Kingdom Run Details
14 Daniel Adams Run Details

Legend Results

Legend Results
Place Name Country Details
1 Joachim "YoYo" Schulz Germany Run Details
2 Bob Loftin United States Run Details
3 Stefan Albert Germany Run Details