Template:Contest results table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details | ! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
{{#if:{{{01_skater|}}}|{{!}}1st{{!!}}[[{{{01_skater|}}}]]{{!!}}{{{{{01_country|}}}}}{{!!}}{{{01_score|}}}{{!!}}{{{01_prize|}}}{{!!}}[[ | {{#if:{{{01_skater|}}}|{{!}}1st{{!!}}[[{{{01_skater|}}}]]{{!!}}{{{{{01_country|}}}}}{{!!}}{{{01_score|}}}{{!!}}{{{01_prize|}}}{{!!}}[[{{PAGENAME}} - 1st Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{02_skater|}}}|{{!}}2nd{{!!}}[[{{{02_skater|}}}]]{{!!}}{{{{{02_country|}}}}}{{!!}}{{{02_score|}}}{{!!}}{{{02_prize|}}}{{!!}}[[ | {{#if:{{{02_skater|}}}|{{!}}2nd{{!!}}[[{{{02_skater|}}}]]{{!!}}{{{{{02_country|}}}}}{{!!}}{{{02_score|}}}{{!!}}{{{02_prize|}}}{{!!}}[[{{PAGENAME}} - 2nd Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{03_skater|}}}|{{!}}3rd{{!!}}[[{{{03_skater|}}}]]{{!!}}{{{{{03_country|}}}}}{{!!}}{{{03_score|}}}{{!!}}{{{03_prize|}}}{{!!}}[[ | {{#if:{{{03_skater|}}}|{{!}}3rd{{!!}}[[{{{03_skater|}}}]]{{!!}}{{{{{03_country|}}}}}{{!!}}{{{03_score|}}}{{!!}}{{{03_prize|}}}{{!!}}[[{{PAGENAME}} - 3rd Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{04_skater|}}}|{{!}}4th{{!!}}[[{{{04_skater|}}}]]{{!!}}{{{{{04_country|}}}}}{{!!}}{{{04_score|}}}{{!!}}{{{04_prize|}}}{{!!}}[[ | {{#if:{{{04_skater|}}}|{{!}}4th{{!!}}[[{{{04_skater|}}}]]{{!!}}{{{{{04_country|}}}}}{{!!}}{{{04_score|}}}{{!!}}{{{04_prize|}}}{{!!}}[[{{PAGENAME}} - 4th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{05_skater|}}}|{{!}}5th{{!!}}[[{{{05_skater|}}}]]{{!!}}{{{{{05_country|}}}}}{{!!}}{{{05_score|}}}{{!!}}{{{05_prize|}}}{{!!}}[[ | {{#if:{{{05_skater|}}}|{{!}}5th{{!!}}[[{{{05_skater|}}}]]{{!!}}{{{{{05_country|}}}}}{{!!}}{{{05_score|}}}{{!!}}{{{05_prize|}}}{{!!}}[[{{PAGENAME}} - 5th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{06_skater|}}}|{{!}}6th{{!!}}[[{{{06_skater|}}}]]{{!!}}{{{{{06_country|}}}}}{{!!}}{{{06_score|}}}{{!!}}{{{06_prize|}}}{{!!}}[[ | {{#if:{{{06_skater|}}}|{{!}}6th{{!!}}[[{{{06_skater|}}}]]{{!!}}{{{{{06_country|}}}}}{{!!}}{{{06_score|}}}{{!!}}{{{06_prize|}}}{{!!}}[[{{PAGENAME}} - 6th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{07_skater|}}}|{{!}}7th{{!!}}[[{{{07_skater|}}}]]{{!!}}{{{{{07_country|}}}}}{{!!}}{{{07_score|}}}{{!!}}{{{07_prize|}}}{{!!}}[[ | {{#if:{{{07_skater|}}}|{{!}}7th{{!!}}[[{{{07_skater|}}}]]{{!!}}{{{{{07_country|}}}}}{{!!}}{{{07_score|}}}{{!!}}{{{07_prize|}}}{{!!}}[[{{PAGENAME}} - 7th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{08_skater|}}}|{{!}}8th{{!!}}[[{{{08_skater|}}}]]{{!!}}{{{{{08_country|}}}}}{{!!}}{{{08_score|}}}{{!!}}{{{08_prize|}}}{{!!}}[[ | {{#if:{{{08_skater|}}}|{{!}}8th{{!!}}[[{{{08_skater|}}}]]{{!!}}{{{{{08_country|}}}}}{{!!}}{{{08_score|}}}{{!!}}{{{08_prize|}}}{{!!}}[[{{PAGENAME}} - 8th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{09_skater|}}}|{{!}}9th{{!!}}[[{{{09_skater|}}}]]{{!!}}{{{{{09_country|}}}}}{{!!}}{{{09_score|}}}{{!!}}{{{09_prize|}}}{{!!}}[[ | {{#if:{{{09_skater|}}}|{{!}}9th{{!!}}[[{{{09_skater|}}}]]{{!!}}{{{{{09_country|}}}}}{{!!}}{{{09_score|}}}{{!!}}{{{09_prize|}}}{{!!}}[[{{PAGENAME}} - 9th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{10_skater|}}}|{{!}}10th{{!!}}[[{{{10_skater|}}}]]{{!!}}{{{{{10_country|}}}}}{{!!}}{{{10_score|}}}{{!!}}{{{10_prize|}}}{{!!}}[[ | {{#if:{{{10_skater|}}}|{{!}}10th{{!!}}[[{{{10_skater|}}}]]{{!!}}{{{{{10_country|}}}}}{{!!}}{{{10_score|}}}{{!!}}{{{10_prize|}}}{{!!}}[[{{PAGENAME}} - 10th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{11_skater|}}}|{{!}}11th{{!!}}[[{{{11_skater|}}}]]{{!!}}{{{{{11_country|}}}}}{{!!}}{{{11_score|}}}{{!!}}{{{11_prize|}}}{{!!}}[[ | {{#if:{{{11_skater|}}}|{{!}}11th{{!!}}[[{{{11_skater|}}}]]{{!!}}{{{{{11_country|}}}}}{{!!}}{{{11_score|}}}{{!!}}{{{11_prize|}}}{{!!}}[[{{PAGENAME}} - 11th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{12_skater|}}}|{{!}}12th{{!!}}[[{{{12_skater|}}}]]{{!!}}{{{{{12_country|}}}}}{{!!}}{{{12_score|}}}{{!!}}{{{12_prize|}}}{{!!}}[[ | {{#if:{{{12_skater|}}}|{{!}}12th{{!!}}[[{{{12_skater|}}}]]{{!!}}{{{{{12_country|}}}}}{{!!}}{{{12_score|}}}{{!!}}{{{12_prize|}}}{{!!}}[[{{PAGENAME}} - 12th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{13_skater|}}}|{{!}}13th{{!!}}[[{{{13_skater|}}}]]{{!!}}{{{{{13_country|}}}}}{{!!}}{{{13_score|}}}{{!!}}{{{13_prize|}}}{{!!}}[[ | {{#if:{{{13_skater|}}}|{{!}}13th{{!!}}[[{{{13_skater|}}}]]{{!!}}{{{{{13_country|}}}}}{{!!}}{{{13_score|}}}{{!!}}{{{13_prize|}}}{{!!}}[[{{PAGENAME}} - 13th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{14_skater|}}}|{{!}}14th{{!!}}[[{{{14_skater|}}}]]{{!!}}{{{{{14_country|}}}}}{{!!}}{{{14_score|}}}{{!!}}{{{14_prize|}}}{{!!}}[[ | {{#if:{{{14_skater|}}}|{{!}}14th{{!!}}[[{{{14_skater|}}}]]{{!!}}{{{{{14_country|}}}}}{{!!}}{{{14_score|}}}{{!!}}{{{14_prize|}}}{{!!}}[[{{PAGENAME}} - 14th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{15_skater|}}}|{{!}}15th{{!!}}[[{{{15_skater|}}}]]{{!!}}{{{{{15_country|}}}}}{{!!}}{{{15_score|}}}{{!!}}{{{15_prize|}}}{{!!}}[[ | {{#if:{{{15_skater|}}}|{{!}}15th{{!!}}[[{{{15_skater|}}}]]{{!!}}{{{{{15_country|}}}}}{{!!}}{{{15_score|}}}{{!!}}{{{15_prize|}}}{{!!}}[[{{PAGENAME}} - 15th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{16_skater|}}}|{{!}}16th{{!!}}[[{{{16_skater|}}}]]{{!!}}{{{{{16_country|}}}}}{{!!}}{{{16_score|}}}{{!!}}{{{16_prize|}}}{{!!}}[[ | {{#if:{{{16_skater|}}}|{{!}}16th{{!!}}[[{{{16_skater|}}}]]{{!!}}{{{{{16_country|}}}}}{{!!}}{{{16_score|}}}{{!!}}{{{16_prize|}}}{{!!}}[[{{PAGENAME}} - 16th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{17_skater|}}}|{{!}}17th{{!!}}[[{{{17_skater|}}}]]{{!!}}{{{{{17_country|}}}}}{{!!}}{{{17_score|}}}{{!!}}{{{17_prize|}}}{{!!}}[[ | {{#if:{{{17_skater|}}}|{{!}}17th{{!!}}[[{{{17_skater|}}}]]{{!!}}{{{{{17_country|}}}}}{{!!}}{{{17_score|}}}{{!!}}{{{17_prize|}}}{{!!}}[[{{PAGENAME}} - 17th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{18_skater|}}}|{{!}}18th{{!!}}[[{{{18_skater|}}}]]{{!!}}{{{{{18_country|}}}}}{{!!}}{{{18_score|}}}{{!!}}{{{18_prize|}}}{{!!}}[[ | {{#if:{{{18_skater|}}}|{{!}}18th{{!!}}[[{{{18_skater|}}}]]{{!!}}{{{{{18_country|}}}}}{{!!}}{{{18_score|}}}{{!!}}{{{18_prize|}}}{{!!}}[[{{PAGENAME}} - 18th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{19_skater|}}}|{{!}}19th{{!!}}[[{{{19_skater|}}}]]{{!!}}{{{{{19_country|}}}}}{{!!}}{{{19_score|}}}{{!!}}{{{19_prize|}}}{{!!}}[[ | {{#if:{{{19_skater|}}}|{{!}}19th{{!!}}[[{{{19_skater|}}}]]{{!!}}{{{{{19_country|}}}}}{{!!}}{{{19_score|}}}{{!!}}{{{19_prize|}}}{{!!}}[[{{PAGENAME}} - 19th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{20_skater|}}}|{{!}}20th{{!!}}[[{{{20_skater|}}}]]{{!!}}{{{{{20_country|}}}}}{{!!}}{{{20_score|}}}{{!!}}{{{20_prize|}}}{{!!}}[[ | {{#if:{{{20_skater|}}}|{{!}}20th{{!!}}[[{{{20_skater|}}}]]{{!!}}{{{{{20_country|}}}}}{{!!}}{{{20_score|}}}{{!!}}{{{20_prize|}}}{{!!}}[[{{PAGENAME}} - 20th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{21_skater|}}}|{{!}}21st{{!!}}[[{{{21_skater|}}}]]{{!!}}{{{{{21_country|}}}}}{{!!}}{{{21_score|}}}{{!!}}{{{21_prize|}}}{{!!}}[[ | {{#if:{{{21_skater|}}}|{{!}}21st{{!!}}[[{{{21_skater|}}}]]{{!!}}{{{{{21_country|}}}}}{{!!}}{{{21_score|}}}{{!!}}{{{21_prize|}}}{{!!}}[[{{PAGENAME}} - 21st Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{22_skater|}}}|{{!}}22nd{{!!}}[[{{{22_skater|}}}]]{{!!}}{{{{{22_country|}}}}}{{!!}}{{{22_score|}}}{{!!}}{{{22_prize|}}}{{!!}}[[ | {{#if:{{{22_skater|}}}|{{!}}22nd{{!!}}[[{{{22_skater|}}}]]{{!!}}{{{{{22_country|}}}}}{{!!}}{{{22_score|}}}{{!!}}{{{22_prize|}}}{{!!}}[[{{PAGENAME}} - 22nd Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{23_skater|}}}|{{!}}23rd{{!!}}[[{{{23_skater|}}}]]{{!!}}{{{{{23_country|}}}}}{{!!}}{{{23_score|}}}{{!!}}{{{23_prize|}}}{{!!}}[[ | {{#if:{{{23_skater|}}}|{{!}}23rd{{!!}}[[{{{23_skater|}}}]]{{!!}}{{{{{23_country|}}}}}{{!!}}{{{23_score|}}}{{!!}}{{{23_prize|}}}{{!!}}[[{{PAGENAME}} - 23rd Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{24_skater|}}}|{{!}}24th{{!!}}[[{{{24_skater|}}}]]{{!!}}{{{{{24_country|}}}}}{{!!}}{{{24_score|}}}{{!!}}{{{24_prize|}}}{{!!}}[[ | {{#if:{{{24_skater|}}}|{{!}}24th{{!!}}[[{{{24_skater|}}}]]{{!!}}{{{{{24_country|}}}}}{{!!}}{{{24_score|}}}{{!!}}{{{24_prize|}}}{{!!}}[[{{PAGENAME}} - 24th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{25_skater|}}}|{{!}}25th{{!!}}[[{{{25_skater|}}}]]{{!!}}{{{{{25_country|}}}}}{{!!}}{{{25_score|}}}{{!!}}{{{25_prize|}}}{{!!}}[[ | {{#if:{{{25_skater|}}}|{{!}}25th{{!!}}[[{{{25_skater|}}}]]{{!!}}{{{{{25_country|}}}}}{{!!}}{{{25_score|}}}{{!!}}{{{25_prize|}}}{{!!}}[[{{PAGENAME}} - 25th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{26_skater|}}}|{{!}}26th{{!!}}[[{{{26_skater|}}}]]{{!!}}{{{{{26_country|}}}}}{{!!}}{{{26_score|}}}{{!!}}{{{26_prize|}}}{{!!}}[[ | {{#if:{{{26_skater|}}}|{{!}}26th{{!!}}[[{{{26_skater|}}}]]{{!!}}{{{{{26_country|}}}}}{{!!}}{{{26_score|}}}{{!!}}{{{26_prize|}}}{{!!}}[[{{PAGENAME}} - 26th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{27_skater|}}}|{{!}}27th{{!!}}[[{{{27_skater|}}}]]{{!!}}{{{{{27_country|}}}}}{{!!}}{{{27_score|}}}{{!!}}{{{27_prize|}}}{{!!}}[[ | {{#if:{{{27_skater|}}}|{{!}}27th{{!!}}[[{{{27_skater|}}}]]{{!!}}{{{{{27_country|}}}}}{{!!}}{{{27_score|}}}{{!!}}{{{27_prize|}}}{{!!}}[[{{PAGENAME}} - 27th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{28_skater|}}}|{{!}}28th{{!!}}[[{{{28_skater|}}}]]{{!!}}{{{{{28_country|}}}}}{{!!}}{{{28_score|}}}{{!!}}{{{28_prize|}}}{{!!}}[[ | {{#if:{{{28_skater|}}}|{{!}}28th{{!!}}[[{{{28_skater|}}}]]{{!!}}{{{{{28_country|}}}}}{{!!}}{{{28_score|}}}{{!!}}{{{28_prize|}}}{{!!}}[[{{PAGENAME}} - 28th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{29_skater|}}}|{{!}}29th{{!!}}[[{{{29_skater|}}}]]{{!!}}{{{{{29_country|}}}}}{{!!}}{{{29_score|}}}{{!!}}{{{29_prize|}}}{{!!}}[[ | {{#if:{{{29_skater|}}}|{{!}}29th{{!!}}[[{{{29_skater|}}}]]{{!!}}{{{{{29_country|}}}}}{{!!}}{{{29_score|}}}{{!!}}{{{29_prize|}}}{{!!}}[[{{PAGENAME}} - 29th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
{{#if:{{{30_skater|}}}|{{!}}30th{{!!}}[[{{{30_skater|}}}]]{{!!}}{{{{{30_country|}}}}}{{!!}}{{{30_score|}}}{{!!}}{{{30_prize|}}}{{!!}}[[ | {{#if:{{{30_skater|}}}|{{!}}30th{{!!}}[[{{{30_skater|}}}]]{{!!}}{{{{{30_country|}}}}}{{!!}}{{{30_score|}}}{{!!}}{{{30_prize|}}}{{!!}}[[{{PAGENAME}} - 30th Place, {{{division|}}}|Details]] | ||
{{!}}- style="vertical-align:top;" | {{!}}- style="vertical-align:top;" | ||
}} | }} | ||
Line 132: | Line 132: | ||
</noinclude> | </noinclude> | ||
{{#if:{{{division|}}}|[[Category:{{{division|}}} Division Results]]}} | <!--{{#if:{{{division|}}}|[[Category:{{{division|}}} Division Results]]}} | ||
--> | --> |
Revision as of 16:26, 7 April 2016
Division Results
Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Documentation icon Template documentation[view] [edit] [history] [purge]
Usage
Blank template with all parameters
{{Contest results table | division = <!-- Enter Division: Professional, Amateur, Legends, Beginner, Novice --> | round = <!-- Enter Round: Preliminaries, Semi-Finals, Finals, etc... --> | caption = | 01_skater = | 01_native_name = | 01_place = 1st | 01_country = <!-- Enter Country Name. ex. "Germany" or "Unknown" --> | 01_score = | 01_prize = | 02_skater = | 02_native_name = | 02_place = 2nd | 02_country = | 02_score = | 02_prize = | 03_skater = | 03_native_name = | 03_place = 3rd | 03_country = | 03_score = | 03_prize = | 04_skater = | 04_native_name = | 04_place = 4th | 04_country = | 04_score = | 04_prize = | 05_skater = | 05_native_name = | 05_place = 5th | 05_country = | 05_score = | 05_prize = | 06_skater = | 06_native_name = | 06_place = 6th | 06_country = | 06_score = | 06_prize = | 07_skater = | 07_native_name = | 07_place = 7th | 07_country = | 07_score = | 07_prize = | 08_skater = | 08_native_name = | 08_place = 8th | 08_country = | 08_score = | 08_prize = | 09_skater = | 09_native_name = | 09_place = 9th | 09_country = | 09_score = | 09_prize = | 10_skater = | 10_native_name = | 10_place = 10th | 10_country = | 10_score = | 10_prize = | 11_skater = | 11_native_name = | 11_place = 11th | 11_country = | 11_score = | 11_prize = | 12_skater = | 12_native_name = | 12_place = 12th | 12_country = | 12_score = | 12_prize = | 13_skater = | 13_native_name = | 13_place = 13th | 13_country = | 13_score = | 13_prize = | 14_skater = | 14_native_name = | 14_place = 14th | 14_country = | 14_score = | 14_prize = | 15_skater = | 15_native_name = | 15_place = 15th | 15_country = | 15_score = | 15_prize = | 16_skater = | 16_native_name = | 16_place = 16th | 16_country = | 16_score = | 16_prize = | 17_skater = | 17_native_name = | 17_place = 17th | 17_country = | 17_score = | 17_prize = | 18_skater = | 18_native_name = | 18_place = 18th | 18_country = | 18_score = | 18_prize = | 19_skater = | 19_native_name = | 19_place = 19th | 19_country = | 19_score = | 19_prize = | 20_skater = | 20_native_name = | 20_place = 20th | 20_country = | 20_score = | 20_prize = | 21_skater = | 21_native_name = | 21_place = 21st | 21_country = | 21_score = | 21_prize = | 22_skater = | 22_native_name = | 22_place = 22nd | 22_country = | 22_score = | 22_prize = | 23_skater = | 23_native_name = | 23_place = 23rd | 23_country = | 23_score = | 23_prize = | 24_skater = | 24_native_name = | 24_place = 24th | 24_country = | 24_score = | 24_prize = | 25_skater = | 25_native_name = | 25_place = 25th | 25_country = | 25_score = | 25_prize = | 26_skater = | 26_native_name = | 26_place = 26th | 26_country = | 26_score = | 26_prize = | 27_skater = | 27_native_name = | 27_place = 27th | 27_country = | 27_score = | 27_prize = | 28_skater = | 28_native_name = | 28_place = 28th | 28_country = | 28_score = | 28_prize = | 29_skater = | 29_native_name = | 29_place = 29th | 29_country = | 29_score = | 29_prize = | 30_skater = | 30_native_name = | 30_place = 30th | 30_country = | 30_score = | 30_prize = | 31_skater = | 31_native_name = | 31_place = 31st | 31_country = | 31_score = | 31_prize = | 32_skater = | 32_native_name = | 32_place = 32nd | 32_country = | 32_score = | 32_prize = | 33_skater = | 33_native_name = | 33_place = 33rd | 33_country = | 33_score = | 33_prize = | 34_skater = | 34_native_name = | 34_place = 34th | 34_country = | 34_score = | 34_prize = | 35_skater = | 35_native_name = | 35_place = 35th | 35_country = | 35_score = | 35_prize = }}
The above documentation is transcluded from Template:Contest results table/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |