2013 Philly Freestyle Championships: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 45: Line 45:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Terry Synnott]]||{{USA}}||TBD||[[Terry Synnott - The World Round Up 2013 Runs|Run Details]]
|1||[[Terry Synnott]]||{{USA}}||TBD||[[Terry Synnott - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|2||[[AJ Kohn]]||{{USA}}||TBD||[[AJ Kohn - The World Round Up 2013 Runs|Run Details]]
|2||[[AJ Kohn]]||{{USA}}||TBD||[[AJ Kohn - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|3||[[Jesse Whalen]]||{{USA}}||TBD||[[Jesse Whalen - The World Round Up 2013 Runs|Run Details]]
|3||[[Jesse Whalen]]||{{USA}}||TBD||[[Jesse Whalen - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|4||[[Bert Mathieson]]||{{USA}}||TBD||[[Bert Mathieson - The World Round Up 2013 Runs|Run Details]]
|4||[[Bert Mathieson]]||{{USA}}||TBD||[[Bert Mathieson - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|5||[[Kyle Hamilton]]||{{USA}}||TBD||[[Kyle Hamilton - The World Round Up 2013 Runs|Run Details]]
|5||[[Kyle Hamilton]]||{{USA}}||TBD||[[Kyle Hamilton - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|6||[[Dave Vey]]||{{Unknown}}||TBD||[[Dave Vey - The World Round Up 2013 Runs|Run Details]]
|6||[[Dave Vey]]||{{Unknown}}||TBD||[[Dave Vey - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|7||[[Steven Vera]]||{{Unknown}}||TBD||[[Steven Vera - The World Round Up 2013 Runs|Run Details]]
|7||[[Steven Vera]]||{{Unknown}}||TBD||[[Steven Vera - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|}
|}
Line 68: Line 68:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Bill Robertson]]||{{USA}}||TBD||[[Bill Robertson - The World Round Up 2013 Runs|Run Details]]
|1||[[Bill Robertson]]||{{USA}}||TBD||[[Bill Robertson - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|2||[[Mike Kinney]]||{{USA}}||TBD||[[Mike Kinney - The World Round Up 2013 Runs|Run Details]]
|2||[[Mike Kinney]]||{{USA}}||TBD||[[Mike Kinney - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|3||[[Rodney Watkins|Rodney "Ancient" Watkins]]||{{USA}}||TBD||[[Rodney Watkins - The World Round Up 2013 Runs|Run Details]]
|3||[[Rodney Watkins|Rodney "Ancient" Watkins]]||{{USA}}||TBD||[[Rodney Watkins - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|4||[[Alan Benson]]||{{USA}}||TBD||[[Alan Benson - The World Round Up 2013 Runs|Run Details]]
|4||[[Alan Benson]]||{{USA}}||TBD||[[Alan Benson - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|5||[[Jim Simmons]]||{{USA}}||TBD||[[Jim Simmons - The World Round Up 2013 Runs|Run Details]]
|5||[[Jim Simmons]]||{{USA}}||TBD||[[Jim Simmons - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|6||[[Bob Loftin]]||{{USA}}||TBD||[[Bob Loftin - The World Round Up 2013 Runs|Run Details]]
|6||[[Bob Loftin]]||{{USA}}||TBD||[[Bob Loftin - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|7||[[Jason Thoel]]||{{Unknown}}||TBD||[[Jason Thoel - The World Round Up 2013 Runs|Run Details]]
|7||[[Jason Thoel]]||{{Unknown}}||TBD||[[Jason Thoel - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|8||[[Alfred Catalfumo]]||{{Unknown}}||TBD||[[Alfred Catalfumo - The World Round Up 2013 Runs|Run Details]]
|8||[[Alfred Catalfumo]]||{{Unknown}}||TBD||[[Alfred Catalfumo - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|}
|}
Line 93: Line 93:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Pete Betti]]||{{USA}}||TBD||[[Pete Betti - The World Round Up 2013 Runs|Run Details]]
|1||[[Pete Betti]]||{{USA}}||TBD||[[Pete Betti - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|2||[[Jacob Whitt]]||{{USA}}||TBD||[[Jacob Whitt - The World Round Up 2013 Runs|Run Details]]
|2||[[Jacob Whitt]]||{{USA}}||TBD||[[Jacob Whitt - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|3||[[Felix Jonsson]]||{{USA}}||TBD||[[Felix Jonsson - The World Round Up 2013 Runs|Run Details]]
|3||[[Felix Jonsson]]||{{USA}}||TBD||[[Felix Jonsson - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|4||[[John Sargent]]||{{USA}}||TBD||[[John Sargent - The World Round Up 2013 Runs|Run Details]]
|4||[[John Sargent]]||{{USA}}||TBD||[[John Sargent - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|5||[[Tyrone Williams]]||{{USA}}||TBD||[[Tyrone Williams - The World Round Up 2013 Runs|Run Details]]
|5||[[Tyrone Williams]]||{{USA}}||TBD||[[Tyrone Williams - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|}
|}
Line 112: Line 112:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Tyler Thomas]]||{{USA}}||TBD||[[Tyler Thomas - The World Round Up 2013 Runs|Run Details]]
|1||[[Tyler Thomas]]||{{USA}}||TBD||[[Tyler Thomas - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|2||[[Michael Klause|Michael F Klause]]||{{Unknown}}||TBD||[[Michael Klause - The World Round Up 2013 Runs|Run Details]]
|2||[[Michael Klause|Michael F Klause]]||{{Unknown}}||TBD||[[Michael Klause - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|3||[[Mark Klause]]||{{USA}}||TBD||[[Mark Klause - The World Round Up 2013 Runs|Run Details]]
|3||[[Mark Klause]]||{{USA}}||TBD||[[Mark Klause - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|4||[[Daveik Hale]]||{{Unknown}}||TBD||[[Daveik Hale - The World Round Up 2013 Runs|Run Details]]
|4||[[Daveik Hale]]||{{Unknown}}||TBD||[[Daveik Hale - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|5||[[Phoenix Biddle]]||{{USA}}||TBD||[[Phoenix Biddle - The World Round Up 2013 Runs|Run Details]]
|5||[[Phoenix Biddle]]||{{USA}}||TBD||[[Phoenix Biddle - US Freestyle Championships 2013 Runs|Run Details]]
|-
|-
|}
|}

Revision as of 15:41, 17 March 2016

2013 Philly Freestyle Championships
File:US Freestyle Championships Flier 2013.jpg
US Freestyle Championships Flier 2013
Links Official Website Internet Time Machine Email Address Facebook
Contest Series US Freestyle Championships
Country USA
City Philadelphia, Pennsylvania
Location Rizzo Rink Recreational Center
Dates September 14
Year 2013

Results

Professional

7 Riders Total

Professional Results
Place Name Country Score Details
1 Terry Synnott USA TBD Run Details
2 AJ Kohn USA TBD Run Details
3 Jesse Whalen USA TBD Run Details
4 Bert Mathieson USA TBD Run Details
5 Kyle Hamilton USA TBD Run Details
6 Dave Vey TBD Run Details
7 Steven Vera TBD Run Details

Masters

8 Riders Total

Masters Results
Place Name Country Score Details
1 Bill Robertson USA TBD Run Details
2 Mike Kinney USA TBD Run Details
3 Rodney "Ancient" Watkins USA TBD Run Details
4 Alan Benson USA TBD Run Details
5 Jim Simmons USA TBD Run Details
6 Bob Loftin USA TBD Run Details
7 Jason Thoel TBD Run Details
8 Alfred Catalfumo TBD Run Details

Amateur

20 Riders Total

Amateur Results
Place Name Country Score Details
1 Pete Betti USA TBD Run Details
2 Jacob Whitt USA TBD Run Details
3 Felix Jonsson USA TBD Run Details
4 John Sargent USA TBD Run Details
5 Tyrone Williams USA TBD Run Details

Novice

12 Riders Total

Novice Results
Place Name Country Score Details
1 Tyler Thomas USA TBD Run Details
2 Michael F Klause TBD Run Details
3 Mark Klause USA TBD Run Details
4 Daveik Hale TBD Run Details
5 Phoenix Biddle USA TBD Run Details

360 Spin Contest

Game of Skate

Jump Ramp

High Ollie Results