2012 Philly Freestyle Championships: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 73: Line 73:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Mike Kinney]]||{{Unknown}}||?||[[Mike Kinney - US Freestyle Championships 2012 Runs|Run Details]]
|1||[[Mike Kinney]]||{{USA}}||?||[[Mike Kinney - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|2||[[Jeff McDermitt]]||{{Unknown}}||?||[[Jeff McDermitt - US Freestyle Championships 2012 Runs|Run Details]]
|2||[[Jeff McDermitt]]||{{Unknown}}||?||[[Jeff McDermitt - US Freestyle Championships 2012 Runs|Run Details]]
Line 79: Line 79:
|3||[[Eric Thorsen]]||{{Unknown}}||?||[[Eric Thorsen - US Freestyle Championships 2012 Runs|Run Details]]
|3||[[Eric Thorsen]]||{{Unknown}}||?||[[Eric Thorsen - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|4||[[Rodney Watkins]]||{{Unknown}}||?||[[Rodney Watkins - US Freestyle Championships 2012 Runs|Run Details]]
|4||[[Rodney Watkins]]||{{USA}}||?||[[Rodney Watkins - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|5||[[Jim Simmons]]||{{Unknown}}||?||[[Jim Simmons - US Freestyle Championships 2012 Runs|Run Details]]
|5||[[Jim Simmons]]||{{USA}}||?||[[Jim Simmons - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|6||[[Mike Naples]]||{{Unknown}}||?||[[Mike Naples - US Freestyle Championships 2012 Runs|Run Details]]
|6||[[Mike Naples]]||{{Unknown}}||?||[[Mike Naples - US Freestyle Championships 2012 Runs|Run Details]]
Line 97: Line 97:
|2||[[Pete Betti]]||{{USA}}||?||[[Pete Betti - US Freestyle Championships 2012 Runs|Run Details]]
|2||[[Pete Betti]]||{{USA}}||?||[[Pete Betti - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|3||[[Felix Jonsson]]||{{Sweden}}||?||[[Felix Jonsson - US Freestyle Championships 2012 Runs|Run Details]]
|3||[[Felix Jonsson]]||{{USA}}||?||[[Felix Jonsson - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|4||[[Joe Uva]]||{{Unknown}}||?||[[Joe Uva - US Freestyle Championships 2012 Runs|Run Details]]
|4||[[Joe Uva]]||{{USA}}||?||[[Joe Uva - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|5||[[Tyrone Williams]]||{{Unknown}}||Tie||[[Tyrone Williams - US Freestyle Championships 2012 Runs|Run Details]]
|5||[[Tyrone Williams]]||{{USA}}||Tie||[[Tyrone Williams - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|5||[[Evan Breder]]||{{Unknown}}||Tie||[[Evan Breder - US Freestyle Championships 2012 Runs|Run Details]]
|5||[[Evan Breder]]||{{USA}}||Tie||[[Evan Breder - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|6||[[Daniel Joaquin Trujillo]]||{{USA}}||?||[[Daniel Joaquin Trujillo - US Freestyle Championships 2012 Runs|Run Details]]
|6||[[Daniel Joaquin Trujillo]]||{{USA}}||?||[[Daniel Joaquin Trujillo - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|7||[[Mike Thomas]]||{{Unknown}}||?||[[Mike Thomas - US Freestyle Championships 2012 Runs|Run Details]]
|7||[[Mike Thomas]]||{{USA}}||?||[[Mike Thomas - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|8||[[Trevor Booz]]||{{Unknown}}||?||[[Trevor Booz - US Freestyle Championships 2012 Runs|Run Details]]
|8||[[Trevor Booz]]||{{Unknown}}||?||[[Trevor Booz - US Freestyle Championships 2012 Runs|Run Details]]
Line 139: Line 139:
|2||[[William Lawrow]]||{{Unknown}}||?||[[William Lawrow - US Freestyle Championships 2012 Runs|Run Details]]
|2||[[William Lawrow]]||{{Unknown}}||?||[[William Lawrow - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|3||[[Tyler Thomas]]||{{Unknown}}||?||[[Tyler Thomas - US Freestyle Championships 2012 Runs|Run Details]]
|3||[[Tyler Thomas]]||{{USA}}||?||[[Tyler Thomas - US Freestyle Championships 2012 Runs|Run Details]]
|-
|-
|4||[[Cole Allen]]||{{Unknown}}||?||[[Cole Allen - US Freestyle Championships 2012 Runs|Run Details]]
|4||[[Cole Allen]]||{{Unknown}}||?||[[Cole Allen - US Freestyle Championships 2012 Runs|Run Details]]
Line 167: Line 167:


===Game of SKATE===
===Game of SKATE===
[[Jacob Whitt]]
[[Jacob Whitt]] {{USA}}


===Spin Champion===
===Spin Champion===
[[Eric Thorsen]] (13.5)
[[Eric Thorsen]] (13.5)
[[Category:Draft]]

Revision as of 18:56, 4 March 2016

2012 Philly Freestyle Championships
File:US Freestyle Championships Flier 2012.jpg
US Freestyle Championships Flier 2012
Links Official Website Internet Time Machine
Contest Series US Freestyle Championships
Country {{USA}}
City Philadelphia, Pennsylvania
Location Rizzo Rink Recreational Center
Dates September 8th, 2012

[[Category:USA Contest Events]]

Results

Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style.

Professional Results

Professional Results
Place Name Country Score Details
1 Joe Flemke USA ? Run Details
2 Terry Synnott USA ? Run Details
3 Bert Mathieson USA ? Run Details
4 AJ Kohn USA ? Run Details
5 Steven Vera ? Run Details
6 Jessee Whalen USA ? Run Details
7 Nate Cohen ? Run Details
8 Steve Sanchez ? Run Details
8 Prince ? Run Details

Master Results

Master Results
Place Name Country Score Details
1 Mike Kinney USA ? Run Details
2 Jeff McDermitt ? Run Details
3 Eric Thorsen ? Run Details
4 Rodney Watkins USA ? Run Details
5 Jim Simmons USA ? Run Details
6 Mike Naples ? Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Jacob Whitt USA ? Run Details
2 Pete Betti USA ? Run Details
3 Felix Jonsson USA ? Run Details
4 Joe Uva USA ? Run Details
5 Tyrone Williams USA Tie Run Details
5 Evan Breder USA Tie Run Details
6 Daniel Joaquin Trujillo USA ? Run Details
7 Mike Thomas USA ? Run Details
8 Trevor Booz ? Run Details
9 John Sargent USA ? Run Details
10 Jessee Mitchell ? Run Details
11 Dan Robins Tie Run Details
11 William Keyser Tie Run Details
12 Mihn-Tu Ngyen ? Run Details
13 Coolhands Tie Run Details
13 Harrison Stone Tie Run Details
1 Jaire Rose ? Run Details

Novice Results

Novice Results
Place Name Country Score Details
1 Colby No Hempel ? Run Details
2 William Lawrow ? Run Details
3 Tyler Thomas USA ? Run Details
4 Cole Allen ? Run Details
5 Nick Murawski ? Run Details
6 Mark Krause ? Run Details
7 Nate Marrow ? Run Details
8 Michael Krause ? Run Details
9 Henry Jefferson ? Run Details
10 Mark Schindler ? Run Details
11 Andrew Schindler ? Run Details
12 Kyle Belty ? Run Details
13 Jerimiah ? Run Details

High Ollie Results

Cole Allen (6 Decks)

Game of SKATE

Jacob Whitt USA

Spin Champion

Eric Thorsen (13.5)