Powell Peralta Andy Anderson Heron Flight Deck: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox deck | title = {{PAGENAME}} | image = Powell Peralta Andy Anderson Heron Flight Deck 8.45 2019.jpg | caption = | image_size = | social = {{Social links | off...") |
mNo edit summary |
||
Line 197: | Line 197: | ||
| contributors = | | contributors = | ||
}} | }} | ||
==Available at== | |||
{{Available at decomposed|url=https://www.decomposedskateboards.com/doublekick-decks}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> |
Latest revision as of 04:07, 11 May 2019
Links | |
---|---|
Overview | |
Make | Powell Peralta |
Skater | Andy Anderson |
Model | Heron Flight |
Specs | |
Width | 8.45" (215 mm) |
Length | 31.8" (808 mm) |
Wheelbase | 14.25" (362 mm) |
BIS # | 8.45"-31.8"------- |
Nose Length | 6.68" (170 mm) |
Tail Length | 6.68" (170 mm) |
Nose Shape | Blunt |
Tail Shape | Blunt |
Rails | Cutout |
Deck Shape | 289 |
Concave | K20 |
Mounting Holes | Standard |
Construction | FLIGHT™ |
Introductory Price | $83.95 |
UPC | 842357136953 |
Release Date | January 2019 |
Links | |
---|---|
Overview | |
Make | Powell Peralta |
Skater | Andy Anderson |
Model | Heron Flight |
Specs | |
Width | 9.13" (232 mm) |
Length | 32.8" (833 mm) |
Wheelbase | 15" (381 mm) |
BIS # | 9.13"-32.8"------- |
Nose Length | 6.8" (173 mm) |
Tail Length | 6.8" (173 mm) |
Nose Shape | Blunt |
Tail Shape | Blunt |
Rails | Cutout |
Deck Shape | 290 |
Concave | K21 |
Mounting Holes | Standard |
Construction | FLIGHT™ |
Introductory Price | $93.95 |
UPC | 842357136946 |
Release Date | January 2019 |
Available at
Gallery
-
8.45" x 31.8" Top
-
9.13" x 32.8" Top