Moonshine Skateboards Dan Garb "Stinger" Deck: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 58: | Line 58: | ||
| weight_oz = | | weight_oz = | ||
| weight_g = | | weight_g = | ||
| nose_length_inch = 5.75 | | nose_length_inch = 5.75" | ||
| nose_length_mm = 146 mm | | nose_length_mm = 146 mm | ||
| tail_length_inch = 6.125" | | tail_length_inch = 6.125" | ||
Revision as of 02:29, 11 September 2018
|
Colorways | |
| Links |
|
|---|---|
| Overview | |
| Make | Moonshine Skateboards |
| Skater | Dan Garb |
| Model | Stinger |
| Specs | |
| Width | 7.6" (193 mm) |
| Length | 28.875" (733 mm) |
| Wheelbase | 12.75" (324 mm) |
| BIS # | 7.6"-28.875"---5.75"/6.125"---- |
| Nose Length | 5.75" (146 mm) |
| Tail Length | 6.125" (156 mm) |
| Nose Shape | Round |
| Tail Shape | Round |
| Kicktail | Single Kick |
| Rails | Parallel |
| Concave | Flat |
| Mounting Holes | Standard |
| Colors | Blue, Yellow, Black, Pink, Green, Orange, Brown, Red and Lime |
| Artist | Chris Alliston |
| Special Features | Mounting holes are double-drilled for optional 12.75" or 13.25" Wheelbase and 5.25" or 5.75" Nose. |
| Origin |
Handcrafted in the |
| # of Units | Small batch run |
| Introductory Price | $55.00 |
| Release Date | September 6 2018 |
| Retail Availability | 2018 |
Gallery
-
Graphic by Chris Alliston