Moonshine HalfMoons Skid Plate: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 29: | Line 29: | ||
| pros = Thick and ultra light | | pros = Thick and ultra light | ||
| cons = | | cons = | ||
| nose_compatibility = [[Moonshine Skateboards Tony Gale | | nose_compatibility = [[Moonshine Skateboards Tony Gale "Fury" Deck]]<br>[[Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck]]<br>[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]] | ||
| tail_compatibility = [[Moonshine Skateboards Tony Gale | | tail_compatibility = [[Moonshine Skateboards Tony Gale "Fury" Deck]]<br>[[Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck]]<br>[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]] | ||
| skated_by = [[Tony Gale]] | | skated_by = [[Tony Gale]] | ||
| misc = | | misc = | ||
}} | }} |
Latest revision as of 03:36, 19 July 2018
Photo: Moonshine Skateboards | |
Internet Links | |
---|---|
Links | |
Overview | |
Make | Moonshine Skateboards |
Model | HalfMoons |
Specs | |
Width | 5.25" (13.3 cm) |
Length | 1.5" (3.8 cm) |
Thickness | 0.375" (9.5 mm) |
Edge Shape | Round |
Colors | Black, White |
Special Features | Hand routed to perfection by Brendan Hoppe. |
Release Date | 2017 |
Introductory Price | $10.00 |
Retail Availability | 2017+ |
Materials | UHMW plastic |
Hardware Included | T-bolts included. |
Pros | Thick and ultra light |
Nose Compatibility |
Moonshine Skateboards Tony Gale "Fury" Deck Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck |
Tail Compatibility |
Moonshine Skateboards Tony Gale "Fury" Deck Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck |
Skated by | Tony Gale |