2018 Paderborn BBQ Freestyle Contest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 110: | Line 110: | ||
| division = Amateur | | division = Amateur | ||
| round = Finals | | round = Finals | ||
| caption = July 1, 2018<ref>[http://everythingskateboarding.com/the-freestyle-report-july-2018-by-tony-gale/ The Freestyle Report - July 2018] by Tony Gale</ref> | | caption = July 1, 2018<ref>[http://everythingskateboarding.com/the-freestyle-report-july-2018-by-tony-gale/ The Freestyle Report - July 2018] by [[Tony Gale]]</ref> | ||
| 01_skater = Nick Beaulieu | | 01_skater = Nick Beaulieu | ||
| 01_place = 1st | | 01_place = 1st |
Revision as of 19:58, 15 July 2018
2018 Paderborn BBQ Freestyle Contest | |
---|---|
21th Paderborn BBQ Freestyle Contest Flyer | |
Links | |
Contest Series | Paderborn BBQ Freestyle Contest |
Anniversary | 21st |
Country | |
City | Paderborn |
Location | Im Goldgrund Skatepark |
Dates | June 30 - July 1 |
Year | 2018 |
Related Contests |
Pro Division Finals
July 1, 2018[1]
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | 361 | Details | ||
2nd | Tony Gale | 350 | Details | ||
3rd | Felix Jonsson | 319.5 | Details | ||
4th | Marius Constantin | 315.5 | Details | ||
5th | Christian Heise | 313 | Details | ||
6th | Reece Archibald | 312 | Details | ||
7th | Kaue Araujo | 308 | Details | ||
8th | Denham Hill | 303 | Details | ||
9th | Danny "Darkslide" Klahold | 284 | Details | ||
10th | Fabian Friedberger | style="text-align:center;" | 261 | Details |
Amateur Division Finals
July 1, 2018[2]
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Nick Beaulieu | Details | |||
2nd | Alexandru Lilea | Details | |||
3rd | Christian Muller | Details | |||
4th | Alexandru Stirbu | Details | |||
5th | Robert Wagner | Details | |||
6th | Erwin "Shuv-it" Schuijtvlot | Details | |||
7th | Matteo Dumitrache | Details | |||
8th | Paul Brunninkhuis | Details | |||
8th | Daniel Greschner | Details | |||
8th | Alex Foster | Details |
References
- ↑ Never Enough Streetstore - July 1, 2018
- ↑ The Freestyle Report - July 2018 by Tony Gale