Corebones Street Skid Plate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Skid plate | image = ACFiny Corebones Street Skid Plate 1.jpg | caption = Alejandro C Finy | image2 = ACFiny Corebones Street Skid Plate 2.jpg | caption2 = Aleja...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Skid plate | {{Skid plate | ||
| image = ACFiny Corebones Street Skid Plate 1.jpg | | image = ACFiny Corebones Street Skid Plate 1.jpg | ||
| caption = [[Alejandro | | caption = [[Alejandro Finy]] | ||
| image2 = ACFiny Corebones Street Skid Plate 2.jpg | | image2 = ACFiny Corebones Street Skid Plate 2.jpg | ||
| caption2 = [[Alejandro | | caption2 = [[Alejandro Finy]] | ||
| image3 = ACFiny Corebones Street Skid Plate 3.jpg | | image3 = ACFiny Corebones Street Skid Plate 3.jpg | ||
| caption3 = [[Alejandro | | caption3 = [[Alejandro Finy]] | ||
| image4 = ACFiny Corebones Street Skid Plates.jpg | | image4 = ACFiny Corebones Street Skid Plates.jpg | ||
| caption4 = [[Alejandro | | caption4 = [[Alejandro Finy]] | ||
| image5 = ACFiny Corebones Logo.jpg | | image5 = ACFiny Corebones Logo.jpg | ||
| caption5 = [[Alejandro C Finy]] | | caption5 = [[Alejandro C Finy]] | ||
| make = Alejandro | | make = Alejandro Finy | ||
| model = Corebones Street | | model = Corebones Street | ||
| width_inch = 4.5" | | width_inch = 4.5" |
Revision as of 18:27, 27 June 2018
Features
Make | Alejandro Finy |
Model | Corebones Street |
Width | 4.5" (11.4 cm) |
Length | 1.4" (3.6 cm) |
Thickness | 0.375" (9.5 mm) |
Edge Shape | Round |
Colors | Black |
Hardware Included | Yes |
Introductory Price | $5.99 (set of 2) |
Retail Availability | 2012+ |
Origin | Made in |
Compatible with Nose of | Modern Street Decks |
Compatible with Tail of | Modern Street Decks |