Corebones Freestyle Skid Plate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Skid plate | image = ACFiny Corebones Freestyle Skid Plate Design.jpg | caption = Alejandro C Finy | image2 = ACFiny ShellShock Skid Plate Designs.jpg | caption2 = ...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Skid plate | {{Skid plate | ||
| image = ACFiny Corebones Freestyle Skid Plate Design.jpg | | image = ACFiny Corebones Freestyle Skid Plate Design.jpg | ||
| caption = [[Alejandro | | caption = [[Alejandro Finy]] | ||
| image2 = ACFiny ShellShock Skid Plate Designs.jpg | | image2 = ACFiny ShellShock Skid Plate Designs.jpg | ||
| caption2 = [[Alejandro | | caption2 = [[Alejandro Finy]] | ||
| image3 = ACFiny Corebones Logo.jpg | | image3 = ACFiny Corebones Logo.jpg | ||
| caption3 = [[Alejandro | | caption3 = [[Alejandro Finy]] | ||
| image4 = | | image4 = | ||
| caption4 = | | caption4 = | ||
| image5 = | | image5 = | ||
| caption5 = | | caption5 = | ||
| make = Alejandro | | make = Alejandro Finy | ||
| model = Corebones 7.25" Freestyle | | model = Corebones 7.25" Freestyle | ||
| width_inch = 5.375" | | width_inch = 5.375" | ||
Line 42: | Line 42: | ||
| tail_compatibility = Blunt end 7.25" Decks | | tail_compatibility = Blunt end 7.25" Decks | ||
}} | }} | ||
These skid plates were designed by [[Alejandro | These skid plates were designed by [[Alejandro Finy]] for [[Shell Shock Skateboards]]. There was also a size available for 7.0" decks. | ||
{{Skid plate | {{Skid plate | ||
| image = ACFiny Corebones Freestyle Skid Plate Design (Angle).jpg | | image = ACFiny Corebones Freestyle Skid Plate Design (Angle).jpg | ||
Line 54: | Line 54: | ||
| image5 = | | image5 = | ||
| caption5 = | | caption5 = | ||
| make = Alejandro | | make = Alejandro Finy | ||
| model = Corebones 7.5" and Up Freestyle | | model = Corebones 7.5" and Up Freestyle | ||
| width_inch = 6" | | width_inch = 6" |
Revision as of 18:21, 27 June 2018
Features
Make | Alejandro Finy |
Model | Corebones 7.25" Freestyle |
Width | 5.375" (13.7 cm) |
Length | 1.625" (4.1 cm) |
Thickness | 0.375" (9.5 mm) |
Edge Shape | Blunt |
Colors | Black, White |
Special Features | Unique shape unlike any other blunt skid plates |
Hardware Included | Yes |
Introductory Price | $5.99 (set of 2) |
Retail Availability | 2012+ |
Origin | Made in |
Available at | shellshockskateboards.com (Email Tony) |
Compatible with Nose of | Blunt end 7.25" Decks |
Compatible with Tail of | Blunt end 7.25" Decks |
These skid plates were designed by Alejandro Finy for Shell Shock Skateboards. There was also a size available for 7.0" decks.
Features
Make | Alejandro Finy |
Model | Corebones 7.5" and Up Freestyle |
Width | 6" (152 mm") |
Length | 1.625" (4.1 cm) |
Thickness | 0.375" (9.5 mm) |
Edge Shape | Blunt |
Colors | Black, White |
Special Features | Unique shape unlike any other blunt skid plates |
Hardware Included | Yes |
Introductory Price | $5.99 (set of 2) |
Retail Availability | 2012+ |
Origin | Made in |
Available at | shellshockskateboards.com (Email Tony) |
Compatible with Nose of | Blunt end 7.5"+ Decks |
Compatible with Tail of | Blunt end 7.5"+ Decks |