Chaos Bros CB1 Mandigo/Dettle Amateur Deck: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox deck | title = {{PAGENAME}} | infobox_image = Chaos Bros CB1 Mandigo-Dettle Amateur Deck.jpg | infobox_caption = Photo: Jeremy Elder | image_size = 200px | pro...") |
mNo edit summary |
||
Line 69: | Line 69: | ||
| rails = Parallel | | rails = Parallel | ||
| shape = | | shape = | ||
| concave = | | concave = Medium | ||
| mounting_holes = Standard | | mounting_holes = Standard | ||
| colors = Assorted colors of stained maple | | colors = Assorted colors of stained maple |
Revision as of 04:57, 28 January 2018
Discontinued | |
---|---|
Internet Links | |
Links | |
Search | |
Overview | |
Make | Chaos Bros |
Model | CB1 "Mandigo/Dettle" Amateur "Contract" Model |
Specs | |
Width | 7" (178 mm) |
Length | 28.75" (730 mm) |
Wheelbase | 11.75" (299 mm) |
BIS # | 7"-28.75"------- |
Nose Shape | Blunt Point |
Tail Shape | Blunt Point |
Kicktail | Double Kick |
Rails | Parallel |
Concave | Medium |
Mounting Holes | Standard |
Colors | Assorted colors of stained maple |
Artist | Jeremy Elder |
Special Features | Makes for lightning fast footwork and fingerflips! |
Introductory Price | $34.99 |
Release Date | 2008 |
Discontinued | 2009 |
Retail Availability | 2008-2009 |
FSKB | |
Contributors | Jeremy Elder |
-
Top