2018 Big Rio Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 170: | Line 170: | ||
| 17_prize = | | 17_prize = | ||
}} | }} | ||
<!-- | |||
Saturday Open Results: | |||
1º Lugar - Gustavo Kennedy (Paraíba do Sul) | |||
2º Lugar - Cristobal Bahamonde (Chile) | |||
3º Lugar - Felix Jonsson (Suécia) | |||
4º Lugar - Thomas Nascimento (São Paulo) | |||
5º Lugar - Kesley (São Paulo) | |||
6º Lugar - Carioca (São Paulo ) | |||
7º Lugar - Tai Tai (Rio de Janeiro) | |||
8º Lugar - Fábio Napoleão (Piabetá) | |||
9º Lugar - Thiago (São Paulo) | |||
10º Lugar - Bruno Antunes (Rio de Janeiro) | |||
11º Lugar - Adalberto (Rio de Janeiro) | |||
13º Lugar - Celso Chef (Rio de Janeiro) | |||
14º Lugar - Elias da Costa (Piabetá ) / César Cabeleira (Rio de Janeiro) | |||
Friday Top 10: | |||
Run 1 | |||
1º Lugar - Felix Jonsson (Suécia) | |||
2 º Lugar - Gustavo Kennedy (Paraíba do Sul) | |||
3º Lugar - Cristobal Bahamonde (Chile) | |||
4 º Lugar - Kesley (São Paulo) | |||
5 º Lugar - Kenny Tanizaki (Niterói) | |||
6 º Lugar - Guilherme Carioca (São Paulo) | |||
7º Lugar - Alexandre Feliz (Chile) | |||
8º Lugar - Tai Tai (Rio de Janeiro) | |||
9 º Lugar - Elias da Costa (Piabetá) | |||
10 º Lugar - Bruno Antunes (Leblon) | |||
Run 2 | |||
1º Lugar - Kesley (São Paulo) | |||
2 º Lugar - Gustavo Kennedy (Paraíba do Sul) | |||
3º Lugar - Felix Jonsson (Suécia) | |||
4 º Lugar - Cristobal Bahamonde (Chile) | |||
5 º Lugar - Guilherme Carioca (São Paulo) | |||
6 º Lugar - Alexandre Feliz (Chile) | |||
7º Lugar - Tai Tai (Rio de Janeiro) | |||
8º Lugar - Kenny Tanizaki (Niterói) | |||
9 º Lugar- Elias da Costa (Piabetá) | |||
10 º Lugar - Bruno Antunes (Leblon) | |||
--> |
Revision as of 05:39, 27 January 2018
2018 Big Rio Freestyle Championships | |
---|---|
Links | |
Contest Series | Big Rio Freestyle Championships |
Anniversary | 4th |
Country | |
City | Rio de Janeiro |
Dates | January 12-14 |
Year | 2018 |
Related Contests |
Results
Open Division Finals
Open Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Cristobal Bahamonde | Details | |||
4th | Kaue Araujo (Kauê Araujo) | Details | |||
5th | Thomas | Details | |||
6th | Kesley | Details | |||
7th | Alexandre Feliz | Details | |||
8th | Fabio Napoleao (Fábio Napoleão) | Details | |||
9th | Ernani "TaiTai" Craveiro | Details | |||
10th | Bruno Antunes | Details | |||
11th | Guilherme Carioca | Details | |||
12th | Vítor Salazar | Details | |||
13th | Adalba SubSolo | Details | |||
14th | Elias da Costa | Details | |||
15th | Janers | Details | |||
16th | Celso Chef | Details | |||
17th | Thiago | Details |