2017 UK Freestyle Round-Up 3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 100: | Line 100: | ||
| 09_prize = Free Water | | 09_prize = Free Water | ||
}} | }} | ||
{{Contest results table | |||
| contest = Offline Instagram Grand Slam | |||
| caption = 15 second runs judged by [[Nathan Hill]] | |||
| 01_skater = Matt Smithies | |||
| 01_place = 1st | |||
| 01_country = {{UK}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Tony Gale | |||
| 02_place = 2nd | |||
| 02_country = {{UK}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Denham Hill | |||
| 03_place = 3rd | |||
| 03_country = {{UK}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = John Hanson | |||
| 04_place = 4th | |||
| 04_country = {{UK}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Alexander Rademaker | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Alex Foster | |||
| 06_place = 6th | |||
| 06_country = {{UK}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Gresch Bandicoot | |||
| 07_place = 6th | |||
| 07_country = {{UK}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = James Fairbrother | |||
| 08_place = 6th | |||
| 08_country = {{UK}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Michael Erskine | |||
| 09_place = 6th | |||
| 09_country = {{UK}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Nathan Hill | |||
| 10_place = 7th | |||
| 10_country = {{UK}} | |||
| 10_score = | |||
| 10_prize = | |||
}} | |||
[[Category:UK Contest Events]] | [[Category:UK Contest Events]] |
Revision as of 02:33, 11 September 2017
2017 UK Freestyle Round-Up 3 | |
---|---|
2017 UK Freestyle Round-Up 3 Flier by Alex Foster | |
Links | |
Contest Series | UK Freestyle Round-Up |
Country | |
City | Redbridge, London |
Location |
Redbridge Cycling Centre Forest Road, Hainault, IG6 3HP London, United Kingdom |
Dates | Sunday, July 23 |
Times | 12 PM UTC+01 |
Year | 2017 |
Organizer | Alex Foster |
Sponsors | |
Related Contests |
Pro/AM Division Finals
Overkill Deathmatch Format (Four one minute runs, taken in blocks of two, back to back, meaning that riders' one minute routines will last for two minutes at a time)
Pro/AM Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tony Gale | 263,000 | Free Water | Details | |
2nd | Denham Hill | 248,000 | Free Water | Details | |
3rd | Alexander Rademaker | 237,000 | Free Water | Details | |
4th | Matt Smithies | 227,000 | Free Water | Details | |
5th | John Hanson | 211,000 | Free Water | Details | |
6th | Alex Foster | 210,000 | Free Water | Details | |
7th | Michael Erskine | 195,000 | Free Water | Details | |
8th | Gresch Bandicoot | 184,000 | Free Water | Details | |
9th | James Fairbrother | 164,000 | Free Water | Details |
Division
15 second runs judged by Nathan Hill
Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Matt Smithies | Details | |||
2nd | Tony Gale | Details | |||
3rd | Denham Hill | Details | |||
4th | John Hanson | Details | |||
5th | Alexander Rademaker | Details | |||
6th | Alex Foster | Details | |||
6th | Gresch Bandicoot | Details | |||
6th | James Fairbrother | Details | |||
6th | Michael Erskine | Details | |||
7th | Nathan Hill | Details |