Flip and Slip Round Skid Plate: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
| pros = | | pros = | ||
| cons = | | cons = | ||
| nose_compatibility = ( | | nose_compatibility = (Note: not recommend for the [[Powell Peralta Rodney Mullen Chess Re-Issue Deck]] nose. Use mini-blunt.) | ||
| tail_compatibility = | | tail_compatibility = | ||
| skated_by = | | skated_by = |
Revision as of 00:35, 11 September 2017
Internet Links | |
---|---|
Links | |
Overview | |
Make | Flip and Slip Skids |
Model | Round Nose or Tail |
Specs | |
Width | 5.375" (13.7 cm) |
Length | 1.75" (4.5 cm) |
Thickness | 0.5" (12.7 mm) |
Edge Shape | Round |
Colors | Natural Bamboo |
Special Features | Eco-friendly |
Release Date | September 6 2017 |
Introductory Price | $10.00 each |
Retail Availability | 2017+ |
Materials | Bamboo |
Hardware Included | Panda Nuts Included |
Nose Compatibility | (Note: not recommend for the Powell Peralta Rodney Mullen Chess Re-Issue Deck nose. Use mini-blunt.) |
Be sure and read the installation instructions so you don't break the skid plate.