2016 UK Freestyle Round-Up 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 90: | Line 90: | ||
| caption = | | caption = | ||
| 01_skater = Reece Archibald | | 01_skater = Reece Archibald | ||
| 01_place = 1st | | 01_place = 1st Place | ||
| 01_country = {{Scotland}} | | 01_country = {{Scotland}} | ||
| 01_score = | | 01_score = | ||
Line 96: | Line 96: | ||
| 02_skater = Tony Gale | | 02_skater = Tony Gale | ||
| 02_place = 2nd | | 02_place = 2nd Place | ||
| 02_country = {{UK}} | | 02_country = {{UK}} | ||
| 02_score = | | 02_score = |
Latest revision as of 03:30, 28 May 2017
2016 UK Freestyle Round-Up 2 | |
---|---|
2016 UK Freestyle Round-Up 2 Flier by Alex Foster | |
Links | |
Contest Series | UK Freestyle Round-Up |
Country | |
City | Redbridge, London |
Location |
Redbridge Cycling Centre Forest Road, Hainault, IG6 3HP London, United Kingdom |
Dates | Saturday, July 16 |
Times | 10 AM - 8 PM UTC+01 |
Year | 2016 |
Organizer | Alex Foster |
Sponsors | |
Related Contests |
Pro/AM Division Finals
Pro/AM Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tony Gale | Details | |||
2nd | Alex Thompson | Details | |||
3rd | Alex Foster | Details | |||
4th | Reece Archibald | Details | |||
5th | Graham "Mac" MacEachran | Details | |||
6th | Scott Dughan | Details |
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Reece Archibald | Details | |||
2nd Place | Tony Gale | Details |