Chadd Sinclair: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| date_of_birth = " to "| occupation = | company = | date_of_birth = ") |
mNo edit summary |
||
Line 71: | Line 71: | ||
*2014 Youth Week: 1st Place Best Trick | *2014 Youth Week: 1st Place Best Trick | ||
*2015 Chance Skateboards & Truth Skate & Snow Bro Down: 1st Place Best Trick | *2015 Chance Skateboards & Truth Skate & Snow Bro Down: 1st Place Best Trick | ||
==Feature Video== | ==Feature Video== | ||
<youtube>gGwV4Uz0tzE</youtube> | <youtube>gGwV4Uz0tzE</youtube> | ||
==Gallery== | |||
<gallery> | |||
File:The Cloverdale Reporter article on Chadd Sinclair 2016-05-18.jpg|Article in The Cloverdale Reporter featuring [[Chadd Sinclair]], May 18, 2016. Just before the [[2016 World Round-Up]]. | |||
</gallery> |
Latest revision as of 04:16, 3 December 2016
Chadd Sinclair | |
---|---|
Internet Links | |
Links | |
Profile | |
Division | Amateur |
Nationality | Canadian |
Gender | Male |
Location | Surrey, BC, Canada |
Home Town | Surrey, BC, Canada |
Stance | Goofy |
Pushing Method | Regular Push |
Born | 1989 |
Skating Since | 2006 |
Sponsors |
|
FSKB Contest History
Other Contest History
- 2014 Authentic Cloverdale Contest: 1st Place Best Trick
- 2014 Street Dreams Board Shop 4 Year Jam: 1st Place Best Trick
- 2014 Youth Week: 1st Place Best Trick
- 2015 Chance Skateboards & Truth Skate & Snow Bro Down: 1st Place Best Trick
Feature Video
Gallery
-
Article in The Cloverdale Reporter featuring Chadd Sinclair, May 18, 2016. Just before the 2016 World Round-Up.