Template:BIS table: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| | {| | ||
|W{{!!}} = | |W{{!!}} = {{!!}}'''W'''idth{{!!}}{{{1|}}} | ||
|- | |- | ||
|L{{!!}} = | |L{{!!}} = {{!!}}'''L'''ength{{!!}}{{{2|}}} | ||
|- | |- | ||
|A{{!!}} = | |A{{!!}} = {{!!}}'''A'''ngle of nose and tail{{!!}}{{{3|}}} | ||
|- | |- | ||
|R{{!!}} = | |R{{!!}} = {{!!}}'''R'''adius of concavity{{!!}}{{{4|}}} | ||
|- | |- | ||
|N{{!!}} = | |N{{!!}} = {{!!}}'''N'''ose and tail length{{!!}}{{{5|}}} | ||
|- | |- | ||
|D{{!!}} = Horizontal length of kicktail{{!!}}{{{6|}}} | |D{{!!}} = {{!!}}Horizontal length of kicktail{{!!}}{{{6|}}} | ||
|- | |- | ||
|T{{!!}} = | |T{{!!}} = {{!!}}'''T'''ransition distance between<br>flat kicks and full concave{{!!}}{{{7|}}} | ||
|- | |- | ||
|E{{!!}} = | |E{{!!}} = {{!!}}'''E'''dge style, in edge style number{{!!}}{{{8|}}} | ||
|- | |- | ||
|H{{!!}} = kick | |H{{!!}} = {{!!}}kick '''H'''eight{{!!}}{{{9|}}} | ||
|} | |} |
Revision as of 02:19, 13 November 2016
W | = | Width | |
L | = | Length | |
A | = | Angle of nose and tail | |
R | = | Radius of concavity | |
N | = | Nose and tail length | |
D | = | Horizontal length of kicktail | |
T | = | Transition distance between flat kicks and full concave |
|
E | = | Edge style, in edge style number | |
H | = | kick Height |