2016 Tsukuma Cup 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| caption = 2nd Tsukuma Cup English Translated Flyer | | caption = 2nd Tsukuma Cup English Translated Flyer | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = | | official_website = https://translate.google.com/translate?sl=ja&tl=en&js=y&prev=_t&hl=en&ie=UTF-8&u=http%3A%2F%2Ffreestyle-sk8.com%2Fnews%2F20161106tsukuma.html&edit-text= | ||
| online_store = | | online_store = | ||
| email = | | email = | ||
Line 37: | Line 37: | ||
}} | }} | ||
[[File:2016 Tsukuma Cup 2 Flyer (Japanese).jpg|thumb|2nd Tsukuma Cup Japanese Flyer]] | [[File:2016 Tsukuma Cup 2 Flyer (Japanese).jpg|thumb|2nd Tsukuma Cup Japanese Flyer]] | ||
The Tsukuma Cup | The 2nd Tsukuma Cup freestyle contest was held at the Aeon Mall in Tsukuba, Japan, on November 6th 2016. Like the first Tsukuma Cup, it was organized by the Fujii brothers, [[Masahiro Fujii]] and [[Toshiaki Fujii]]. | ||
[http://tsukuba-aeonmall.com/news/event/183 Tsukuba Aeon Mall Event Page] | *[http://freestyle-sk8.com/info/201609tsukuma.html Freestyle-Sk8.com Event Page] | ||
*[http://tsukuba-aeonmall.com/news/event/183 Tsukuba Aeon Mall Event Page] | |||
{{Contest results table | |||
| division = Expert | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Yuta Kikuchi | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Tomo Koyano | |||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Mitsuhiro Yasumoto | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = | |||
| 03_prize = | |||
}} | |||
{{Contest results table | |||
| division = High Class Amateur | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Kanata Hayakawa | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Ikkei Nagao | |||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Naoya Matsumoto | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = | |||
| 03_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Yuzuki Kawasaki | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Kohei Yamaguchi | |||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Shion Hayakawa | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = | |||
| 03_prize = | |||
}} |
Revision as of 00:46, 8 November 2016
2016 Tsukuma Cup 2 | |
---|---|
2nd Tsukuma Cup English Translated Flyer | |
Links | |
Contest Series | Tsukuma Cup |
Country | |
City | Tsukuba |
Location | Sorasute Plaza (Sora-Sta: Sky Station), Aeon Mall Tsukuba |
Dates | November 6 & November 13 |
Year | 2016 |
Sponsors |
FS.com Aeon Mall Tsukuba] ADVANCE Murasaki Sports MEETS ANSWER In Cooperation With: Roots CUSTOMTRUCKS m80 Oyan's JFSA Supported by: AJSA |
Related Contests |
The 2nd Tsukuma Cup freestyle contest was held at the Aeon Mall in Tsukuba, Japan, on November 6th 2016. Like the first Tsukuma Cup, it was organized by the Fujii brothers, Masahiro Fujii and Toshiaki Fujii.
Expert Division Finals
Expert Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Yuta Kikuchi | Details | |||
2nd | Tomo Koyano | Details | |||
3rd | Mitsuhiro Yasumoto | Details |
High Class Amateur Division Finals
High Class Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Kanata Hayakawa | Details | |||
2nd | Ikkei Nagao | Details | |||
3rd | Naoya Matsumoto | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Yuzuki Kawasaki | Details | |||
2nd | Kohei Yamaguchi | Details | |||
3rd | Shion Hayakawa | Details |