AJ Kohn: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| date_of_birth = " to "| occupation = | company = | date_of_birth = ") |
m (Text replacement - "| misc = " to "| favorite_skaters = | favorite_videos = | favorite_skate_spots = | skateboard_setup = {{Skateboard setup | section_title = Featured Setup | image = | deck = | trucks = | wheels = | axle_washers = | bearings = | bearing_spacers = | bushings = | bushing_caps = | king_pins = | hardware = | risers = | skid_plates = | sex_bolts = | grip_tape = | anti-delamination_screws = | copers = | mounting_holes = }} | apparel = | protection = | misc = ") |
||
Line 52: | Line 52: | ||
| sponsors = [[One Skateboard Co.]]<br>The Collective Philadelphia<br>Skateboard Academy of Philadelphia<br>Tribe 12<br>Action Science<br>Etnies<br>Joy-Joy Watches<br>Parks & Recreation of Philadelphia<br>Wahoos Tacos | | sponsors = [[One Skateboard Co.]]<br>The Collective Philadelphia<br>Skateboard Academy of Philadelphia<br>Tribe 12<br>Action Science<br>Etnies<br>Joy-Joy Watches<br>Parks & Recreation of Philadelphia<br>Wahoos Tacos | ||
| awards = | | awards = | ||
| favorite_skaters = | |||
| favorite_videos = | |||
| favorite_skate_spots = | |||
| skateboard_setup = {{Skateboard setup | |||
| section_title = Featured Setup | |||
| image = | |||
| deck = | |||
| trucks = | |||
| wheels = | |||
| axle_washers = | |||
| bearings = | |||
| bearing_spacers = | |||
| bushings = | |||
| bushing_caps = | |||
| king_pins = | |||
| hardware = | |||
| risers = | |||
| skid_plates = | |||
| sex_bolts = | |||
| grip_tape = | |||
| anti-delamination_screws = | |||
| copers = | |||
| mounting_holes = | |||
}} | |||
| apparel = | |||
| protection = | |||
| misc = | | misc = | ||
| misc2 = | | misc2 = |
Revision as of 17:38, 25 October 2016
AJ Kohn | |
---|---|
Internet Links | |
Links | |
Profile | |
Division | Pro |
Nationality | American |
Location | Philadelphia, Pennsylvania |
Stance | Regular |
Pushing Method | Regular Push |
Born | 1978 |
Skating Since | 1988 |
Sponsors |
One Skateboard Co. The Collective Philadelphia Skateboard Academy of Philadelphia Tribe 12 Action Science Etnies Joy-Joy Watches Parks & Recreation of Philadelphia Wahoos Tacos |
FSKB Contest History
Other Contest History
- 2011 US Championships of Freestyle: 4th Pro
- 2012 US Championships of Freestyle: 4th Pro
- 2013 US Championships of Freestyle: 2nd Pro
- 2014 US Championships of Freestyle: 2nd Pro
Feature Video
Courtesy of Marius Virgil Constantin