List of Freestyle Decks: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page Table of Deck Specifications to Deck Specifications without leaving a redirect) |
mNo edit summary |
||
Line 21: | Line 21: | ||
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||7.3"||27.75"||12.7"||5.75"||5.25"||Blunt Tail Single Kick||Flat to Ultra Mild | |[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||7.3"||27.75"||12.7"||5.75"||5.25"||Blunt Tail Single Kick||Flat to Ultra Mild | ||
|- | |- | ||
|[[DNA Masahiro Fujii Pro Model Deck]]||[[freestyle-sk8.com|FS.com]]||7.375"||29.7"|| || || ||Rounded Double Kick||Medium | |[[DNA Masahiro Fujii Pro Model Deck]]||[[freestyle-sk8.com|FS.com]]||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium | ||
|- | |- | ||
|[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium | |[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium |
Revision as of 22:17, 9 January 2016
Currently Available Decks
Deck | Make | Width | Length | Wheel Base | Tail Length | Nose Length | Kicktail | Concave |
---|---|---|---|---|---|---|---|---|
Almost Rodney Mullen Freestyle Mutt R7 Deck | Almost | 7.375" | 27.5" | 12.625" | 5.75" | 5" | Single Kick | Mild |
Decomposed Don Brown Jerks Pro Model Deck | Decomposed | 7.25" | 28.5" | 12.25" | Rounded Single Kick | Medium | ||
Decomposed Isamu Yamamoto Skeleton Deck | Decomposed | 7.25" | 29.25" | 12.25" | Rounded Double Kick | Medium | ||
Decomposed Isamu Yamamoto Spider Split Deck | Decomposed | 7.25" | 29.25" | 12.25" | Rounded Double Kick | Medium | ||
Decomposed Rodney Mullen 10th Anniversary Deck | Decomposed | 7.3" | 27.75" | 12.7" | 5.75" | 5.25" | Blunt Tail Single Kick | Flat to Ultra Mild |
DNA Masahiro Fujii Pro Model Deck | FS.com | 7.375" | 29.7" | 13.5" | Rounded Double Kick | Medium | ||
MODE Freestyle Chimp Deck | MODE Skateboards | 7.4" | 29.625" | 13.75" | 5.75" | 5.75" | Symmetrical Blunt Double Kick | Medium |
MODE Mike Osterman "Notebook" Freestyle Deck | MODE Skateboards | 7.75" | 28.5" | 13.0" | 6.0" | 5.5" | Single Kick | Mild |
MODE Mike Rogers "Pelican" Freestyle Deck | MODE Skateboards | 7.3" | 28.75" | 13.2" | 5.875" | 5.5" | Single Kick | Flat with slight nose rocker and a hint of concave along very outer edge |
Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck | Moonshine Skateboards | 7.3" | 28.5" | 12.5" | 5.75" | 5.75" | Symmetrical Double Kick | Medium |
Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck | Moonshine Skateboards | 7.75" | 28.5" | 13" | 5.65" | 5.65" | Symmetrical Double Kick | Medium |
Powell Peralta Rodney Mullen Chess Re-Issue Deck | Powell Peralta | 7.25" | 27.625" | 12.625" | 5.375" | 4.625" | Single Kick | Flat |
Powell Peralta Rodney Mullen Mutt Re-Issue Deck | Powell Peralta | 7.13" | 26.13" | 10.625" | Single Kick | Flat | ||
ShellShock Freestyle Deck | Shell Shock Skateboards | 7.25" | 27.5" | 11.75" | Double Kick | Medium | ||
Sk8Kings Crown Freestyle Deck | Sk8Kings | 7.25" | 28.25" | 12.625" | 5.75" | 5.75" | Symmetrical Blunt Double Kick | Mellow |
Sk8Kings Keith Butterfield Freestyle Deck | Sk8Kings | 7.25" | 27.5" | 11.75" | 5.875" | 5.375" | Blunt End Double Kick | Mild |
[[ ]] | [[]] |
Discontinued Decks
Deck | Make | Width | Length | Wheel Base | Tail Length | Nose Length | Kicktail | Concave |
---|---|---|---|---|---|---|---|---|
Decomposed Witter Cheng Christmas Horror Deck | Decomposed | 7.125" | 27.75" | 11.75" | 6.25" | 5.5" | Blunt Tail Double Kick | Mild |
[[ ]] | [[]] |