Brandon Ross: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 58: | Line 58: | ||
}} | }} | ||
==Other Contest History== | ==Other Contest History== | ||
*2016 Taylorsville, Utah Skate Park Community Contest (organized by [[Russ Howell]]) - 1st Place 360's | *2016 Taylorsville, Utah Skate Park Community Contest (organized by [[Russ Howell]]) - 1st Place 360's - July 9th | ||
*2016 Philly Freestyle 7 US Championships - 2nd Place Amateur, 2nd Place 360's | *2016 Philly Freestyle 7 US Championships - 2nd Place Amateur, 2nd Place 360's - September 24 | ||
*2007 WFSA World Freestyle Championships in Vancouver - 4th Place Amateur July | *2007 WFSA World Freestyle Championships in Vancouver - 4th Place Amateur - July 28-29 | ||
==Feature Video== | ==Feature Video== | ||
<youtube>https://www.youtube.com/watch?v=bTLece0LSi8</youtube> | <youtube>https://www.youtube.com/watch?v=bTLece0LSi8</youtube> |
Revision as of 04:34, 18 October 2016
Brandon Ross | |
---|---|
Internet Links | |
Links | |
Profile | |
Division | Amateur |
Nationality | American |
Gender | Male |
Location | Pueblo West, Colorado, USA |
Stance | Regular |
Pushing Method | Regular Push |
Born | 1989 |
Skating Since | 2004 |
Sponsors |
FSKB Contest History
Other Contest History
- 2016 Taylorsville, Utah Skate Park Community Contest (organized by Russ Howell) - 1st Place 360's - July 9th
- 2016 Philly Freestyle 7 US Championships - 2nd Place Amateur, 2nd Place 360's - September 24
- 2007 WFSA World Freestyle Championships in Vancouver - 4th Place Amateur - July 28-29
Feature Video