List of Freestyle Decks: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
==Current Decks==
==Current Decks==
{| class="wikitable" style="font-size:86%;"
{| class="wikitable" style="font-size:86%;"
! style="text-align:left;"| Deck !! Make !! Status !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]]
! style="text-align:left;"| Deck !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]] !! Status
|-
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||{{GA}}||2013+||7.375"||27.5"||12.625"||Single Kick||Mild
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}}
|-
|-
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||{{EOS}}||2003-2004||7.3"||28.5"||12.25"||Double Kick||
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||{{EOS}}||2001-2004||7.65"||29.5"||13.25"||Double Kick||
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||{{EOS}}||2003-200?||7.3"||28.5"||12.25"||Double Kick||
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||{{EOS}}||2004-200?||7.65"||29.5"||13.25"||Double Kick||
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||2004-200?||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||{{EOS}}||2003-2004||7.3"||28.5"||12.25"||Double Kick||
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||{{EOS}}||2002-2003||7.25"||27"||11.75"||Single Kick||
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27"||11.75"||Single Kick|| ||{{EOS}}
|-
|-
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||{{GA}}||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|-
|-
|[[Cirus Marius Constantin Vampire Freestyle Deck]]||[[Cirus Skateboard]]||{{GA}}||2016+||7.25"||28.25"||12.6"||Double Kick||Mild
|[[Cirus Marius Constantin Vampire Freestyle Deck]]||[[Cirus Skateboard]]||2016+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|-
|-
|[[Cirus Zoltan Turi Freestyle Z Deck]]||[[Cirus Skateboard]]||{{GA}}||2015-03+||7.6"||28.5"||12.5"||Double Kick||
|[[Cirus Zoltan Turi Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|-
|-
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||{{EOS}}||2011-2012||7.25"||29"||12.75"||Double Kick||Medium
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||{{EOS}}||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Christian Heise Frankie Cat Deck]]||[[Decomposed]]||{{EOS}}||2011-2012||7.5"||28.5"||12.75"||Single Kick||Flat
|[[Decomposed Christian Heise Frankie Cat Deck]]||[[Decomposed]]||2011-2012||7.5"||28.5"||12.75"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Daryl Grogan Limited Edition Deck]]||[[Decomposed]]||{{EOS}}||2005-2006||7.625"||31.5"|| ||Double Kick||Mild/Medium
|[[Decomposed Daryl Grogan Limited Edition Deck]]||[[Decomposed]]||2005-2006||7.625"||31.5"|| ||Double Kick||Mild/Medium||{{EOS}}
|-
|-
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||{{GA}}||2015-08+||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||{{GA}}||2015-08+||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||{{GA}}||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||{{GA}}||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||{{EOS}}||2005||7.3"||28.5"||12.5"||Double Kick||Medium
|[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed]]||{{GA}}||2016-02+||7.25"||27"||11.75"||Single Kick||Flat
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed]]||2016-02+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed]]||{{EOS}}||2005||7.5"||31.25"||14"||Double Kick||Medium
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed]]||2005||7.5"||31.25"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed]]||{{EOS}}||2005-2006||7.5"|| || ||Double Kick||Medium
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed]]||2005-2006||7.5"|| || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||{{EOS}}||2006-2007|| || || ||Double Kick||Medium
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||{{GA}}||2015+||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||{{GA}}||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||{{GA}}||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||{{GA}}||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||{{GA}}||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||{{EOS}}||2005|| || || ||Single Kick||Medium
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Joe Humeres 2006 Limited Edition Deck]]||[[Decomposed]]||{{EOS}}||2006|| || || ||Single Kick||
|[[Decomposed Joe Humeres 2006 Limited Edition Deck]]||[[Decomposed]]||2006|| || || ||Single Kick||||{{EOS}}
|-
|-
|[[Decomposed Joe Humeres Diabolical Frog Deck]]||[[Decomposed]]||{{EOS}}||2010-2011||7.3"||28"||11.75"||Single Kick||Flat
|[[Decomposed Joe Humeres Diabolical Frog Deck]]||[[Decomposed]]||2010-2011||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||{{EOS}}||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||{{EOS}}||2010|| || || ||Double Kick||Medium
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||{{EOS}}||2008||7.5"||29.25"||13"||Double Kick||Medium
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||{{EOS}}||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||{{GA}}||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{GA}}
|-
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||{{EOS}}||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||{{GA}}||2015-05+||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-05+||7.25"||27.6"||11.8"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||{{GA}}||2014-05+||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05+||7.25"||27.6"||11.8"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||{{EOS}}||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||{{GA}}||2014-03+||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||2014-03+||7.25"||28.5"||12.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Mario Steinemann Gas Mask Fetish Deck]]||[[Decomposed]]||{{EOS}}||2010|| || || ||Double Kick||Medium
|[[Decomposed Mario Steinemann Gas Mask Fetish Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||{{EOS}}||2014-2016||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||2014-2016||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||{{EOS}}||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Per Canguru 2010 Withered Series Deck]]||[[Decomposed]]||{{EOS}}||2010|| || || ||Double Kick||Mild
|[[Decomposed Per Canguru 2010 Withered Series Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||{{GA}}||2014-03+||7.25"||28"||12.5"||Double Kick||Mild
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03+||7.25"||28"||12.5"||Double Kick||Mild||{{GA}}
|-
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||{{EOS}}||2014-2016||7.25"||28"||12.5"||Double Kick||Mild
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||{{GA}}||2016-08+||7.25"||27"||12.5"||Single Kick||
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-08+||7.25"||27"||12.5"||Single Kick|| ||{{GA}}
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||{{EOS}}||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||{{GA}}||2016-04-08+||7.25"||27"||11.75"||Single Kick||Flat
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||2016-04-08+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Reggie Barnes Anubis Limited Edition Deck]]||[[Decomposed]]||{{GA}}||2016-04-30+||7.25"||27"||11.75"||Single Kick||Flat
|[[Decomposed Reggie Barnes Anubis Limited Edition Deck]]||[[Decomposed]]||2016-04-30+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||{{EOS}}||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||{{GA}}||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||{{GA}}||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||{{GA}}||2016-01+||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Russ Howell Handstand Deck]]||[[Decomposed]]||{{GA}}||2016-06-27+||7.25"||27.125"||11.625"||Single Kick||Flat
|[[Decomposed Russ Howell Handstand Deck]]||[[Decomposed]]||2016-06-27+||7.25"||27.125"||11.625"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Russ Howell Street/Flatland Deck]]||[[Decomposed]]||{{EOS}}||2005-2007||7.625"||31”|| ||Double Kick||Medium
|[[Decomposed Russ Howell Street/Flatland Deck]]||[[Decomposed]]||2005-2007||7.625"||31”|| ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed]]||{{GA}}||2014-05+||7.63"||31"||13.50"||Double Kick||Medium
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed]]||2014-05+||7.63"||31"||13.50"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||{{GA}}||2015-08+||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||{{EOS}}||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium
|[[Decomposed Terry Synnott Skeletal Truckstand Deck]]||[[Decomposed]]||2011-2012||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Tim Morris 2006 Deck]]||[[Decomposed]]||{{EOS}}||2006|| || || ||Single Kick||
|[[Decomposed Tim Morris 2006 Deck]]||[[Decomposed]]||2006|| || || ||Single Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Tim Morris Chalkboard Edition Deck]]||[[Decomposed]]||{{EOS}}||2009-2012||7.5"||29"||13.25"||Single Kick||Medium
|[[Decomposed Tim Morris Chalkboard Edition Deck]]||[[Decomposed]]||2009-2012||7.5"||29"||13.25"||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||{{GA}}||2015-08+||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||{{EOS}}||2011-2012||7.25"||27"||11.75"||Double Kick||Medium
|[[Decomposed Tommy Harward Psychotic Wasp Deck]]||[[Decomposed]]||2011-2012||7.25"||27"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||{{EOS}}||2015-2016||7.125"||27.75"||11.75"||Double Kick||Medium
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||{{EOS}}||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 1 Deck]]||[[Decomposed]]||{{EOS}}||2005||7"||27.5"||11.75"||Double Kick||Concave  
|[[Decomposed Witter Cheng FrEaKsTyle 1 Deck]]||[[Decomposed]]||2005||7"||27.5"||11.75"||Double Kick||Concave||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 2 Deck]]||[[Decomposed]]||{{EOS}}||2005||7.125"||27.75"||11.75"||Double Kick||Concave  
|[[Decomposed Witter Cheng FrEaKsTyle 2 Deck]]||[[Decomposed]]||2005||7.125"||27.75"||11.75"||Double Kick||Concave||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 3 Deck]]||[[Decomposed]]||{{EOS}}||2006||7.125"||27.75"||11.75"||Double Kick||Concave
|[[Decomposed Witter Cheng FrEaKsTyle 3 Deck]]||[[Decomposed]]||2006||7.125"||27.75"||11.75"||Double Kick||Concave||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 4 Deck]]||[[Decomposed]]||{{EOS}}||2006|| || || ||Double Kick||Concave
|[[Decomposed Witter Cheng FrEaKsTyle 4 Deck]]||[[Decomposed]]||2006|| || || ||Double Kick||Concave||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 5 Deck]]||[[Decomposed]]||{{EOS}}||2007-2008||7"||27.5"|| ||Double Kick||Mild  
|[[Decomposed Witter Cheng FrEaKsTyle 5 Deck]]||[[Decomposed]]||2007-2008||7"||27.5"|| ||Double Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Lacerator Deck]]||[[Decomposed]]||{{EOS}}||2010||7.25"||27.5"||11.75"||Single Kick||Flat  
|[[Decomposed Witter Cheng Lacerator Deck]]||[[Decomposed]]||2010||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Morbid Pony Deck]]||[[Decomposed]]||{{GA}}||2016-03-16+||7.25"||27.75"||11.75"||Double Kick||Medium
|[[Decomposed Witter Cheng Morbid Pony Deck]]||[[Decomposed]]||2016-03-16+||7.25"||27.75"||11.75"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||{{GA}}||2016-03+||7.25"||27.75"||11.75"||Double Kick||Medium
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-03+||7.25"||27.75"||11.75"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed YoYo Schultz 1st Model Classic Re-Issue Deck]]||[[Decomposed]]||{{EOS}}||2005||7.375"||28.75"||13.38"||Double Kick||Medium
|[[Decomposed YoYo Schultz 1st Model Classic Re-Issue Deck]]||[[Decomposed]]||2005||7.375"||28.75"||13.38"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed YoYo Schultz 2nd Model Deck]]||[[Decomposed]]||{{EOS}}||2005|| || || ||Double Kick||Medium
|[[Decomposed YoYo Schultz 2nd Model Deck]]||[[Decomposed]]||2005|| || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed]]||{{GA}}||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed]]||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed]]||{{EOS}}||2014-2015||7.5"||29.5"||13.75"||Double Kick||Medium
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed]]||2014-2015||7.5"||29.5"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed YoYo Schulz My Plant Deck]]||[[Decomposed]]||{{EOS}}||2011-2014||7.5"||29.5"||13.75"||Double Kick||Medium
|[[Decomposed YoYo Schulz My Plant Deck]]||[[Decomposed]]||2011-2014||7.5"||29.5"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||{{GA}}||2011-09+||7.375"||29.7"||13.5"||Double Kick||Medium
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09+||7.375"||29.7"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||{{EOS}}||2001-200?||7.25"||27"||11.75"||Double Kick||
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick|| ||{{EOS}}
|-
|-
|[[East Coast Logo Freestyle Deck]]||[[East Coast Skateboards]]||{{EOS}}||2003-2013||7.25"||27"||11.75"||Double Kick||
|[[East Coast Logo Freestyle Deck]]||[[East Coast Skateboards]]||2003-2013||7.25"||27"||11.75"||Double Kick|| ||{{EOS}}
|-
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||{{GA}}||2016-02+||7.375"||27.625"||12.625"||Single Kick||
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{GA}}
|-
|-
|[[MODE Connor Burke "Glider" Deck]]||[[MODE Skateboards]]||{{GA}}||2016-05-30+||8"/8.25"/8.5"||31.75"||14.25"||Double Kick||Medium
|[[MODE Connor Burke "Glider" Deck]]||[[MODE Skateboards]]||2016-05-30+||8"/8.25"/8.5"||31.75"||14.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[MODE "Birdcage" Freestyle Deck]]||[[MODE Skateboards]]||{{GA}}||2016-02+||7.4"||29.625"||13.75"||Double Kick||Medium
|[[MODE "Birdcage" Freestyle Deck]]||[[MODE Skateboards]]||2016-02+||7.4"||29.625"||13.75"||Double Kick||Medium||{{GA}}
|-
|-
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||{{GA}}||2012-08+||7.4"||29.625"||13.75"||Double Kick||Medium
|[[MODE "Freestyle Chimp" Deck]]||[[MODE Skateboards]]||2012-08+||7.4"||29.625"||13.75"||Double Kick||Medium||{{GA}}
|-
|-
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||{{EOS}}||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium
