2015 Paderborn BBQ Freestyle Contest: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 23: Line 23:
|1||[[Gunter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Gunter Mokulys|Run Details]]
|1||[[Gunter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Gunter Mokulys|Run Details]]
|-
|-
|2||[[Tony Gale]]||[[File:Flag_of_England.png]] England||[[Paderborn Freestyle Contest 2015 Runs - Tony Gale|Run Details]]
|2||[[Tony Gale]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - Tony Gale|Run Details]]
|-
|-
|3||[[Marco Sassi]]||[[File:Flag_of_Italy.png]] Italy||[[Paderborn Freestyle Contest 2015 Runs - Marco Sassi|Run Details]]
|3||[[Marco Sassi]]||[[File:Flag_of_Italy.png]] Italy||[[Paderborn Freestyle Contest 2015 Runs - Marco Sassi|Run Details]]
Line 33: Line 33:
|6||[[Mario Steinemann]]||[[File:Flag_of_Switzerland.png]] Switzerland||[[Paderborn Freestyle Contest 2015 Runs - Mario Steinemann|Run Details]]
|6||[[Mario Steinemann]]||[[File:Flag_of_Switzerland.png]] Switzerland||[[Paderborn Freestyle Contest 2015 Runs - Mario Steinemann|Run Details]]
|-
|-
|7||[[Denham Hill]]||[[File:Flag_of_England.png]] England||[[Paderborn Freestyle Contest 2015 Runs - Denham Hill|Run Details]]
|7||[[Denham Hill]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - Denham Hill|Run Details]]
|-
|-
|}
|}
Line 45: Line 45:
|1||[[Marius Constantin]]||[[File:Flag_of_Romania.png]] Romania||[[Paderborn Freestyle Contest 2015 Runs - Marius Constantin|Run Details]]
|1||[[Marius Constantin]]||[[File:Flag_of_Romania.png]] Romania||[[Paderborn Freestyle Contest 2015 Runs - Marius Constantin|Run Details]]
|-
|-
|2||[[Robert Wagner]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Robert Wagner|Run Details]]
|2||[[Robert Wagner]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Robert Wagner|Run Details]]
|-
|-
|3||[[Erwin Schuijtvlot]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Erwin Schuijtvlot|Run Details]]
|3||[[Erwin "Shuv-it" Schuijtvlot]]||[[File:Flag of the Netherlands.png]] Netherlands||[[Paderborn Freestyle Contest 2015 Runs - Erwin Schuijtvlot|Run Details]]
|-
|-
|4||[[Danny “Darkslide” Klahold]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Danny “Darkslide” Klahold|Run Details]]
|4||[[Danny “Darkslide” Klahold]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Danny “Darkslide” Klahold|Run Details]]
|-
|-
|5||[[Boris Staver]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Boris Staver|Run Details]]
|5||[[Boris Staver]]||[[File:Flag_of_Moldova.png]] Moldova||[[Paderborn Freestyle Contest 2015 Runs - Boris Staver|Run Details]]
|-
|-
|6||[[Christian Muller]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Christian Muller|Run Details]]
|6||[[Christian Muller]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Christian Muller|Run Details]]
|-
|-
|7||[[Alex Foster]]||[[File:Flag_of_England.png]] England||[[Paderborn Freestyle Contest 2015 Runs - Alex Foster|Run Details]]
|7||[[Alex Foster]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - Alex Foster|Run Details]]
|-
|-
|8||[[Peter Eysink]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Peter Eysink|Run Details]]
|8||[[Peter Eysink]]||[[File:Flag_of_Germany.png]] Germany||[[Paderborn Freestyle Contest 2015 Runs - Peter Eysink|Run Details]]
|-
|-
|9||[[Kevin Hegemann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Kevin Hegemann|Run Details]]
|9||[[Kevin Hegemann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Kevin Hegemann|Run Details]]
|-
|-
|10||[[James Fairbrother]]||[[File:Flag_of_England.png]] England||[[Paderborn Freestyle Contest 2015 Runs - James Fairbrother|Run Details]]
|10||[[James Fairbrother]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - James Fairbrother|Run Details]]
|-
|-
|11||[[Lennart Van De Peppel]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Lennart Van de Peppel|Run Details]]
|11||[[Lennart Van De Peppel]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Lennart Van de Peppel|Run Details]]
Line 67: Line 67:
|12||[[Alexander Bergmann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Alexander Bergmann|Run Details]]
|12||[[Alexander Bergmann]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Alexander Bergmann|Run Details]]
|-
|-
|13||[[Michael Erskine]]||[[File:Flag_of_England.png]] England||[[Paderborn Freestyle Contest 2015 Runs - Michael Erskine|Run Details]]
|13||[[Michael Erskine]]||[[File:Flag_of_the_United_Kingdom.png]] United Kingdom||[[Paderborn Freestyle Contest 2015 Runs - Michael Erskine|Run Details]]
|-
|-
|14||[[Daniel Adams]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Daniel Adams|Run Details]]
|14||[[Daniel Adams]]|| ||[[Paderborn Freestyle Contest 2015 Runs - Daniel Adams|Run Details]]

Revision as of 02:34, 3 January 2016

2015 Paderborn BBQ Freestyle Contest
18th Paderborn Contest Flyer
18th Annual Paderborn BBQ Skateboard Contest Flyer
Location Im Goldgrund Skatepark
City Paderborn
Country Germany
Dates June 13-14, 2015
Website http://www.bbq-skatecontest.de/

Professional Results

Professional Results
Place Name Country Details
1 Gunter Mokulys Germany Run Details
2 Tony Gale United Kingdom Run Details
3 Marco Sassi Italy Run Details
4 Christian Heise Germany Run Details
5 Turi Zoltan Hungary Run Details
6 Mario Steinemann Switzerland Run Details
7 Denham Hill United Kingdom Run Details

Amateur Results

Amateur Results
Place Name Country Details
1 Marius Constantin Romania Run Details
2 Robert Wagner Germany Run Details
3 Erwin "Shuv-it" Schuijtvlot Netherlands Run Details
4 Danny “Darkslide” Klahold Germany Run Details
5 Boris Staver Moldova Run Details
6 Christian Muller Run Details
7 Alex Foster United Kingdom Run Details
8 Peter Eysink Germany Run Details
9 Kevin Hegemann Run Details
10 James Fairbrother United Kingdom Run Details
11 Lennart Van De Peppel Run Details
12 Alexander Bergmann Run Details
13 Michael Erskine United Kingdom Run Details
14 Daniel Adams Run Details

Legend Results

Legend Results
Place Name Country Details
1 Joachim "YoYo" Schulz Germany Run Details
2 Bob Loftin United States Run Details
3 Stefan Albert Germany Run Details