YOYO Tail Skid Plate: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "| misc = " to "| strengths = | weaknesses = | misc = ") |
||
Line 26: | Line 26: | ||
| hardware_included = Hardware Included | | hardware_included = Hardware Included | ||
| origin = {{Germany}} | | origin = {{Germany}} | ||
| strengths = | |||
| weaknesses = | |||
| misc = | | misc = | ||
| nose_compatibility = | | nose_compatibility = | ||
| tail_compatibility = | | tail_compatibility = | ||
}} | }} |
Revision as of 18:35, 22 October 2016
Features
Make | YOYO Skates |
Model | Tail Skid Plate |
Thickness | 0.315" (8 mm) |
Edge Shape | Blunt |
Colors | Black |
Hardware Included | Hardware Included |
Introductory Price | 5€ each |
Origin | |
Available at | http://yoyoskates.com/products.html |