Decomposed Frightmare Team Deck: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_date = " to "| release_month = | release_day = | release_year = ") |
mNo edit summary |
||
Line 7: | Line 7: | ||
| model = Frightmare Team Deck | | model = Frightmare Team Deck | ||
| width_inch = 7.3" | | width_inch = 7.3" | ||
| width_mm = | | width_mm = 185 mm | ||
| length_inch = 28.5" | | length_inch = 28.5" | ||
| length_mm = | | length_mm = 724 mm | ||
| wheelbase_inch = 12.5" | | wheelbase_inch = 12.5" | ||
| wheelbase_mm = | | wheelbase_mm = 318 mm | ||
| nose_length_inch = 5.75" | | nose_length_inch = 5.75" | ||
| nose_length_mm = 146 mm | |||
| nose_shape = Semi-Rounded | | nose_shape = Semi-Rounded | ||
| tail_length_inch = 6" | | tail_length_inch = 6" | ||
| tail_length_mm = 152 mm | |||
| tail_shape = Blunt | | tail_shape = Blunt | ||
| kicktail = Double Kick | | kicktail = Double Kick | ||
| rails = | | rails = Flat | ||
| shape = | | shape = | ||
| concave = Concave | | concave = Concave |
Revision as of 19:44, 2 April 2016
Features
Make | Decomposed |
Model | Frightmare Team Deck |
Width | 7.3" (185 mm) |
Length | 28.5" (724 mm) |
Wheelbase | 12.5" (318 mm) |
BIS # | 7.3"-28.5"------- |
Nose Length | 5.75" (146 mm) |
Tail Length | 6" (152 mm) |
Nose Shape | Semi-Rounded |
Tail Shape | Blunt |
Kicktail | Double Kick |
Rails | Flat |
Concave | Concave |
Mounting Holes | Standard |
Colors | Black |
Introductory Price | $29 |
Release Date | 2005 |
Discontinued | 2005 |
Retail Availability | 2005 |
This shape is designed by Tommy Harward, Dr. Bill Robertson, Keith Renna, Francis Lavallee and Witter Cheng. These 5 were some of the most gruesome Flatlanders of that time; each riding a different shape.
This is a larger double kick freestyle deck with an old school outline. Medium concave, squarish tail and a semi-sharp nose similar to new school Popsicle decks.