Decomposed Rodney Mullen 10th Anniversary Deck: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_date = " to "| release_month = | release_day = | release_year = ") |
mNo edit summary |
||
Line 3: | Line 3: | ||
| image2 = | | image2 = | ||
| image3 = | | image3 = | ||
| make = | | make = Decomposed | ||
| skater = | | skater = Rodney Mullen | ||
| model = | | model = Rodney Mullen 10th Anniversary Deck Set | ||
| | | width_inch = 7.3" | ||
| | | width_mm = 185 mm | ||
| | | length_inch = 27.75" | ||
| | | length_mm = 705 mm | ||
| | | wheelbase_inch = 12.7" | ||
| wheelbase_mm = 323 mm | |||
| nose_length_inch = 5.25" | |||
| nose_length_mm = 133 mm | |||
| tail_length_inch = 5.75" | |||
| tail_length_mm = 146 mm | |||
| nose_shape = Round | | nose_shape = Round | ||
| tail_shape = Blunt | | tail_shape = Blunt | ||
| weight_oz = | |||
| weight_g = | |||
| kicktail = Single Kick | | kicktail = Single Kick | ||
| rails = | | rails = Flat | ||
| shape = | | shape = | ||
| concave = | | concave = | ||
| mounting_holes = Standard | | mounting_holes = Standard | ||
Line 28: | Line 35: | ||
| warranty = | | warranty = | ||
| available_at = | | available_at = | ||
| release_month = | | product_webpage = | ||
| reviews = | |||
| introductory_price = $54.99, $109 (set of two) | |||
| msrp = | |||
| upc = | |||
| release_month = August | |||
| release_day = | | release_day = | ||
| release_year = | | release_year = 2014 | ||
| discontinued = 2015 | | discontinued = 2015 | ||
| retail_availability = 2014-2015 | | retail_availability = 2014-2015 | ||
| misc = | | misc = | ||
}} | }} |
Revision as of 21:52, 2 April 2016
Features
Make | Decomposed |
Skater | Rodney Mullen |
Model | Rodney Mullen 10th Anniversary Deck Set |
Width | 7.3" (185 mm) |
Length | 27.75" (705 mm) |
Wheelbase | 12.7" (323 mm) |
BIS # | 7.3"-27.75"------- |
Nose Length | 5.25" (133 mm) |
Tail Length | 5.75" (146 mm) |
Nose Shape | Round |
Tail Shape | Blunt |
Kicktail | Single Kick |
Rails | Flat |
Mounting Holes | Standard |
Graphics | Features a side view of a skeleton's bust over a dark cloudy sky. This deck was part of a set where a mirror image of the graphic was presented on the sister deck. The "Decomposed" logo stretches across both decks when side by side. "Rodney Mullen Freestyle Model" is written in the center in a cool font. |
Special Features | 10th anniversary set. |
Introductory Price | $54.99, $109 (set of two) |
Release Date | August 2014 |
Discontinued | 2015 |
Retail Availability | 2014-2015 |