List of Freestyle Decks: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 9: Line 9:
! [[Kicktail]]
! [[Kicktail]]
! [[Concave]]
! [[Concave]]
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost]]||7.375"||27.5"||12.625"||5.75"||5"||Single Kick||Medium
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||7.125"||27.75"||11.75"||6.25"||5.5"||Blunt Tail Double Kick||Medium
|-
|-
|[[ShellShock Freestyle Deck]]||[[Shell Shock]]||7.25"||27.5"||11.75"|| || ||Double Kick||Medium
|[[ShellShock Freestyle Deck]]||[[Shell Shock]]||7.25"||27.5"||11.75"|| || ||Double Kick||Medium
|-
|-
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||7.25"||28.25"||12.625"||5.75"||5.75"||Symmetrical Blunt Double Kick||Mellow
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||7.25"||28.25"||12.625"||5.75"||5.75"||Symmetrical Blunt Double Kick||Mellow
|-
|}
|}


[[Category:Freestyle Decks]]
[[Category:Freestyle Decks]]
[[Category:Specifications]]
[[Category:Specifications]]

Revision as of 18:40, 19 December 2015

Deck Make Width Length Wheel Base Tail Length Nose Length Kicktail Concave
Almost Rodney Mullen Freestyle Mutt R7 Deck Almost 7.375" 27.5" 12.625" 5.75" 5" Single Kick Medium
Decomposed Witter Cheng Christmas Horror Deck Decomposed 7.125" 27.75" 11.75" 6.25" 5.5" Blunt Tail Double Kick Medium
ShellShock Freestyle Deck Shell Shock 7.25" 27.5" 11.75" Double Kick Medium
Sk8Kings Crown Freestyle Deck Sk8Kings 7.25" 28.25" 12.625" 5.75" 5.75" Symmetrical Blunt Double Kick Mellow