Tail Devil Skid Plate: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Skid plate | image = Tail Devil Skid Plate.jpg | image2 = | image3 = | make = Tail Devil | model = Tail Devil | width = | length = | thickness = | weight = 1.3 oz. | ed...") |
mNo edit summary |
||
Line 4: | Line 4: | ||
| image3 = | | image3 = | ||
| make = Tail Devil | | make = Tail Devil | ||
| model = Tail Devil | | model = Tail Devil Spark Plate | ||
| width = | | width = | ||
| length = | | length = | ||
Line 13: | Line 13: | ||
| special_features = Features five spark pads made out of flint so when you drag your tail in a tail skid, sparks will fly. | | special_features = Features five spark pads made out of flint so when you drag your tail in a tail skid, sparks will fly. | ||
| release_date = | | release_date = | ||
| introductory_price = | | introductory_price = $7.99 | ||
| retail_availability = | | retail_availability = | ||
| discontinued = | | discontinued = | ||
| materials = Plastic and Flint | | materials = Plastic and Flint | ||
| available_at = | | available_at = | ||
| hardware_included = Peel and Stick | | hardware_included = Peel and Stick adhesive. Wood screws also included | ||
| origin = Made in {{USA}} | | origin = Made in {{USA}} | ||
| misc = | | misc = |
Revision as of 02:32, 11 March 2016
Features
Make | Tail Devil |
Model | Tail Devil Spark Plate |
Edge Shape | Blunt |
Colors | Black, Red |
Special Features | Features five spark pads made out of flint so when you drag your tail in a tail skid, sparks will fly. |
Hardware Included | Peel and Stick adhesive. Wood screws also included |
Introductory Price | $7.99 |
Materials | Plastic and Flint |
Origin | Made in |
Compatible with Nose of | Any |
Compatible with Tail of | Any |