2010 Philly Freestyle Championships: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 44: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
|-
|-
|1||[[Guenter Mokulys]]||{{Germany}}||TBD||$2000||[[The World Round Up 2010 Runs - Guenter Mokulys|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||TBD||$2000||[[Guenter Mokulys - The World Round Up 2010 Runs|Run Details]]
|-
|-
|2||[[Sean Burke]]||{{USA}}||TBD||$1000||[[The World Round Up 2010 Runs - Sean Burke|Run Details]]
|2||[[Sean Burke]]||{{USA}}||TBD||$1000||[[Sean Burke - The World Round Up 2010 Runs|Run Details]]
|-
|-
|3||[[Killian Martin]]||{{Spain}}||TBD||$500||[[The World Round Up 2010 Runs - Killian Martin|Run Details]]
|3||[[Killian Martin]]||{{Spain}}||TBD||$500||[[Killian Martin - The World Round Up 2010 Runs|Run Details]]
|-
|-
|4||[[Joe Flemke]]||{{USA}}||TBD||$300||[[The World Round Up 2010 Runs - Joe Flemke|Run Details]]
|4||[[Joe Flemke]]||{{USA}}||TBD||$300||[[Joe Flemke - The World Round Up 2010 Runs|Run Details]]
|-
|-
|5||[[Darryl Grogan]]||{{USA}}||TBD||$200||[[The World Round Up 2010 Runs - Darryl Grogan|Run Details]]
|5||[[Darryl Grogan]]||{{USA}}||TBD||$200||[[Darryl Grogan - The World Round Up 2010 Runs|Run Details]]
|-
|-
|6||[[Per Canguru]]||{{Brazil}}||TBD||||[[The World Round Up 2010 Runs - Per Canguru|Run Details]]
|6||[[Per Canguru]]||{{Brazil}}||TBD||||[[Per Canguru - The World Round Up 2010 Runs|Run Details]]
|-
|-
|7||[[Shigekazu Suzuki|Shigekazu "Moichi" Suzuki]]||{{Japan}}||TBD||||[[The World Round Up 2010 Runs - Shigekazu Suzuki|Run Details]]
|7||[[Shigekazu Suzuki|Shigekazu "Moichi" Suzuki]]||{{Japan}}||TBD||||[[Shigekazu Suzuki - The World Round Up 2010 Runs|Run Details]]
|-
|-
|8||[[Terry Synnott]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Terry Synnott|Run Details]]
|8||[[Terry Synnott]]||{{USA}}||TBD||||[[Terry Synnott - The World Round Up 2010 Runs|Run Details]]
|-
|-
|9||[[Kevin Harris]]||{{Canada}}||TBD||||[[The World Round Up 2010 Runs - |Run Details]]
|9||[[Kevin Harris]]||{{Canada}}||TBD||||[[Kevin Harris - The World Round Up 2010 Runs|Run Details]]
|-
|-
|10||[[Matt Gokey]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Matt Gokey|Run Details]]
|10||[[Matt Gokey]]||{{USA}}||TBD||||[[Matt Gokey - The World Round Up 2010 Runs|Run Details]]
|-
|-
|11||[[Mike Osterman]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Mike Osterman|Run Details]]
|11||[[Mike Osterman]]||{{USA}}||TBD||||[[Mike Osterman - The World Round Up 2010 Runs|Run Details]]
|-
|-
|12||[[Rene Shigueto]]||{{Brazil}}||TBD||||[[The World Round Up 2010 Runs - |Run Details]]
|12||[[Rene Shigueto]]||{{Brazil}}||TBD||||[[Rene ShiguetoThe World Round Up 2010 Runs|Run Details]]
|-
|-
|13||[[Tommy Harward]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Tommy Harward|Run Details]]
|13||[[Tommy Harward]]||{{USA}}||TBD||||[[Tommy Harward - The World Round Up 2010 Runs|Run Details]]
|-
|-
|14||[[Jesse Whalen]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Jesse Whalen|Run Details]]
|14||[[Jesse Whalen]]||{{USA}}||TBD||||[[Jesse Whalen - The World Round Up 2010 Runs|Run Details]]
|-
|-
|15||[[Stefan Albert]]||{{Germany}}||TBD||||[[The World Round Up 2010 Runs - Stefan Albert|Run Details]]
|15||[[Stefan Albert]]||{{Germany}}||TBD||||[[Stefan Albert - The World Round Up 2010 Runs|Run Details]]
|-
|-
|16||[[Connor Burke]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Connor Burke|Run Details]]
|16||[[Connor Burke]]||{{USA}}||TBD||||[[Connor Burke - The World Round Up 2010 Runs|Run Details]]
|-
|-
|17||[[Keith Butterfield]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Keith Butterfield|Run Details]]
|17||[[Keith Butterfield]]||{{USA}}||TBD||||[[Keith Butterfield - The World Round Up 2010 Runs|Run Details]]
|-
|-
|18||[[Mario Steinman]]||{{Switzerland}}||TBD||||[[The World Round Up 2010 Runs - Mario Steinman|Run Details]]
|18||[[Mario Steinman]]||{{Switzerland}}||TBD||||[[Mario Steinman - The World Round Up 2010 Runs|Run Details]]
|-
|-
|19||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||||[[The World Round Up 2010 Runs - Stefan "Lillis" Akesson|Run Details]]
|19||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||||[[Stefan "Lillis" Akesson - The World Round Up 2010 Runs|Run Details]]
|-
|-
|20||[[Mike Kinney]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Mike Kinney|Run Details]]
|20||[[Mike Kinney]]||{{USA}}||TBD||||[[Mike Kinney - The World Round Up 2010 Runs|Run Details]]
|-
|-
|21||[[JJ O’Donnell]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - JJ O’Donnell|Run Details]]
|21||[[JJ O’Donnell]]||{{USA}}||TBD||||[[JJ O’Donnell - The World Round Up 2010 Runs|Run Details]]
|-
|-
|22||[[Takeshi Suzuki]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - |Run Details]]
|22||[[Takeshi Suzuki]]||{{USA}}||TBD||||[[Takeshi Suzuki - The World Round Up 2010 Runs|Run Details]]
|-
|-
|23||[[AJ Kohn]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - AJ Kohn|Run Details]]
|23||[[AJ Kohn]]||{{USA}}||TBD||||[[AJ Kohn - The World Round Up 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 98: Line 98:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Prize!! Details
|-
|-
|1||[[YoYo Schulz]]||{{Germany}}||TBD||$500||[[The World Round Up 2010 Runs - YoYo Schulz|Run Details]]
|1||[[YoYo Schulz]]||{{Germany}}||TBD||$500||[[YoYo Schulz - The World Round Up 2010 Runs|Run Details]]
|-
|-
|2||[[Bill Robertson]]||{{USA}}||TBD||$300||[[The World Round Up 2010 Runs - Bill Robertson|Run Details]]
|2||[[Bill Robertson]]||{{USA}}||TBD||$300||[[Bill Robertson - The World Round Up 2010 Runs|Run Details]]
|-
|-
|3||[[Paulo Fahola]]||{{Brazil}}||TBD||$200||[[The World Round Up 2010 Runs - Paulo Fahola|Run Details]]
|3||[[Paulo Fahola]]||{{Brazil}}||TBD||$200||[[Paulo Fahola - The World Round Up 2010 Runs|Run Details]]
|-
|-
|4||[[Rogerio Antigo]]||{{Brazil}}||TBD||||[[The World Round Up 2010 Runs - Rogerio Antigo|Run Details]]
|4||[[Rogerio Antigo]]||{{Brazil}}||TBD||||[[Rogerio Antigo - The World Round Up 2010 Runs|Run Details]]
|-
|-
|5||[[Mike Rogers]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Mike Rogers|Run Details]]
|5||[[Mike Rogers]]||{{USA}}||TBD||||[[Mike Rogers - The World Round Up 2010 Runs|Run Details]]
|-
|-
|6||[[Alan Benson]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Alan Benson|Run Details]]
|6||[[Alan Benson]]||{{USA}}||TBD||||[[Alan Benson - The World Round Up 2010 Runs|Run Details]]
|-
|-
|7||[[Rodney Watkins]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Rodney Watkins|Run Details]]
|7||[[Rodney Watkins]]||{{USA}}||TBD||||[[Rodney Watkins - The World Round Up 2010 Runs|Run Details]]
|-
|-
|8||[[Jim Simmons]]||{{USA}}||TBD||||[[The World Round Up 2010 Runs - Jim Simmons|Run Details]]
|8||[[Jim Simmons]]||{{USA}}||TBD||||[[Jim Simmons - The World Round Up 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 122: Line 122:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Greyson Ashton]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Greyson Ashton|Run Details]]
|1||[[Greyson Ashton]]||{{USA}}||TBD||[[Greyson Ashton - The World Round Up 2010 Runs|Run Details]]
|-
|-
|2||[[Lucas Masano]]||{{Brazil}}||TBD||[[The World Round Up 2010 Runs - Lucas Masano|Run Details]]
|2||[[Lucas Masano]]||{{Brazil}}||TBD||[[Lucas Masano - The World Round Up 2010 Runs|Run Details]]
|-
|-
|3||[[Lucas Fraga Gomes]]||{{Brazil}}||TBD||[[The World Round Up 2010 Runs - Lucas Fraga Gomes|Run Details]]
|3||[[Lucas Fraga Gomes]]||{{Brazil}}||TBD||[[Lucas Fraga Gomes - The World Round Up 2010 Runs|Run Details]]
|-
|-
|4||[[Ryan Bernelson]]||{{Canada}}||TBD||[[The World Round Up 2010 Runs - Ryan Bernelson|Run Details]]
|4||[[Ryan Bernelson]]||{{Canada}}||TBD||[[Ryan Bernelson - The World Round Up 2010 Runs|Run Details]]
|-
|-
|5||[[Felix Johnson]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Felix Johnson|Run Details]]
|5||[[Felix Johnson]]||{{USA}}||TBD||[[Felix Johnson - The World Round Up 2010 Runs|Run Details]]
|-
|-
|6||[[John Prather]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - John Prather|Run Details]]
|6||[[John Prather]]||{{USA}}||TBD||[[John Prather - The World Round Up 2010 Runs|Run Details]]
|-
|-
|7||[[Benton Farquhar]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Benton Farquhar|Run Details]]
|7||[[Benton Farquhar]]||{{USA}}||TBD||[[Benton Farquhar - The World Round Up 2010 Runs|Run Details]]
|-
|-
|8||[[Michael Sterling]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Michael Sterling|Run Details]]
|8||[[Michael Sterling]]||{{USA}}||TBD||[[Michael Sterling - The World Round Up 2010 Runs|Run Details]]
|-
|-
|9||[[Jacob Whitt]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Jacob Whitt|Run Details]]
|9||[[Jacob Whitt]]||{{USA}}||TBD||[[Jacob Whitt - The World Round Up 2010 Runs|Run Details]]
|-
|-
|10||[[Joe Uva]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Joe Uva|Run Details]]
|10||[[Joe Uva]]||{{USA}}||TBD||[[Joe Uva - The World Round Up 2010 Runs|Run Details]]
|-
|-
|11||[[Doug Williams]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Doug Williams|Run Details]]
|11||[[Doug Williams]]||{{USA}}||TBD||[[Doug Williams - The World Round Up 2010 Runs|Run Details]]
|-
|-
|12||[[Justin Lozoff]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Justin Lozoff|Run Details]]
|12||[[Justin Lozoff]]||{{USA}}||TBD||[[Justin Lozoff - The World Round Up 2010 Runs|Run Details]]
|-
|-
|13||[[Daniel Trujillo]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Daniel Trujillo|Run Details]]
|13||[[Daniel Trujillo]]||{{USA}}||TBD||[[Daniel Trujillo - The World Round Up 2010 Runs|Run Details]]
|-
|-
|14||[[Troy Bryant]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Troy Bryant|Run Details]]
|14||[[Troy Bryant]]||{{USA}}||TBD||[[Troy Bryant - The World Round Up 2010 Runs|Run Details]]
|-
|-
|15||[[Tyrone Willians]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Tyrone Willians|Run Details]]
|15||[[Tyrone Willians]]||{{USA}}||TBD||[[Tyrone Willians - The World Round Up 2010 Runs|Run Details]]
|-
|-
|16||[[Nethanial Cohen]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Nethanial Cohen|Run Details]]
|16||[[Nethanial Cohen]]||{{USA}}||TBD||[[Nethanial Cohen - The World Round Up 2010 Runs|Run Details]]
|-
|-
|17||[[Chris Benker]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Chris Benker|Run Details]]
|17||[[Chris Benker]]||{{USA}}||TBD||[[Chris Benker - The World Round Up 2010 Runs|Run Details]]
|-
|-
|18||[[Ricky Dormoi]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Ricky Dormoi|Run Details]]
|18||[[Ricky Dormoi]]||{{USA}}||TBD||[[Ricky Dormoi - The World Round Up 2010 Runs|Run Details]]
|-
|-
|19||[[Jesse Mitchell]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Jesse Mitchell|Run Details]]
|19||[[Jesse Mitchell]]||{{USA}}||TBD||[[Jesse Mitchell - The World Round Up 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 168: Line 168:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Mic Muyayama]]||{{Japan}}||TBD||[[The World Round Up 2010 Runs - Mic Muyayama|Run Details]]
|1||[[Mic Muyayama]]||{{Japan}}||TBD||[[Mic Muyayama - The World Round Up 2010 Runs|Run Details]]
|-
|-
}}
}}
|2||[[Shannon Sexton]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Shannon Sexton|Run Details]]
|2||[[Shannon Sexton]]||{{USA}}||TBD||[[Shannon Sexton - The World Round Up 2010 Runs|Run Details]]
|-
|-
|3||[[Luma Veloce]]||{{USA}}||TBD||[[The World Round Up 2010 Runs - Luma Veloce|Run Details]]
|3||[[Luma Veloce]]||{{USA}}||TBD||[[Luma Veloce - The World Round Up 2010 Runs|Run Details]]
|-
|-
|}
|}
Line 183: Line 183:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[JT Gerhart]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - JT Gerhart|Run Details]]
|1||[[JT Gerhart]]||{{Unknown}}||TBD||[[JT Gerhart - The World Round Up 2010 Runs|Run Details]]
|-
|-
|2||[[Manny Hampton]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - Manny Hampton|Run Details]]
|2||[[Manny Hampton]]||{{Unknown}}||TBD||[[Manny Hampton - The World Round Up 2010 Runs|Run Details]]
|-
|-
|3||[[Colby Hempel]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - Colby Hempel|Run Details]]
|3||[[Colby Hempel]]||{{Unknown}}||TBD||[[Colby Hempel - The World Round Up 2010 Runs|Run Details]]
|-
|-
|4||[[William Cuadrado]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - William Cuadrado|Run Details]]
|4||[[William Cuadrado]]||{{Unknown}}||TBD||[[William Cuadrado - The World Round Up 2010 Runs|Run Details]]
|-
|-
|5||[[Dan Robbins]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - Dan Robbins|Run Details]]
|5||[[Dan Robbins]]||{{Unknown}}||TBD||[[Dan Robbins - The World Round Up 2010 Runs|Run Details]]
|-
|-
|6||[[Johnson Kan]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - |Run Details]]
|6||[[Johnson Kan]]||{{Unknown}}||TBD||[[Johnson Kan - The World Round Up 2010 Runs|Run Details]]
|-
|-
|7||[[Jacob Cuadrado]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - |Run Details]]
|7||[[Jacob Cuadrado]]||{{Unknown}}||TBD||[[Jacob Cuadrado - The World Round Up 2010 Runs|Run Details]]
|-
|-
|8||[[Nicholas Cuadrado]]||{{Unknown}}||TBD||[[The World Round Up 2010 Runs - |Run Details]]
|8||[[Nicholas Cuadrado]]||{{Unknown}}||TBD||[[Nicholas Cuadrado - The World Round Up 2010 Runs|Run Details]]
|-
|-
|}
|}

Revision as of 21:57, 4 March 2016

2010 Philly Freestyle Championships
File:US Freestyle Championships Flier 2010.jpg
US Freestyle Championships Flier 2010
Links Official Website Internet Time Machine
Contest Series US Freestyle Championships
Country {{USA}}
City Philadelphia, Pennsylvania
Dates September 18th-19th, 2010
Sponsors PRO SK8
East Coast Skateboards
Powell Peralta
One Skateboard Co.
Axion Brand Footwear
Vitamin Water
Fury Trucks
Encore Brand Apparel

[[Category:USA Contest Events]]

Results

Professional Division Results

Professional Results
Place Name Country Score Prize Details
1 Guenter Mokulys Germany TBD $2000 Run Details
2 Sean Burke USA TBD $1000 Run Details
3 Killian Martin Spain TBD $500 Run Details
4 Joe Flemke USA TBD $300 Run Details
5 Darryl Grogan USA TBD $200 Run Details
6 Per Canguru Brazil TBD Run Details
7 Shigekazu "Moichi" Suzuki Japan TBD Run Details
8 Terry Synnott USA TBD Run Details
9 Kevin Harris Canada TBD Run Details
10 Matt Gokey USA TBD Run Details
11 Mike Osterman USA TBD Run Details
12 Rene Shigueto Brazil TBD Run Details
13 Tommy Harward USA TBD Run Details
14 Jesse Whalen USA TBD Run Details
15 Stefan Albert Germany TBD Run Details
16 Connor Burke USA TBD Run Details
17 Keith Butterfield USA TBD Run Details
18 Mario Steinman Switzerland TBD Run Details
19 Stefan "Lillis" Akesson Sweden TBD Run Details
20 Mike Kinney USA TBD Run Details
21 JJ O’Donnell USA TBD Run Details
22 Takeshi Suzuki USA TBD Run Details
23 AJ Kohn USA TBD Run Details

Master’s Division Results

Masters Results
Place Name Country Score Prize Details
1 YoYo Schulz Germany TBD $500 Run Details
2 Bill Robertson USA TBD $300 Run Details
3 Paulo Fahola Brazil TBD $200 Run Details
4 Rogerio Antigo Brazil TBD Run Details
5 Mike Rogers USA TBD Run Details
6 Alan Benson USA TBD Run Details
7 Rodney Watkins USA TBD Run Details
8 Jim Simmons USA TBD Run Details

Amateur Division Results

Amateur Results
Place Name Country Score Details
1 Greyson Ashton USA TBD Run Details
2 Lucas Masano Brazil TBD Run Details
3 Lucas Fraga Gomes Brazil TBD Run Details
4 Ryan Bernelson Canada TBD Run Details
5 Felix Johnson USA TBD Run Details
6 John Prather USA TBD Run Details
7 Benton Farquhar USA TBD Run Details
8 Michael Sterling USA TBD Run Details
9 Jacob Whitt USA TBD Run Details
10 Joe Uva USA TBD Run Details
11 Doug Williams USA TBD Run Details
12 Justin Lozoff USA TBD Run Details
13 Daniel Trujillo USA TBD Run Details
14 Troy Bryant USA TBD Run Details
15 Tyrone Willians USA TBD Run Details
16 Nethanial Cohen USA TBD Run Details
17 Chris Benker USA TBD Run Details
18 Ricky Dormoi USA TBD Run Details
19 Jesse Mitchell USA TBD Run Details

Women’s Division Results

}}
Women's Results
Place Name Country Score Details
1 Mic Muyayama Japan TBD Run Details
2 Shannon Sexton USA TBD Run Details
3 Luma Veloce USA TBD Run Details

Novice Division Results

Novice Results
Place Name Country Score Details
1 JT Gerhart TBD Run Details
2 Manny Hampton TBD Run Details
3 Colby Hempel TBD Run Details
4 William Cuadrado TBD Run Details
5 Dan Robbins TBD Run Details
6 Johnson Kan TBD Run Details
7 Jacob Cuadrado TBD Run Details
8 Nicholas Cuadrado TBD Run Details

360 Spin Results

Best Trick

(Judges picked from the actual runs)

Video Highlights

More Information

Welcome to the home of Philly Freestyle Skateboarding! Philadelphia will be home of the 2010 World Championships of Freestyle skateboarding and we are excited to say the least, but have a lot of work to do to get the much needed support to pull off this World Class event!

So far we have 80+ entries from 11 different countries and we are adding skaters all the time. We hope that you will join us in our quest to make this the best World Championships yet!

Contest information

Open to all who have flatland skateboarding skills!

5 Divisions: Novice, Girls, Amateur, Pro, Master Division(40+)

4 Events: Timed runs, Best Trick, Highest Ollie, Spin Contest

  • Please note, this is a two day event with a qualifier on Saturday and the finals on Sunday. Novice is only on Saturday.

Location: Rizzo Rinks: 1001 South Front Street Philadelphia, Pa. 19147

Entry Fee: Free, this event is a community based event to help promote skateboarding! We will be promoting various charities (Franklin's Paine, Grind for Life, Rizzo Rinks Rec. and All Nations Skate Jam) at this event so donations are always welcome!

We will be selling limited edition T Shirts to help raise funds for Franklin's Paine get yours for a $15 donation!

Pre registration is suggested, see "Sign up Form" in the Title bar.

Top riders in each division will receive product, Pros will also receive a portion of the purse in addition to product.

Time Table

10 am sign ins start, 11:30-12:00 contest starts ending approx 5/6pm

Saturday

  • Welcome
  • Novice (2) 1 min. runs
  • Women (2) 1.5 min runs or option of 15 min Jam
  • Am Preliminaries:(2) 1.5 min runs
  • Performance by The Della Zucca Dancers
  • Pro Preliminaries: (2) 2min runs
  • Masters: (2) 1.5-2min runs with option of demo or jam
  • Highest Ollie

Sunday

  • Welcome
  • Novice (2) 1 min. runs
  • Women (2) 1.5 min runs or option of 15 min Jam
  • Am Preliminaries:(2) 1.5 min runs
  • Performance by The Della Zucca Dancers
  • Pro Preliminaries: (2) 2min runs
  • Masters: (2) 1.5-2min runs with option of demo or jam
  • Spin Contest
  • Other Acts TBA. All events & order is tentative and subject to change

Accommodations /Updates

BLOG

Our Blog is the best place to see updates as well as information on accommodations, Freestyle 101, Location photos and more!

Apple Hostels is a great place to crash and very reasonably priced www.applehostels.com


Philadelphia Skateboarding History Brief

Philadelphia has a rich skateboarding culture going back to at least the early 70's. Since that time it has continued to grow and Philadelphia has become a skateboarding Mecca, where you can find all forms of skateboarding happening throughout the city as well as produced some of the most influential and or groundbreaking talent in modern day skateboarding.

Most notable: Chris Cole, Stevie Williams, Ricky Oyola, Bam Margera etc.

Philadelphia is and has always been a very D.I.Y. city so even thou skateboarding has now been banned throughout the downtown area skaters still find ways of skate and innovate. Taking this attitude helped start what is referred to as the "Philly Freestyle" movement officially spawning in 2000, and has helped bring the new era of Freestyle skateboarding to where it is today.

Freestyle Skateboarding has been apart of events small and very large as well as teaching clinics over the last 10 yrs. has starting paying off as companies have started to sponsor riders / events again, magazines are covering it and most importantly more and more kids are learning on there own Freestyle maneuvers everyday! It is the most accessible form of skateboarding there is as all you need is a board, some flat ground and an imagination!

Most of the the Freestyle done in Philadelphia is a hybrid style where tricks are mastered on flat then taken to every possible obstacle in various ways exclusively while riding standard size and shaped decks. But of course all styles and directions and use of equipment are welcome!

As time goes by more talented Freestyler's emerge onto the scene all have been progressing not only the form but the ways Freestyle is being promoted, filmed and perceived.

Thanks for stopping by and hope to see you all at the event!

In the meantime if you have any questions or would like to get involved in this great event etc. please contact me at: akohn@hotmail.com Subject Line: 2010 WC of Freestyle

Fund Raiser

This event is an annual fund raiser for Franklin’s Paine and the Gear for GROM’s program.

Before expenses we raised $500 for the kids! Thank you to all the skaters and spectators for coming on out and supporting the cause.

The money raised through sponsorship of this event benefits Franklins Paine who builds and maintains skate spots and provides educational programming to the inner city schools and recreational centers!