2011 Philly Freestyle Championships: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 44: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Joe Flemke]]||{{USA}}, MD||TBD||[[The World Round Up 2011 Runs - Joe Flemke|Run Details]]
|1||[[Joe Flemke]]||{{USA}}, MD||TBD||[[Joe Flemke - The World Round Up 2011 Runs|Run Details]]
|-
|-
|2||[[Jesse Whalen]]||{{USA}}, NJ||TBD||[[The World Round Up 2011 Runs - Jesse Whalen|Run Details]]
|2||[[Jesse Whalen]]||{{USA}}, NJ||TBD||[[Jesse Whalen - The World Round Up 2011 Runs|Run Details]]
|-
|-
|3||[[Lynn Cooper]]||{{USA}}, CO||TBD||[[The World Round Up 2011 Runs - Lynn Cooper|Run Details]]
|3||[[Lynn Cooper]]||{{USA}}, CO||TBD||[[Lynn Cooper - The World Round Up 2011 Runs|Run Details]]
|-
|-
|4||[[AJ Kohn]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - AJ Kohn|Run Details]]
|4||[[AJ Kohn]]||{{USA}}, Philly PA||TBD||[[AJ Kohn - The World Round Up 2011 Runs|Run Details]]
|-
|-
|5||[[Greyson Ashton]]||{{USA}}, KY||TBD||[[The World Round Up 2011 Runs - Greyson Ashton|Run Details]]
|5||[[Greyson Ashton]]||{{USA}}, KY||TBD||[[Greyson Ashton - The World Round Up 2011 Runs|Run Details]]
|-
|-
|6||[[Rob Rodreguies]]||{{USA}}, NY||TBD||[[The World Round Up 2011 Runs - Rob Rodreguies|Run Details]]
|6||[[Rob Rodreguies]]||{{USA}}, NY||TBD||[[Rob Rodreguies - The World Round Up 2011 Runs|Run Details]]
|-
|-
|7||[[Mike Kinney]]||{{USA}}, NJ||TBD||[[The World Round Up 2011 Runs - Mike Kinney|Run Details]]
|7||[[Mike Kinney]]||{{USA}}, NJ||TBD||[[Mike Kinney - The World Round Up 2011 Runs|Run Details]]
|-
|-
|8||[[Rodney Watkins]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - |Run Details]]
|8||[[Rodney Watkins]]||{{USA}}, Philly PA||TBD||[[Rodney Watkins - The World Round Up 2011 Runs|Run Details]]
|-
|-
|}
|}
Line 68: Line 68:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Kasey Shultz]]||{{USA}}, CA||TBD||[[The World Round Up 2011 Runs - Kasey Shultz|Run Details]]
|1||[[Kasey Shultz]]||{{USA}}, CA||TBD||[[Kasey Shultz - The World Round Up 2011 Runs|Run Details]]
|-
|-
|2||[[Daniel Trujillo]]||{{USA}}, NV||TBD||[[The World Round Up 2011 Runs - Daniel Trujillo|Run Details]]
|2||[[Daniel Trujillo]]||{{USA}}, NV||TBD||[[Daniel Trujillo - The World Round Up 2011 Runs|Run Details]]
|-
|-
|3||[[Pete Betti]]||{{USA}}, NJ||TBD||[[The World Round Up 2011 Runs - Pete Betti|Run Details]]
|3||[[Pete Betti]]||{{USA}}, NJ||TBD||[[Pete Betti - The World Round Up 2011 Runs|Run Details]]
|-
|-
|4||[[Jacob Whitt]]||{{USA}}, TX||TBD||[[The World Round Up 2011 Runs - Jacob Whitt|Run Details]]
|4||[[Jacob Whitt]]||{{USA}}, TX||TBD||[[Jacob Whitt - The World Round Up 2011 Runs|Run Details]]
|-
|-
|5||[[Mike Thomas]]||{{USA}}, NJ||TBD||[[The World Round Up 2011 Runs - Mike Thomas|Run Details]]
|5||[[Mike Thomas]]||{{USA}}, NJ||TBD||[[Mike Thomas - The World Round Up 2011 Runs|Run Details]]
|-
|-
|6||[[Tyrone Williams]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - Tyrone Williams|Run Details]]
|6||[[Tyrone Williams]]||{{USA}}, Philly PA||TBD||[[Tyrone Williams - The World Round Up 2011 Runs|Run Details]]
|-
|-
|7||[[Evan Breder]]||{{USA}}, PA||TBD||[[The World Round Up 2011 Runs - Evan Breder|Run Details]]
|7||[[Evan Breder]]||{{USA}}, PA||TBD||[[Evan Breder - The World Round Up 2011 Runs|Run Details]]
|-
|-
|8||[[Michael Pendowski|Michael "Twister" Pendowski]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - Michael Pendowski|Run Details]]
|8||[[Michael Pendowski|Michael "Twister" Pendowski]]||{{USA}}, Philly PA||TBD||[[Michael Pendowski - The World Round Up 2011 Runs|Run Details]]
|-
|-
|9||[[Joe Uva]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - Joe Uva|Run Details]]
|9||[[Joe Uva]]||{{USA}}, Philly PA||TBD||[[Joe Uva - The World Round Up 2011 Runs|Run Details]]
|-
|-
|10||[[Nethaniel Cohen]]||{{USA}}, NY||TBD||[[The World Round Up 2011 Runs - Nethaniel Cohen|Run Details]]
|10||[[Nethaniel Cohen]]||{{USA}}, NY||TBD||[[Nethaniel Cohen - The World Round Up 2011 Runs|Run Details]]
|-
|-
|11||[[Jon Gould]]||{{USA}}, OH||TBD||[[The World Round Up 2011 Runs - Jon Gould|Run Details]]
|11||[[Jon Gould]]||{{USA}}, OH||TBD||[[Jon Gould - The World Round Up 2011 Runs|Run Details]]
|-
|-
|12||[[Brian Taylor]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - Brian Taylor|Run Details]]
|12||[[Brian Taylor]]||{{USA}}, Philly PA||TBD||[[Brian Taylor - The World Round Up 2011 Runs|Run Details]]
|-
|-
|13||[[Shannon Sexton]]||{{USA}}, NJ / Philly PA||TBD||[[The World Round Up 2011 Runs - Shannon Sexton|Run Details]]
|13||[[Shannon Sexton]]||{{USA}}, NJ / Philly PA||TBD||[[Shannon Sexton - The World Round Up 2011 Runs|Run Details]]
|-
|-
|14||[[Luma Veloce]]||{{USA}}, Philly PA / AZ||TBD||[[The World Round Up 2011 Runs - Luma Veloce|Run Details]]
|14||[[Luma Veloce]]||{{USA}}, Philly PA / AZ||TBD||[[Luma Veloce - The World Round Up 2011 Runs|Run Details]]
|-
|-
|15||[[Matt Tohey]]||{{USA}}, Philly PA||TBD||[[The World Round Up 2011 Runs - Matt Tohey|Run Details]]
|15||[[Matt Tohey]]||{{USA}}, Philly PA||TBD||[[Matt Tohey - The World Round Up 2011 Runs|Run Details]]
|-
|-
|}
|}
Line 106: Line 106:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Colby Hempel]]||{{USA}}, NJ||TBD||[[The World Round Up 2011 Runs - Colby Hempel|Run Details]]
|1||[[Colby Hempel]]||{{USA}}, NJ||TBD||[[Colby Hempel - The World Round Up 2011 Runs|Run Details]]
|-
|-
|2||[[Joey Marrone]]||{{USA}}, NJ||TBD||[[The World Round Up 2011 Runs - Joey Marrone|Run Details]]
|2||[[Joey Marrone]]||{{USA}}, NJ||TBD||[[Joey Marrone - The World Round Up 2011 Runs|Run Details]]
|-
|-
|3||[[Dan Robbins]]||{{USA}}, PA||TBD||[[The World Round Up 2011 Runs - Dan Robbins|Run Details]]
|3||[[Dan Robbins]]||{{USA}}, PA||TBD||[[Dan Robbins - The World Round Up 2011 Runs|Run Details]]
|-
|-
|4||[[Tyler Thomas]]||{{USA}}, PA||TBD||[[The World Round Up 2011 Runs - Tyler Thomas|Run Details]]
|4||[[Tyler Thomas]]||{{USA}}, PA||TBD||[[Tyler Thomas - The World Round Up 2011 Runs|Run Details]]
|-
|-
|5||[[Chris Chilas]]||{{USA}}, PA||TBD||[[The World Round Up 2011 Runs - Chris Chilas|Run Details]]
|5||[[Chris Chilas]]||{{USA}}, PA||TBD||[[Chris Chilas - The World Round Up 2011 Runs|Run Details]]
|-
|-
|}
|}


===Game of SKATE===
===Game of SKATE===
Champion: [[Joe Uva]]
Champion: [[Joe Uva]] {{USA}}


===High Ollie===
===High Ollie===

Revision as of 21:49, 4 March 2016

2011 Philly Freestyle Championships
File:US Freestyle Championships Flier 2011.jpg
US Freestyle Championships Flier 2011
Links Official Website
Contest Series US Freestyle Championships
Country {{USA}}
City Philadelphia, Pennsylvania
Location Miles Mack Playground
Dates September 10, 2011

[[Category:USA Contest Events]]

Results

Pro Division Results

Professional Results
Place Name Country Score Details
1 Joe Flemke USA, MD TBD Run Details
2 Jesse Whalen USA, NJ TBD Run Details
3 Lynn Cooper USA, CO TBD Run Details
4 AJ Kohn USA, Philly PA TBD Run Details
5 Greyson Ashton USA, KY TBD Run Details
6 Rob Rodreguies USA, NY TBD Run Details
7 Mike Kinney USA, NJ TBD Run Details
8 Rodney Watkins USA, Philly PA TBD Run Details

Amateur Division Results

Amateur Results
Place Name Country Score Details
1 Kasey Shultz USA, CA TBD Run Details
2 Daniel Trujillo USA, NV TBD Run Details
3 Pete Betti USA, NJ TBD Run Details
4 Jacob Whitt USA, TX TBD Run Details
5 Mike Thomas USA, NJ TBD Run Details
6 Tyrone Williams USA, Philly PA TBD Run Details
7 Evan Breder USA, PA TBD Run Details
8 Michael "Twister" Pendowski USA, Philly PA TBD Run Details
9 Joe Uva USA, Philly PA TBD Run Details
10 Nethaniel Cohen USA, NY TBD Run Details
11 Jon Gould USA, OH TBD Run Details
12 Brian Taylor USA, Philly PA TBD Run Details
13 Shannon Sexton USA, NJ / Philly PA TBD Run Details
14 Luma Veloce USA, Philly PA / AZ TBD Run Details
15 Matt Tohey USA, Philly PA TBD Run Details

Novice Division Results

Novice Results
Place Name Country Score Details
1 Colby Hempel USA, NJ TBD Run Details
2 Joey Marrone USA, NJ TBD Run Details
3 Dan Robbins USA, PA TBD Run Details
4 Tyler Thomas USA, PA TBD Run Details
5 Chris Chilas USA, PA TBD Run Details

Game of SKATE

Champion: Joe Uva USA

High Ollie

Champion: Roy Robin – 6 Decks cleared

Video Highlights

More Information

Special thanks to: Ms. Kardeshia Mohammad and the Miles Mack Playground / Community for hosting our event at last minute when a change had to be made.

Photos from the Event!: https://www.facebook.com/media/set/?set=a.274018242618149.71131.100000299274669&l=74cfe1e62c&type=1