List of Skid Plates: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round | |[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"||1.4375"||0.375"||Round | ||
|- | |||
|[[Never Enough Freestyle Tailbone Skidplate]]||[[Never Enough Skateboards]]||Freestyle Tailbone||14.1 cm||3.9 cm||8mm||Blunt | |||
|- | |||
|[[Never Enough Little Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Round Nosebone||10.8 cm||3.2 cm||8mm||Round | |||
|- | |||
|[[Never Enough Little Square Nosebone Skidplate]]||[[Never Enough Skateboards]]||Little Square Nosebone||11.2 cm||3.2 cm||8mm||Blunt | |||
|- | |||
|[[Never Enough Mid Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Mid Wide Tailbone||14.5 cm||4 cm||8mm||Blunt | |||
|- | |||
|[[Never Enough Round Nosebone Skidplate]]||[[Never Enough Skateboards]]||Round Nosebone||11.2 cm||3.5 cm||8mm||Round | |||
|- | |||
|[[Never Enough Wide Tailbone Skidplate]]||[[Never Enough Skateboards]]||Wide Tailbone||14.6 cm||4.2 cm||8mm||Blunt | |||
|- | |- | ||
|[[Sambo Skids Skid Plate]]||[[Decomposed Skateboards]]|| ||5.25" or 6"|| ||0.25"||Round | |[[Sambo Skids Skid Plate]]||[[Decomposed Skateboards]]|| ||5.25" or 6"|| ||0.25"||Round |
Revision as of 00:59, 24 February 2016
Currently Available Skid Plates
Discontinued Skid Plates
Skid | Make | Model | Width | Length | Thickness | Edge |
---|---|---|---|---|---|---|
East Coast "Noseskid" Skid Plate | East Coast Skateboards | Tailskid | 5.25" | 1.75" | 0.375" | Round |
East Coast "Tailskid" Skid Plate | East Coast Skateboards | Tailskid | 6.25" | 1.75" | 0.375" | Blunt |
Per Welinder's Skid | Decomposed Skateboards | Per Welinder | 6.25" | Blunt | ||
Powell Peralta Tail Bone | Powell Peralta | Tail Bone | 5.75",6",7.25",8",8.75",9" | Blunt |