Waltz "The Pilot" Deck: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 47: | Line 47: | ||
| length_inch = 29.75" | | length_inch = 29.75" | ||
| length_mm = 756 mm | | length_mm = 756 mm | ||
| wheelbase_inch = | | wheelbase_inch = 13.5" | ||
| wheelbase_mm = | | wheelbase_mm = 343 mm | ||
| bis_angle_of_nose_tail_degrees = | | bis_angle_of_nose_tail_degrees = | ||
| bis_radius_of_concavity_inch = | | bis_radius_of_concavity_inch = | ||
Line 58: | Line 58: | ||
| weight_oz = | | weight_oz = | ||
| weight_g = | | weight_g = | ||
| nose_length_inch = | | nose_length_inch = 6" | ||
| nose_length_mm = | | nose_length_mm = 152 mm | ||
| tail_length_inch = | | tail_length_inch = 6" | ||
| tail_length_mm = | | tail_length_mm = 152 mm | ||
| nose_shape = Round | | nose_shape = Round | ||
| tail_shape = Round | | tail_shape = Round | ||
Line 108: | Line 108: | ||
| length_inch = 30" | | length_inch = 30" | ||
| length_mm = 762 mm | | length_mm = 762 mm | ||
| wheelbase_inch = | | wheelbase_inch = 13.5" | ||
| wheelbase_mm = | | wheelbase_mm = 343 mm | ||
| bis_angle_of_nose_tail_degrees = | | bis_angle_of_nose_tail_degrees = | ||
| bis_radius_of_concavity_inch = | | bis_radius_of_concavity_inch = | ||
Line 119: | Line 119: | ||
| weight_oz = | | weight_oz = | ||
| weight_g = | | weight_g = | ||
| nose_length_inch = | | nose_length_inch = 6" | ||
| nose_length_mm = | | nose_length_mm = 152 mm | ||
| tail_length_inch = | | tail_length_inch = 6.25" | ||
| tail_length_mm = | | tail_length_mm = 159 mm | ||
| nose_shape = Round | | nose_shape = Round | ||
| tail_shape = Round | | tail_shape = Round |
Revision as of 19:56, 20 April 2018
Photo: Waltz Skateboarding | |
Links | |
---|---|
Overview | |
Make | Waltz Skateboarding |
Model | The Pilot 7.5" |
Specs | |
Width | 7.5" (191 mm) |
Length | 29.75" (756 mm) |
Wheelbase | 13.5" (343 mm) |
BIS # | 7.5"-29.75"------- |
Nose Length | 6" (152 mm) |
Tail Length | 6" (152 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Deck Shape | Asymmetrical |
Concave | Ultra Mellow |
Mounting Holes | Standard |
Colors | Purple |
Introductory Price | $60.00 |
Release Date | April 20 2018 |
Retail Availability | 2018 |
Skated by | Daniel Trujillo, Mike Osterman |
Photo: Waltz Skateboarding | |
Overview | |
---|---|
Make | Waltz Skateboarding |
Model | The Pilot 7.75" |
Specs | |
Width | 7.75" (197 mm) |
Length | 30" (762 mm) |
Wheelbase | 13.5" (343 mm) |
BIS # | 7.75"-30"------- |
Nose Length | 6" (152 mm) |
Tail Length | 6.25" (159 mm) |
Nose Shape | Round |
Tail Shape | Round |
Kicktail | Double Kick |
Deck Shape | Asymmetrical |
Concave | Ultra Mellow |
Mounting Holes | Standard |
Colors | Purple |
Introductory Price | $60.00 |
Release Date | April 20 2018 |
Retail Availability | 2018 |
Skated by | Daniel Trujillo, Mike Osterman |
Graphics
Features a golden rocket ship parked on a vast rippled purple desert landscape with mountain ranges appearing off in the distance. The Hand of Glory floats above the horizon, in the center of a swirling vortex. The "Pilot" is standing next to the rocket, watching in awe. Three golden stars twinkle in the background of the dark sky. "WALTZ" is printed downward along on the fuselage of the rocket.
Gallery
-
Top
Photo: Waltz Skateboarding -
Graphic
Photo: Waltz Skateboarding