2018 Big Rio Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Karl Henry (talk | contribs) No edit summary |
||
Line 46: | Line 46: | ||
}} | }} | ||
[[File:2018 Big Rio Freeestyle Championships Logo.png|thumb|right]] | [[File:2018 Big Rio Freeestyle Championships Logo.png|thumb|right]] | ||
==Big Rio Freestyle Championship== | |||
<br> | |||
Big Rio is the biggest freestyle championship of south america. It runs in parallel with "Tattoo Week" with over 50.000 people in three days and extensive media coverage. | |||
<br>The contest has 3 stages; Preliminaries, semi finals and finals. | |||
In it´s fourth edition it was held as an open contest, with four judges and ruled by the WFSA contest rules. | |||
==Results== | ==Results== | ||
{{Contest results table | {{Contest results table | ||
Line 170: | Line 176: | ||
| 17_prize = | | 17_prize = | ||
}} | }} | ||
==Specialty Contest Results== | |||
{{Specialty contest results | |||
| contest = Best Trick Round 1 | |||
| caption = Saturday, January 13, 2018 | |||
| 01_skater = Guilherme Carioca | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = $250 | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Trick Round 2 | |||
| caption = Sunday, January 14, 2018 | |||
| 01_skater = Cristobal Bahamonde | |||
| 01_place = Champion | |||
| 01_country = {{Chile}} | |||
| 01_score = | |||
| 01_prize = $250 | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off Contest | |||
| caption = Sunday, January 14, 2018 | |||
| 01_skater = Felix Jonsson | |||
| 01_place = Champion | |||
| 01_country = {{Sweden}} | |||
| 01_score = 18 spins | |||
| 01_prize = $250 | |||
}} | |||
<!-- Original Portuguese Finals Results | <!-- Original Portuguese Finals Results | ||
SUECO CAMPEÃO do BIG RIO 2018 ! | SUECO CAMPEÃO do BIG RIO 2018 ! |
Revision as of 22:56, 6 April 2018
2018 Big Rio Freestyle Championships | |
---|---|
Links | |
Contest Series | Big Rio Freestyle Championships |
Anniversary | 4th |
Country | |
City | Rio de Janeiro |
Dates | January 12-14 |
Year | 2018 |
Related Contests |
Big Rio Freestyle Championship
Big Rio is the biggest freestyle championship of south america. It runs in parallel with "Tattoo Week" with over 50.000 people in three days and extensive media coverage.
The contest has 3 stages; Preliminaries, semi finals and finals.
In it´s fourth edition it was held as an open contest, with four judges and ruled by the WFSA contest rules.
Results
Open Division Finals
Sunday, January 14
Open Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Cristobal Bahamonde | Details | |||
4th | Kaue Araujo (Kauê Araujo) | Details | |||
5th | Thomas Nascimento | Details | |||
6th | Kesley | Details | |||
7th | Alexandre Feliz | Details | |||
8th | Fabio Napoleao (Fábio Napoleão) | Details | |||
9th | Ernani "TaiTai" Craveiro | Details | |||
10th | Bruno Antunes | Details | |||
11th | Guilherme Carioca | Details | |||
12th | Vítor Salazar | Details | |||
13th | Adalba SubSolo | Details | |||
14th | Elias da Costa | Details | |||
15th | Janers | Details | |||
16th | Celso Chef | Details | |||
17th | Thiago | Details |
Specialty Contest Results
Best Trick Round 1 Contest
Saturday, January 13, 2018
Best Trick Round 1 Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Guilherme Carioca | $250 | Details |
Best Trick Round 2 Contest
Sunday, January 14, 2018
Best Trick Round 2 Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Cristobal Bahamonde | $250 | Details |
360 Spin-Off Contest Contest
Sunday, January 14, 2018
360 Spin-Off Contest Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Felix Jonsson | 18 spins | $250 | Details |
Open Division Semi-Finals
Saturday, January 13
Open Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Gustavo Kennedy | Details | |||
2nd | Cristobal Bahamonde | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Thomas Nascimento | Details | |||
5th | Kesley (São Paulo) | Details | |||
6th | Guilherme Carioca | Details | |||
7th | Ernani "TaiTai" Craveiro | Details | |||
8th | Fabio Napoleao (Fábio Napoleão) | Details | |||
9th | Thiago | Details | |||
10th | Bruno Antunes | Details | |||
11th | Adalberto | Details | |||
13th | Celso Chef | Details | |||
14th | Elias da Costa | Details | |||
14th | Cesar Cabeleira (César Cabeleira) | Details |
Open Division Preliminaries, Round 1
Friday, January 12, 2018
Open Preliminaries, Round 1 Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Cristobal Bahamonde | Details | |||
4th | Kesley | Details | |||
5th | Kenny Tanizaki | Details | |||
6th | Guilherme Carioca | Details | |||
7th | Alexandre Feliz | Details | |||
8th | Ernani "TaiTai" Craveiro | Details | |||
9th | Elias da Costa | Details | |||
10th | Bruno Antunes | Details |
Open Division Preliminaries, Round 2
Friday, January 12, 2018
Open Preliminaries, Round 2 Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Kesley | Details | |||
2nd | Gustavo Kennedy | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Cristobal Bahamonde | Details | |||
5th | Guilherme Carioca | Details | |||
6th | Alexandre Feliz | Details | |||
7th | Ernani "TaiTai" Craveiro | Details | |||
8th | Kenny Tanizaki | Details | |||
9th | Elias da Costa | Details | |||
10th | Bruno Antunes | Details |