2017 UK Freestyle Round-Up 3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 125: | Line 125: | ||
| 05_skater = Alexander Rademaker | | 05_skater = Alexander Rademaker | ||
| 05_place = 5th Place | | 05_place = 5th Place | ||
| 05_country = {{ | | 05_country = {{Switzerland}} | ||
| 05_score = | | 05_score = | ||
| 05_prize = Free Water | | 05_prize = Free Water | ||
Line 135: | Line 135: | ||
| 07_skater = Gresch Bandicoot | | 07_skater = Gresch Bandicoot | ||
| 07_place = 6th Place | | 07_place = 6th Place | ||
| 07_country = {{ | | 07_country = {{Germany}} | ||
| 07_score = | | 07_score = | ||
| 07_prize = Free Water | | 07_prize = Free Water |
Revision as of 01:16, 27 September 2017
2017 UK Freestyle Round-Up 3 | |
---|---|
2017 UK Freestyle Round-Up 3 Flier by Alex Foster | |
Links | |
Contest Series | UK Freestyle Round-Up |
Country | |
City | Redbridge, London |
Location |
Redbridge Cycling Centre Forest Road, Hainault, IG6 3HP London, United Kingdom |
Dates | Sunday, July 23 |
Times | 12 PM UTC+01 |
Year | 2017 |
Organizer | Alex Foster |
Sponsors | |
Related Contests |
Pro/AM Division Finals
Overkill Deathmatch Format (Four one minute runs, taken in blocks of two, back to back, meaning that riders' one minute routines will last for two minutes at a time)
Pro/AM Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tony Gale | 263,000 | Trophy | Details | |
2nd | Denham Hill | 248,000 | Trophy | Details | |
3rd | Alexander Rademaker | 237,000 | Trophy | Details | |
4th | Matt Smithies | 227,000 | Trophy | Details | |
5th | John Hanson | 211,000 | Trophy | Details | |
6th | Alex Foster | 210,000 | Trophy | Details | |
7th | Michael Erskine | 195,000 | Trophy | Details | |
8th | Gresch Bandicoot | 184,000 | Trophy | Details | |
9th | James Fairbrother | 164,000 | Trophy | Details |
Instagram Grand Slam Classic Contest
Offline Instagram Grand Slam - 15 second runs, with no gap between one skater and the next. Judged by Nathan Hill.
Instagram Grand Slam Classic Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Matt Smithies | Free Water | Details | ||
2nd Place | Tony Gale | Free Water | Details | ||
3rd Place | Denham Hill | Free Water | Details | ||
4th Place | John Hanson | Free Water | Details | ||
5th Place | Alexander Rademaker | Free Water | Details | ||
6th Place | Alex Foster | Free Water | Details | ||
6th Place | Gresch Bandicoot | Free Water | Details | ||
6th Place | James Fairbrother | Free Water | Details | ||
6th Place | Michael Erskine | Free Water | Details | ||
7th Place | Nathan Hill | Free Water | Details |